TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-04-25 | 101.29057 | 101.29057 | 0 | 101.29057 | 0 | 0 | |
2025-04-24 | 101.29057 | 101.29057 | 0 | 101.29057 | 0 | 0 | |
2025-04-23 | 101.29057 | 101.29057 | 0 | 101.29057 | 0 | 0 | |
2025-04-22 | 101.29057 | 101.29057 | 2 | 101.29057 | 44567850.8 | 440000 | |
2025-04-17 | 101.06243 | 101.06243 | 0 | 101.06243 | 0 | 0 | |
2025-04-16 | 101.06243 | 101.06243 | 0 | 101.06243 | 0 | 0 | |
2025-04-15 | 101.06243 | 101.06243 | 0 | 101.06243 | 0 | 0 | |
2025-04-14 | 101.06243 | 101.06243 | 0 | 101.06243 | 0 | 0 | |
2025-04-11 | 100.96119 | 101.06243 | 1 | 101.06243 | 4952059.07 | 49000 | |
2025-04-10 | 100.96119 | 100.96119 | 0 | 100.96119 | 0 | 0 | |
2025-04-09 | 100.96119 | 100.96119 | 4 | 100.96119 | 6360554.97 | 63000 | |
2025-04-08 | 100.44733 | 100.44733 | 0 | 100.44733 | 0 | 0 | |
2025-04-07 | 100.44733 | 100.44733 | 1 | 100.44733 | 14805936.442 | 147400 | |
2025-04-04 | 100.80954 | 100.80954 | 0 | 100.80954 | 0 | 0 | |
2025-04-03 | 100.80954 | 100.80954 | 3 | 100.80954 | 8599053.762 | 85300 | |
2025-04-02 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-04-01 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-31 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-28 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-27 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-26 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-25 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-24 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-21 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-20 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-19 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-18 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-17 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-14 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-13 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-12 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-11 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-10 | 102.63483 | 102.63483 | 0 | 102.63483 | 0 | 0 | |
2025-03-07 | 102.63483 | 102.63483 | 2 | 102.63483 | 4259345.445 | 41500 | |
2025-03-06 | 102.05313 | 102.05313 | 1 | 102.05313 | 3959661.444 | 38800 | |
2025-03-04 | 101.86476 | 101.86476 | 0 | 101.86476 | 0 | 0 | |
2025-03-03 | 101.86476 | 101.86476 | 0 | 101.86476 | 0 | 0 | |
2025-02-28 | 101.86476 | 101.86476 | 0 | 101.86476 | 0 | 0 | |
2025-02-27 | 101.86476 | 101.86476 | 2 | 101.86476 | 17418873.96 | 171000 | |
2025-02-26 | 101.83788 | 101.83788 | 1 | 101.83788 | 30653201.88 | 301000 | |
2025-02-25 | 101.81101 | 101.81101 | 2 | 101.81101 | 9386975.122 | 92200 | |
2025-02-24 | 101.67675 | 101.67675 | 0 | 101.67675 | 0 | 0 | |
2025-02-21 | 101.67675 | 101.67675 | 0 | 101.67675 | 0 | 0 | |
2025-02-20 | 101.67675 | 101.67675 | 1 | 101.67675 | 2962860.495 | 29140 | |
2025-02-19 | 101.64992 | 101.64992 | 4 | 101.64992 | 20329984 | 200000 | |
2025-02-18 | 101.37397 | 101.37397 | 0 | 101.37397 | 0 | 0 | |
2025-02-17 | 101.37397 | 101.37397 | 0 | 101.37397 | 0 | 0 | |
2025-02-14 | 101.37397 | 101.37397 | 0 | 101.37397 | 0 | 0 | |
2025-02-13 | 101.37397 | 101.37397 | 0 | 101.37397 | 0 | 0 | |
2025-02-12 | 101.37397 | 101.37397 | 2 | 101.37397 | 8886442.4249 | 87660 |
50