TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 2.56 | 2.54 | 10 | 2.54 | 33033.61 | 12999 | |
2025-01-16 | 2.56 | 2.55 | 10 | 2.55 | 150575.35 | 58961 | |
2025-01-15 | 2.52 | 2.52 | 9 | 2.52 | 19318.55 | 7654 | |
2025-01-14 | 2.54 | 2.5 | 13 | 2.5 | 389995.5 | 156010 | |
2025-01-13 | 2.53 | 2.53 | 11 | 2.53 | 67129.13 | 26547 | |
2025-01-10 | 2.53 | 2.53 | 8 | 2.53 | 203908.84 | 80611 | |
2025-01-09 | 2.53 | 2.53 | 13 | 2.53 | 122551.16 | 48535 | |
2025-01-08 | 2.52 | 2.52 | 5 | 2.52 | 132321.64 | 52416 | |
2025-01-07 | 2.53 | 2.53 | 17 | 2.53 | 485502.01 | 191569 | |
2025-01-06 | 2.5 | 2.5 | 19 | 2.5 | 391574.94 | 156430 | |
2025-01-03 | 2.52 | 2.5 | 6 | 2.5 | 53507.52 | 21388 | |
2025-01-02 | 2.51 | 2.52 | 27 | 2.52 | 1323481.86 | 526118 | |
2024-12-31 | 2.55 | 2.51 | 31 | 2.51 | 730948.02 | 290932 | |
2024-12-30 | 2.55 | 2.55 | 20 | 2.55 | 259400.59 | 101891 | |
2024-12-27 | 2.51 | 2.56 | 14 | 2.56 | 142176.44 | 55490 | |
2024-12-24 | 2.51 | 2.51 | 11 | 2.51 | 389814.23 | 155155 | |
2024-12-23 | 2.49 | 2.49 | 28 | 2.49 | 801082.49 | 321147 | |
2024-12-20 | 2.51 | 2.51 | 15 | 2.51 | 555394.58 | 221030 | |
2024-12-19 | 2.52 | 2.52 | 11 | 2.52 | 134578.24 | 53412 | |
2024-12-18 | 2.51 | 2.51 | 17 | 2.51 | 217406.31 | 86460 | |
2024-12-17 | 2.57 | 2.57 | 12 | 2.57 | 139936.17 | 54473 | |
2024-12-16 | 2.58 | 2.58 | 11 | 2.58 | 241983.81 | 93959 | |
2024-12-13 | 2.54 | 2.54 | 12 | 2.54 | 180625.1 | 71219 | |
2024-12-12 | 2.54 | 2.53 | 9 | 2.53 | 1013031.41 | 400703 | |
2024-12-11 | 2.52 | 2.52 | 16 | 2.52 | 607884.05 | 241079 | |
2024-12-10 | 2.5 | 2.5 | 7 | 2.5 | 125950 | 50380 | |
2024-12-09 | 2.5 | 2.51 | 24 | 2.51 | 342695.01 | 136790 | |
2024-12-06 | 2.58 | 2.55 | 30 | 2.55 | 605980.56 | 237408 | |
2024-12-05 | 2.58 | 2.58 | 14 | 2.58 | 351060.92 | 136074 | |
2024-12-04 | 2.53 | 2.52 | 16 | 2.52 | 157262.74 | 62433 | |
2024-12-03 | 2.46 | 2.46 | 17 | 2.46 | 360295.35 | 146260 | |
2024-12-02 | 2.5 | 2.48 | 26 | 2.48 | 775762.38 | 312444 | |
2024-11-29 | 2.5 | 2.49 | 12 | 2.49 | 247806.24 | 99383 | |
2024-11-28 | 2.5 | 2.5 | 11 | 2.5 | 225195.67 | 90258 | |
2024-11-27 | 2.5 | 2.5 | 10 | 2.5 | 110415.06 | 44107 | |
2024-11-26 | 2.55 | 2.55 | 12 | 2.55 | 388014.14 | 152420 | |
2024-11-25 | 2.5 | 2.5 | 11 | 2.5 | 240991.72 | 96363 | |
2024-11-22 | 2.51 | 2.5 | 10 | 2.5 | 238107.29 | 95129 | |
2024-11-21 | 2.51 | 2.51 | 4 | 2.51 | 68702.72 | 27323 | |
2024-11-20 | 2.52 | 2.52 | 4 | 2.52 | 805837.93 | 320000 | |
2024-11-19 | 2.54 | 2.54 | 12 | 2.54 | 246716.72 | 97064 | |
2024-11-18 | 2.63 | 2.63 | 18 | 2.63 | 1274430.91 | 484804 | |
2024-11-15 | 2.51 | 2.51 | 8 | 2.51 | 177676.39 | 70710 | |
2024-11-14 | 2.5 | 2.5 | 1 | 2.5 | 750 | 300 | |
2024-11-13 | 2.52 | 2.52 | 16 | 2.52 | 283780.6 | 112501 | |
2024-11-12 | 2.46 | 2.46 | 10 | 2.46 | 145958.52 | 59299 | |
2024-11-11 | 2.46 | 2.46 | 17 | 2.46 | 184832.42 | 75061 | |
2024-11-08 | 2.47 | 2.46 | 7 | 2.46 | 16060.65 | 6536 | |
2024-11-07 | 2.47 | 2.45 | 7 | 2.45 | 88088.66 | 35984 | |
2024-11-06 | 2.44 | 2.44 | 15 | 2.44 | 104357.34 | 42855 |
50