TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 9.89 | 9.9 | 7 | 9.9 | 50440.5 | 5095 | |
2025-01-16 | 9.89 | 9.89 | 3 | 9.89 | 9979.01 | 1009 | |
2025-01-15 | 9.89 | 9.89 | 5 | 9.89 | 761.53 | 77 | |
2025-01-14 | 9.89 | 9.89 | 5 | 9.89 | 6616.33 | 669 | |
2025-01-13 | 9.88 | 9.88 | 4 | 9.88 | 8355.15 | 846 | |
2025-01-10 | 9.9 | 9.9 | 3 | 9.9 | 206107.7 | 20823 | |
2025-01-09 | 9.9 | 9.9 | 6 | 9.9 | 30591 | 3090 | |
2025-01-08 | 9.9 | 9.9 | 2 | 9.9 | 107118 | 10820 | |
2025-01-07 | 9.92 | 9.92 | 2 | 9.92 | 6069.2 | 612 | |
2025-01-06 | 9.98 | 9.92 | 9 | 9.92 | 30302.36 | 3055 | |
2025-01-03 | 9.77 | 9.98 | 5 | 9.98 | 25409.45 | 2545 | |
2025-01-02 | 9.81 | 9.77 | 3 | 9.77 | 12798.7 | 1310 | |
2024-12-31 | 9.94 | 9.81 | 7 | 9.81 | 32708.25 | 3333 | |
2024-12-30 | 9.37 | 9.94 | 7 | 9.94 | 64724.1 | 6513 | |
2024-12-27 | 10.88 | 9.37 | 12 | 9.37 | 31770.9 | 3392 | |
2024-12-24 | 10.88 | 10.88 | 4 | 10.88 | 206.72 | 19 | |
2024-12-23 | 10.89 | 10.9 | 6 | 10.9 | 13984.7 | 1283 | |
2024-12-20 | 10.52 | 10.9 | 2 | 10.9 | 109 | 10 | |
2024-12-19 | 10.5 | 10.5 | 4 | 10.5 | 9534 | 908 | |
2024-12-18 | 9.13 | 9.13 | 6 | 9.13 | 430609.6 | 47170 | |
2024-12-17 | 9.1 | 9.07 | 5 | 9.07 | 5143.04 | 567 | |
2024-12-16 | 10.82 | 10.82 | 2 | 10.82 | 2976 | 275 | |
2024-12-13 | 9.34 | 9.34 | 5 | 9.34 | 112484.56 | 12045 | |
2024-12-12 | 9.5 | 9.16 | 6 | 9.16 | 140876.37 | 15372 | |
2024-12-11 | 10.99 | 11 | 2 | 11 | 2882 | 262 | |
2024-12-10 | 11 | 11 | 3 | 11 | 13618 | 1238 | |
2024-12-09 | 11 | 11 | 1 | 11 | 9339 | 849 | |
2024-12-06 | 11 | 10.19 | 7 | 10.19 | 15658.5 | 1536 | |
2024-12-05 | 11 | 11 | 3 | 11 | 3300 | 300 | |
2024-12-04 | 10.99 | 10.99 | 8 | 10.99 | 3011 | 274 | |
2024-12-03 | 11 | 11 | 2 | 11 | 583 | 53 | |
2024-12-02 | 11.1 | 11.07 | 2 | 11.07 | 99.64 | 9 | |
2024-11-29 | 11.1 | 11.44 | 0 | 11.44 | 0 | 0 | |
2024-11-28 | 11.1 | 11.44 | 3 | 11.44 | 8305.44 | 726 | |
2024-11-27 | 11.06 | 11.06 | 4 | 11.06 | 112583.95 | 10180 | |
2024-11-26 | 11.16 | 11.16 | 2 | 11.16 | 6140 | 550 | |
2024-11-25 | 11.3 | 11.45 | 4 | 11.45 | 1167.9 | 102 | |
2024-11-22 | 11.3 | 11.45 | 1 | 11.45 | 870.2 | 76 | |
2024-11-21 | 11.3 | 11.39 | 2 | 11.39 | 91.15 | 8 | |
2024-11-20 | 11 | 11 | 3 | 11 | 23628 | 2148 | |
2024-11-19 | 11.3 | 11.35 | 4 | 11.35 | 198454.75 | 17485 | |
2024-11-18 | 11.4 | 11.45 | 2 | 11.45 | 23254.95 | 2031 | |
2024-11-15 | 11.4 | 11.45 | 0 | 11.45 | 0 | 0 | |
2024-11-14 | 11.4 | 11.45 | 6 | 11.45 | 702030.8 | 61304 | |
2024-11-13 | 11.49 | 11.49 | 2 | 11.49 | 2217.57 | 193 | |
2024-11-12 | 11.49 | 11.49 | 3 | 11.49 | 27219.81 | 2369 | |
2024-11-11 | 11.49 | 12.63 | 7 | 12.63 | 57481.49 | 4552 | |
2024-11-08 | 11.5 | 11.5 | 4 | 11.5 | 195298.75 | 16981 | |
2024-11-07 | 11.5 | 11.5 | 4 | 11.5 | 81857 | 7118 | |
2024-11-06 | 11.5 | 11.5 | 3 | 11.5 | 42216.5 | 3671 |
50