TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 1.86 | 1.87 | 1 | 1.87 | 11.22 | 6 | |
2025-01-16 | 1.86 | 1.86 | 3 | 1.86 | 1604.79 | 861 | |
2025-01-15 | 1.87 | 1.89 | 12 | 1.89 | 148296.13 | 78376 | |
2025-01-14 | 1.87 | 1.87 | 8 | 1.87 | 151176.8 | 80828 | |
2025-01-13 | 1.72 | 1.72 | 37 | 1.72 | 267023.13 | 155177 | |
2025-01-10 | 1.9 | 1.86 | 18 | 1.86 | 95151.85 | 51147 | |
2025-01-09 | 1.9 | 1.9 | 3 | 1.9 | 1539.14 | 808 | |
2025-01-08 | 1.84 | 1.84 | 14 | 1.84 | 132278.7 | 72051 | |
2025-01-07 | 1.82 | 1.81 | 20 | 1.81 | 263621.32 | 145741 | |
2025-01-06 | 1.77 | 1.8 | 25 | 1.8 | 787786.03 | 438398 | |
2025-01-03 | 1.95 | 1.92 | 9 | 1.92 | 282908.92 | 147532 | |
2025-01-02 | 2.02 | 1.95 | 11 | 1.95 | 68743.21 | 35199 | |
2024-12-31 | 2 | 1.98 | 9 | 1.98 | 99188.79 | 50093 | |
2024-12-30 | 1.98 | 2 | 7 | 2 | 229115.9 | 114705 | |
2024-12-27 | 1.99 | 1.97 | 18 | 1.97 | 578072.74 | 293396 | |
2024-12-24 | 1.99 | 1.99 | 14 | 1.99 | 187654.12 | 94403 | |
2024-12-23 | 2 | 2.01 | 13 | 2.01 | 146304.81 | 72799 | |
2024-12-20 | 1.98 | 1.98 | 14 | 1.98 | 206843.21 | 104282 | |
2024-12-19 | 1.98 | 1.98 | 9 | 1.98 | 327887.46 | 165454 | |
2024-12-18 | 1.96 | 1.96 | 7 | 1.96 | 86305.72 | 44013 | |
2024-12-17 | 1.89 | 1.89 | 11 | 1.89 | 55437.08 | 29264 | |
2024-12-16 | 1.97 | 1.93 | 30 | 1.93 | 437200.02 | 227000 | |
2024-12-13 | 1.97 | 1.97 | 9 | 1.97 | 216489.04 | 109972 | |
2024-12-12 | 1.88 | 1.87 | 6 | 1.87 | 13548.58 | 7237 | |
2024-12-11 | 1.9 | 1.87 | 14 | 1.87 | 113880.33 | 60808 | |
2024-12-10 | 1.94 | 1.94 | 9 | 1.94 | 200653.44 | 103476 | |
2024-12-09 | 1.83 | 1.83 | 14 | 1.83 | 169246 | 92471 | |
2024-12-06 | 1.86 | 1.85 | 6 | 1.85 | 134446.4 | 72663 | |
2024-12-05 | 1.86 | 1.86 | 11 | 1.86 | 93043.91 | 50000 | |
2024-12-04 | 1.88 | 1.87 | 12 | 1.87 | 119229.89 | 63883 | |
2024-12-03 | 1.9 | 1.9 | 5 | 1.9 | 62680 | 33000 | |
2024-12-02 | 1.9 | 1.89 | 14 | 1.89 | 305282.49 | 161123 | |
2024-11-29 | 1.9 | 1.9 | 5 | 1.9 | 121547.71 | 63930 | |
2024-11-28 | 1.9 | 1.9 | 9 | 1.9 | 99561.41 | 52433 | |
2024-11-27 | 1.88 | 1.88 | 16 | 1.88 | 158365.2 | 84284 | |
2024-11-26 | 1.94 | 1.88 | 8 | 1.88 | 51909.48 | 27596 | |
2024-11-25 | 1.94 | 1.94 | 11 | 1.94 | 22827.15 | 11761 | |
2024-11-22 | 1.91 | 1.89 | 8 | 1.89 | 36906.22 | 19557 | |
2024-11-21 | 1.91 | 1.91 | 11 | 1.91 | 81082.07 | 42497 | |
2024-11-20 | 1.9 | 1.9 | 1 | 1.9 | 51778.8 | 27252 | |
2024-11-19 | 1.9 | 1.9 | 5 | 1.9 | 9107.72 | 4793 | |
2024-11-18 | 1.92 | 1.92 | 7 | 1.92 | 44572.7 | 23270 | |
2024-11-15 | 1.9 | 1.9 | 8 | 1.9 | 206946.1 | 108919 | |
2024-11-14 | 1.9 | 1.9 | 10 | 1.9 | 617235.9 | 324861 | |
2024-11-13 | 1.9 | 1.9 | 6 | 1.9 | 42519.68 | 22365 | |
2024-11-12 | 1.91 | 1.91 | 5 | 1.91 | 54371.61 | 28486 | |
2024-11-11 | 1.9 | 1.9 | 10 | 1.9 | 108777.02 | 57166 | |
2024-11-08 | 1.94 | 1.9 | 10 | 1.9 | 464914.57 | 244502 | |
2024-11-07 | 1.94 | 1.94 | 11 | 1.94 | 165356.74 | 85372 | |
2024-11-06 | 1.93 | 1.93 | 5 | 1.93 | 29725.74 | 15402 |
50