TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 7 | 7.04 | 5 | 7.04 | 67634.4 | 9602 | |
2025-01-16 | 7 | 6.96 | 8 | 6.96 | 13220 | 1900 | |
2025-01-15 | 7 | 7 | 5 | 7 | 92848 | 13264 | |
2025-01-14 | 6.53 | 6.53 | 5 | 6.53 | 11342.9 | 1736 | |
2025-01-13 | 6.7 | 6.7 | 6 | 6.7 | 32430.94 | 4840 | |
2025-01-10 | 6.42 | 6.4 | 3 | 6.4 | 42490.85 | 6635 | |
2025-01-09 | 6.42 | 6.4 | 6 | 6.4 | 1370889 | 214200 | |
2025-01-08 | 6.42 | 6.42 | 3 | 6.42 | 4690 | 730 | |
2025-01-07 | 6.4 | 6.4 | 0 | 6.4 | 0 | 0 | |
2025-01-06 | 6.4 | 6.4 | 5 | 6.4 | 47933.1 | 7489 | |
2025-01-03 | 6.5 | 6.4 | 2 | 6.4 | 35457.3 | 5540 | |
2025-01-02 | 6.5 | 6.5 | 5 | 6.5 | 1540.5 | 237 | |
2024-12-31 | 6.5 | 6.5 | 3 | 6.5 | 5986.5 | 921 | |
2024-12-30 | 6.5 | 6.5 | 3 | 6.5 | 2905.5 | 447 | |
2024-12-27 | 6.47 | 6.5 | 6 | 6.5 | 3939 | 606 | |
2024-12-24 | 6.47 | 6.47 | 7 | 6.47 | 23598.66 | 3649 | |
2024-12-23 | 6.5 | 6.5 | 5 | 6.5 | 30256.03 | 4656 | |
2024-12-20 | 6.49 | 6.49 | 3 | 6.49 | 7807.47 | 1203 | |
2024-12-19 | 6.45 | 6.43 | 4 | 6.43 | 2885.6 | 449 | |
2024-12-18 | 6.47 | 6.47 | 2 | 6.47 | 7173.5 | 1109 | |
2024-12-17 | 6.5 | 6.5 | 3 | 6.5 | 9145.5 | 1407 | |
2024-12-16 | 6.41 | 6.41 | 8 | 6.41 | 69794.45 | 10882 | |
2024-12-13 | 6.4 | 6.4 | 0 | 6.4 | 0 | 0 | |
2024-12-12 | 6.4 | 6.4 | 2 | 6.4 | 16913.4 | 2641 | |
2024-12-11 | 6.5 | 6.5 | 1 | 6.5 | 97.5 | 15 | |
2024-12-10 | 6.48 | 6.48 | 3 | 6.48 | 136 | 21 | |
2024-12-09 | 6.5 | 6.5 | 23 | 6.5 | 4906882.5 | 754905 | |
2024-12-06 | 6.92 | 6.51 | 5 | 6.51 | 30579.2 | 4700 | |
2024-12-05 | 6.92 | 6.92 | 2 | 6.92 | 11369.56 | 1643 | |
2024-12-04 | 6.92 | 6.92 | 5 | 6.92 | 3687.54 | 533 | |
2024-12-03 | 6.51 | 6.51 | 2 | 6.51 | 6692.28 | 1028 | |
2024-12-02 | 6.5 | 6.5 | 0 | 6.5 | 0 | 0 | |
2024-11-29 | 6.52 | 6.5 | 2 | 6.5 | 32500 | 5000 | |
2024-11-28 | 6.52 | 6.5 | 6 | 6.5 | 325920.13 | 50127 | |
2024-11-27 | 6.54 | 6.54 | 4 | 6.54 | 129500.99 | 19812 | |
2024-11-26 | 6.95 | 6.95 | 0 | 6.95 | 0 | 0 | |
2024-11-25 | 6.95 | 6.95 | 2 | 6.95 | 132.05 | 19 | |
2024-11-22 | 6.5 | 6.5 | 0 | 6.5 | 0 | 0 | |
2024-11-21 | 6.5 | 6.5 | 0 | 6.5 | 0 | 0 | |
2024-11-20 | 6.5 | 6.5 | 3 | 6.5 | 39000 | 6000 | |
2024-11-19 | 6.95 | 6.95 | 1 | 6.95 | 69.5 | 10 | |
2024-11-18 | 6.5 | 6.5 | 0 | 6.5 | 0 | 0 | |
2024-11-15 | 6.5 | 6.5 | 1 | 6.5 | 9750 | 1500 | |
2024-11-14 | 6.53 | 6.53 | 2 | 6.53 | 529.2 | 81 | |
2024-11-13 | 6.5 | 6.5 | 2 | 6.5 | 416650 | 64100 | |
2024-11-12 | 6.5 | 6.5 | 0 | 6.5 | 0 | 0 | |
2024-11-11 | 6.5 | 6.5 | 3 | 6.5 | 6422 | 988 | |
2024-11-08 | 6.75 | 6.72 | 4 | 6.72 | 42523.92 | 6325 | |
2024-11-07 | 6.75 | 6.75 | 0 | 6.75 | 0 | 0 | |
2024-11-06 | 6.75 | 6.75 | 1 | 6.75 | 2153.25 | 319 |
50