TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 40.15 | 40 | 8 | 40 | 432136.6 | 10804 | |
2025-01-16 | 40.15 | 40.65 | 22 | 40.65 | 2051717.4 | 50476 | |
2025-01-15 | 40.28 | 40.23 | 7 | 40.23 | 166524.35 | 4139 | |
2025-01-14 | 40.3 | 40.3 | 7 | 40.3 | 50617.5 | 1256 | |
2025-01-13 | 40.85 | 39.93 | 20 | 39.93 | 590420 | 14788 | |
2025-01-10 | 40.99 | 40.68 | 17 | 40.68 | 1154343.12 | 28379 | |
2025-01-09 | 40.99 | 40.99 | 11 | 40.99 | 41166873.92 | 1004314 | |
2025-01-08 | 40.98 | 39.78 | 19 | 39.78 | 803871.26 | 20207 | |
2025-01-07 | 40.15 | 40.15 | 13 | 40.15 | 331225.4 | 8249 | |
2025-01-06 | 40.18 | 40.21 | 20 | 40.21 | 368294.45 | 9160 | |
2025-01-03 | 40.56 | 40.18 | 11 | 40.18 | 409155.05 | 10183 | |
2025-01-02 | 41.45 | 40.56 | 42 | 40.56 | 5802984.04 | 143083 | |
2024-12-31 | 40.19 | 40.38 | 52 | 40.38 | 23329911.42 | 577745 | |
2024-12-30 | 38.99 | 39.03 | 40 | 39.03 | 11254123.9 | 288319 | |
2024-12-27 | 37.98 | 37.82 | 18 | 37.82 | 701831.6 | 18558 | |
2024-12-24 | 37.98 | 37.69 | 21 | 37.69 | 1117399.79 | 29649 | |
2024-12-23 | 37.98 | 37.97 | 27 | 37.97 | 15715538018.58 | 413893531 | |
2024-12-20 | 38 | 38 | 9 | 38 | 876698 | 23071 | |
2024-12-19 | 37.2 | 37.18 | 19 | 37.18 | 1992460.98 | 53593 | |
2024-12-18 | 37.98 | 37.17 | 20 | 37.17 | 10545484.71 | 283738 | |
2024-12-17 | 37.73 | 37.73 | 8 | 37.73 | 505156.15 | 13390 | |
2024-12-16 | 37.7 | 37.72 | 8 | 37.72 | 69974 | 1855 | |
2024-12-13 | 37.4 | 37.4 | 14 | 37.4 | 344396.78 | 9209 | |
2024-12-12 | 37.84 | 37.84 | 10 | 37.84 | 83778.29 | 2214 | |
2024-12-11 | 37.88 | 37.39 | 12 | 37.39 | 90143.14 | 2411 | |
2024-12-10 | 37.9 | 37.9 | 11 | 37.9 | 851706.35 | 22471 | |
2024-12-09 | 38 | 38 | 6 | 38 | 424137.9 | 11162 | |
2024-12-06 | 37.99 | 37.9 | 12 | 37.9 | 1011842.11 | 26700 | |
2024-12-05 | 37.99 | 37.99 | 6 | 37.99 | 101433.3 | 2670 | |
2024-12-04 | 37 | 37.04 | 41 | 37.04 | 2970751.52 | 80212 | |
2024-12-03 | 38 | 38.82 | 14 | 38.82 | 1054125.93 | 27156 | |
2024-12-02 | 40.1 | 39.28 | 54 | 39.28 | 7979791.68 | 203165 | |
2024-11-29 | 37.55 | 39.54 | 45 | 39.54 | 12636146.39 | 319580 | |
2024-11-28 | 37.55 | 37.55 | 11 | 37.55 | 109831.13 | 2925 | |
2024-11-27 | 37.98 | 37.02 | 12 | 37.02 | 999872.18 | 27011 | |
2024-11-26 | 36.99 | 36.99 | 39 | 36.99 | 11591240.4 | 313374 | |
2024-11-25 | 37 | 37.06 | 44 | 37.06 | 2592489.62 | 69960 | |
2024-11-22 | 37.97 | 38.9 | 13 | 38.9 | 290351 | 7464 | |
2024-11-21 | 37.97 | 37.97 | 8 | 37.97 | 20540 | 541 | |
2024-11-20 | 39 | 39.01 | 7 | 39.01 | 1004906.4 | 25761 | |
2024-11-19 | 39.87 | 39.87 | 8 | 39.87 | 112925 | 2832 | |
2024-11-18 | 39.68 | 38 | 26 | 38 | 208327629.4 | 5481963 | |
2024-11-15 | 39.25 | 39.25 | 8 | 39.25 | 243019.4 | 6191 | |
2024-11-14 | 39.7 | 39.7 | 7 | 39.7 | 395922.6 | 9973 | |
2024-11-13 | 39.25 | 39.11 | 9 | 39.11 | 214170.44 | 5476 | |
2024-11-12 | 39.11 | 39.11 | 5 | 39.11 | 205244.13 | 5248 | |
2024-11-11 | 39.97 | 38.63 | 15 | 38.63 | 215414.43 | 5576 | |
2024-11-08 | 39.55 | 39.68 | 13 | 39.68 | 654282.42 | 16490 | |
2024-11-07 | 39.55 | 39.55 | 15 | 39.55 | 1254053.73 | 31706 | |
2024-11-06 | 39.99 | 39.99 | 20 | 39.99 | 4315181.47 | 107906 |
50