TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 55.24 | 55.97 | 46 | 55.97 | 11975547.35 | 213960 | |
2025-01-16 | 55.24 | 55.65 | 36 | 55.65 | 5800331.29 | 104235 | |
2025-01-15 | 55.78 | 55.02 | 27 | 55.02 | 7900284.72 | 143589 | |
2025-01-14 | 54 | 53.65 | 16 | 53.65 | 329676 | 6145 | |
2025-01-13 | 53.98 | 51.64 | 26 | 51.64 | 655875.84 | 12701 | |
2025-01-10 | 50.7 | 51.33 | 51 | 51.33 | 21349077.74 | 415924 | |
2025-01-09 | 50.7 | 50.83 | 46 | 50.83 | 2891218.59 | 56885 | |
2025-01-08 | 51.99 | 51.99 | 32 | 51.99 | 1160435 | 22322 | |
2025-01-07 | 53.6 | 52.12 | 36 | 52.12 | 1427543.94 | 27388 | |
2025-01-06 | 54.07 | 52.4 | 52 | 52.4 | 5832597.49 | 111314 | |
2025-01-03 | 54.09 | 53.64 | 19 | 53.64 | 146977.02 | 2740 | |
2025-01-02 | 53.99 | 54.09 | 26 | 54.09 | 281992.52 | 5213 | |
2024-12-31 | 53.98 | 53.56 | 31 | 53.56 | 911517.48 | 17018 | |
2024-12-30 | 52.83 | 51.18 | 63 | 51.18 | 3020816.78 | 59018 | |
2024-12-27 | 54.96 | 52.83 | 58 | 52.83 | 5622954.88 | 106437 | |
2024-12-24 | 54.96 | 54.91 | 37 | 54.91 | 61077534.76 | 1112346 | |
2024-12-23 | 54.85 | 54.02 | 44 | 54.02 | 1486660.76 | 27523 | |
2024-12-20 | 51.98 | 51.74 | 33 | 51.74 | 1431138.72 | 27662 | |
2024-12-19 | 52.27 | 52.27 | 15 | 52.27 | 521887.15 | 9984 | |
2024-12-18 | 52.48 | 52.1 | 28 | 52.1 | 1832376.84 | 35169 | |
2024-12-17 | 51.5 | 51.46 | 27 | 51.46 | 2447250.24 | 47554 | |
2024-12-16 | 51.78 | 51.78 | 37 | 51.78 | 1657820.68 | 32015 | |
2024-12-13 | 51.9 | 51.03 | 27 | 51.03 | 46437134.28 | 910024 | |
2024-12-12 | 54 | 54.45 | 30 | 54.45 | 1813829.95 | 33313 | |
2024-12-11 | 52.88 | 50.94 | 32 | 50.94 | 2124539.88 | 41710 | |
2024-12-10 | 48.22 | 48.22 | 36 | 48.22 | 7796132.1 | 161674 | |
2024-12-09 | 48.98 | 47.48 | 30 | 47.48 | 2069195 | 43584 | |
2024-12-06 | 46.51 | 47.72 | 19 | 47.72 | 7006234.84 | 146814 | |
2024-12-05 | 46.51 | 46.5 | 20 | 46.5 | 10878832.02 | 233954 | |
2024-12-04 | 46.48 | 45.99 | 14 | 45.99 | 1158701.89 | 25196 | |
2024-12-03 | 45.69 | 45.69 | 12 | 45.69 | 1534570.3 | 33589 | |
2024-12-02 | 46.1 | 45.74 | 32 | 45.74 | 2081232.43 | 45506 | |
2024-11-29 | 45.5 | 44.8 | 29 | 44.8 | 3253308.36 | 72623 | |
2024-11-28 | 45.5 | 45.55 | 41 | 45.55 | 5702246.04 | 125200 | |
2024-11-27 | 46.43 | 46.19 | 8 | 46.19 | 1088427.56 | 23563 | |
2024-11-26 | 46.01 | 46.01 | 28 | 46.01 | 520304.3 | 11308 | |
2024-11-25 | 46.49 | 45.9 | 26 | 45.9 | 330536.87 | 7202 | |
2024-11-22 | 46.5 | 44.8 | 40 | 44.8 | 3193180.3 | 71269 | |
2024-11-21 | 46.5 | 46.99 | 16 | 46.99 | 4192123.9 | 89217 | |
2024-11-20 | 47.1 | 47.29 | 12 | 47.29 | 320367.98 | 6774 | |
2024-11-19 | 47.5 | 45.98 | 37 | 45.98 | 1630533.62 | 35465 | |
2024-11-18 | 48.9 | 48.67 | 21 | 48.67 | 425257.31 | 8738 | |
2024-11-15 | 47.17 | 47.17 | 12 | 47.17 | 1441984.71 | 30567 | |
2024-11-14 | 47.14 | 47.14 | 16 | 47.14 | 3535293.72 | 75002 | |
2024-11-13 | 48.95 | 47.08 | 26 | 47.08 | 8109944.66 | 172270 | |
2024-11-12 | 47.62 | 47.62 | 22 | 47.62 | 1871921.63 | 39310 | |
2024-11-11 | 47.97 | 46.64 | 31 | 46.64 | 7541995.49 | 161697 | |
2024-11-08 | 46.71 | 45.78 | 20 | 45.78 | 1504641.71 | 32864 | |
2024-11-07 | 46.71 | 46.71 | 24 | 46.71 | 8445775.47 | 180831 | |
2024-11-06 | 46.58 | 46.08 | 6 | 46.08 | 73503.25 | 1595 |
50