TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 84.77 | 84.36 | 11 | 84.36 | 308097.13 | 3652 | |
2025-01-16 | 84.77 | 84.77 | 11 | 84.77 | 232098.48 | 2738 | |
2025-01-15 | 85.98 | 85.32 | 13 | 85.32 | 192219.68 | 2253 | |
2025-01-14 | 85.98 | 85.87 | 9 | 85.87 | 74274.21 | 865 | |
2025-01-13 | 85.93 | 85.58 | 19 | 85.58 | 1039063.15 | 12141 | |
2025-01-10 | 85.68 | 85.95 | 14 | 85.95 | 3119844.05 | 36298 | |
2025-01-09 | 85.68 | 85.34 | 9 | 85.34 | 145587.2 | 1706 | |
2025-01-08 | 85.19 | 84.72 | 10 | 84.72 | 175798.24 | 2075 | |
2025-01-07 | 85.18 | 84.56 | 12 | 84.56 | 446891.3 | 5285 | |
2025-01-06 | 87.15 | 84.03 | 17 | 84.03 | 664773.75 | 7911 | |
2025-01-03 | 87.15 | 84.11 | 16 | 84.11 | 3002013.42 | 35692 | |
2025-01-02 | 92.4 | 86.34 | 6 | 86.34 | 19167.18 | 222 | |
2024-12-31 | 84.9 | 87.17 | 44 | 87.17 | 8940619.61 | 102565 | |
2024-12-30 | 84.95 | 84.09 | 16 | 84.09 | 1154411.27 | 13728 | |
2024-12-27 | 85 | 84.68 | 18 | 84.68 | 216692.41 | 2559 | |
2024-12-24 | 85 | 85 | 8 | 85 | 147815 | 1739 | |
2024-12-23 | 85 | 85 | 11 | 85 | 460601.09 | 5419 | |
2024-12-20 | 84.98 | 84.92 | 7 | 84.92 | 86280.82 | 1016 | |
2024-12-19 | 84.98 | 84.83 | 24 | 84.83 | 793845.49 | 9358 | |
2024-12-18 | 84.99 | 84.99 | 19 | 84.99 | 575020 | 6766 | |
2024-12-17 | 84.48 | 84.31 | 10 | 84.31 | 741065 | 8790 | |
2024-12-16 | 84.48 | 84.09 | 7 | 84.09 | 71984 | 856 | |
2024-12-13 | 84.5 | 84.88 | 8 | 84.88 | 84960.76 | 1001 | |
2024-12-12 | 84.95 | 84.75 | 20 | 84.75 | 1321996.68 | 15598 | |
2024-12-11 | 84.38 | 84.14 | 23 | 84.14 | 287327.3 | 3415 | |
2024-12-10 | 84.73 | 84.29 | 5 | 84.29 | 32368 | 384 | |
2024-12-09 | 84.19 | 84.05 | 9 | 84.05 | 1204811.05 | 14335 | |
2024-12-06 | 84.02 | 84.01 | 2 | 84.01 | 59812.35 | 712 | |
2024-12-05 | 84.02 | 84 | 8 | 84 | 27804.32 | 331 | |
2024-12-04 | 84.03 | 84.03 | 20 | 84.03 | 1144304.48 | 13618 | |
2024-12-03 | 84.02 | 84.04 | 10 | 84.04 | 1714164 | 20398 | |
2024-12-02 | 84.69 | 84.02 | 16 | 84.02 | 3333107.43 | 39671 | |
2024-11-29 | 84.68 | 84.37 | 13 | 84.37 | 380768.8 | 4513 | |
2024-11-28 | 84.68 | 84.27 | 9 | 84.27 | 168197.88 | 1996 | |
2024-11-27 | 84.69 | 84.6 | 18 | 84.6 | 408049.23 | 4823 | |
2024-11-26 | 84.59 | 84.45 | 17 | 84.45 | 211375.72 | 2503 | |
2024-11-25 | 84.7 | 84.76 | 11 | 84.76 | 43566.6 | 514 | |
2024-11-22 | 84.76 | 84.15 | 13 | 84.15 | 422200.76 | 5017 | |
2024-11-21 | 84.76 | 84.01 | 11 | 84.01 | 939834.4 | 11187 | |
2024-11-20 | 84.78 | 84 | 6 | 84 | 1609031.85 | 19155 | |
2024-11-19 | 84 | 83.73 | 14 | 83.73 | 658109.76 | 7860 | |
2024-11-18 | 84.75 | 84.04 | 5 | 84.04 | 233812.28 | 2782 | |
2024-11-15 | 84.11 | 84.11 | 7 | 84.11 | 757162.5 | 9002 | |
2024-11-14 | 84.98 | 84.43 | 8 | 84.43 | 94729.1 | 1122 | |
2024-11-13 | 84.48 | 84.04 | 9 | 84.04 | 1296077.3 | 15422 | |
2024-11-12 | 84.48 | 84.2 | 21 | 84.2 | 1509994.19 | 17933 | |
2024-11-11 | 84.45 | 84.12 | 10 | 84.12 | 104641.84 | 1244 | |
2024-11-08 | 84 | 83.74 | 12 | 83.74 | 2332292 | 27850 | |
2024-11-07 | 84 | 84.01 | 12 | 84.01 | 269580.24 | 3209 | |
2024-11-06 | 84.1 | 84.02 | 2 | 84.02 | 3024.84 | 36 |
50