TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 0.88 | 0.89 | 3 | 0.89 | 1844.97 | 2073 | |
2025-01-16 | 0.88 | 0.88 | 18 | 0.88 | 123857.86 | 141200 | |
2025-01-15 | 0.87 | 0.84 | 12 | 0.84 | 719874.78 | 853146 | |
2025-01-14 | 0.83 | 0.83 | 5 | 0.83 | 83355.91 | 100423 | |
2025-01-13 | 0.83 | 0.83 | 17 | 0.83 | 390720.44 | 470868 | |
2025-01-10 | 0.82 | 0.83 | 16 | 0.83 | 274603.53 | 332606 | |
2025-01-09 | 0.82 | 0.82 | 21 | 0.82 | 559328.18 | 679949 | |
2025-01-08 | 0.87 | 0.87 | 16 | 0.87 | 64511.93 | 74533 | |
2025-01-07 | 0.86 | 0.86 | 26 | 0.86 | 1439068.64 | 1674829 | |
2025-01-06 | 0.85 | 0.78 | 30 | 0.78 | 780561.05 | 997040 | |
2025-01-03 | 0.76 | 0.77 | 13 | 0.77 | 897392.11 | 1164891 | |
2025-01-02 | 0.76 | 0.76 | 12 | 0.76 | 224966.1 | 295903 | |
2024-12-31 | 0.74 | 0.76 | 20 | 0.76 | 461555.98 | 610057 | |
2024-12-30 | 0.73 | 0.74 | 10 | 0.74 | 160231.58 | 215980 | |
2024-12-27 | 0.74 | 0.73 | 17 | 0.73 | 309872.55 | 424627 | |
2024-12-24 | 0.74 | 0.74 | 18 | 0.74 | 118853.8 | 160983 | |
2024-12-23 | 0.75 | 0.75 | 4 | 0.75 | 126358.75 | 168585 | |
2024-12-20 | 0.72 | 0.72 | 6 | 0.72 | 180029.67 | 250040 | |
2024-12-19 | 0.75 | 0.75 | 16 | 0.75 | 4185721.95 | 5608991 | |
2024-12-18 | 0.71 | 0.71 | 5 | 0.71 | 13000.04 | 18301 | |
2024-12-17 | 0.73 | 0.73 | 2 | 0.73 | 18.25 | 25 | |
2024-12-16 | 0.72 | 0.72 | 14 | 0.72 | 178498.39 | 248579 | |
2024-12-13 | 0.73 | 0.73 | 16 | 0.73 | 6222632.18 | 8531688 | |
2024-12-12 | 0.73 | 0.73 | 2 | 0.73 | 1493.58 | 2046 | |
2024-12-11 | 0.71 | 0.71 | 6 | 0.71 | 52877.94 | 74475 | |
2024-12-10 | 0.72 | 0.72 | 3 | 0.72 | 5196.24 | 7217 | |
2024-12-09 | 0.72 | 0.72 | 11 | 0.72 | 28254.36 | 38977 | |
2024-12-06 | 0.7 | 0.72 | 9 | 0.72 | 30631.35 | 42498 | |
2024-12-05 | 0.7 | 0.7 | 15 | 0.7 | 304563.26 | 433833 | |
2024-12-04 | 0.72 | 0.72 | 5 | 0.72 | 848.88 | 1179 | |
2024-12-03 | 0.71 | 0.7 | 3 | 0.7 | 3516.56 | 5023 | |
2024-12-02 | 0.7 | 0.7 | 4 | 0.7 | 71588.9 | 102127 | |
2024-11-29 | 0.68 | 0.7 | 13 | 0.7 | 3122054.4 | 4465830 | |
2024-11-28 | 0.68 | 0.69 | 8 | 0.69 | 125813.52 | 181614 | |
2024-11-27 | 0.68 | 0.68 | 6 | 0.68 | 54734.01 | 81036 | |
2024-11-26 | 0.71 | 0.71 | 12 | 0.71 | 248703.04 | 352297 | |
2024-11-25 | 0.71 | 0.71 | 14 | 0.71 | 146240.97 | 206108 | |
2024-11-22 | 0.67 | 0.73 | 1 | 0.73 | 1265.09 | 1733 | |
2024-11-21 | 0.67 | 0.67 | 14 | 0.67 | 806710.3 | 1208553 | |
2024-11-20 | 0.72 | 0.72 | 5 | 0.72 | 677635.9 | 941111 | |
2024-11-19 | 0.72 | 0.72 | 8 | 0.72 | 204091.89 | 283160 | |
2024-11-18 | 0.74 | 0.74 | 4 | 0.74 | 130316.5 | 176102 | |
2024-11-15 | 0.74 | 0.73 | 23 | 0.73 | 536116.1 | 730580 | |
2024-11-14 | 0.74 | 0.74 | 6 | 0.74 | 175306.74 | 236901 | |
2024-11-13 | 0.75 | 0.75 | 2 | 0.75 | 734.25 | 979 | |
2024-11-12 | 0.74 | 0.74 | 2 | 0.74 | 2123.8 | 2870 | |
2024-11-11 | 0.75 | 0.75 | 2 | 0.75 | 940.5 | 1254 | |
2024-11-08 | 0.73 | 0.72 | 6 | 0.72 | 201220 | 278004 | |
2024-11-07 | 0.73 | 0.73 | 5 | 0.73 | 55498.98 | 76024 | |
2024-11-06 | 0.72 | 0.72 | 7 | 0.72 | 114315.66 | 158555 |
50