TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 104.4 | 104.4 | 1 | 104.4 | 20880 | 200 | |
2025-01-16 | 104.4 | 104.53 | 8 | 104.53 | 357811.2 | 3423 | |
2025-01-15 | 104.4 | 104.64 | 11 | 104.64 | 1029658.65 | 9840 | |
2025-01-14 | 104.56 | 104.56 | 6 | 104.56 | 364297.2 | 3484 | |
2025-01-13 | 104.7 | 104.7 | 8 | 104.7 | 6386.7 | 61 | |
2025-01-10 | 104.7 | 104.7 | 3 | 104.7 | 52350 | 500 | |
2025-01-09 | 104.7 | 104.78 | 6 | 104.78 | 336128.7 | 3208 | |
2025-01-08 | 105 | 105 | 2 | 105 | 210 | 2 | |
2025-01-07 | 101.52 | 101.51 | 3 | 101.51 | 50858.5 | 501 | |
2025-01-06 | 105 | 105 | 3 | 105 | 4410 | 42 | |
2025-01-03 | 101.4 | 105 | 3 | 105 | 4515 | 43 | |
2025-01-02 | 105 | 101.39 | 4 | 101.39 | 50693.82 | 500 | |
2024-12-31 | 105 | 105 | 4 | 105 | 7035 | 67 | |
2024-12-30 | 105 | 105 | 2 | 105 | 2100 | 20 | |
2024-12-27 | 105 | 105 | 3 | 105 | 315 | 3 | |
2024-12-24 | 105 | 105 | 4 | 105 | 1050 | 10 | |
2024-12-23 | 105 | 105 | 7 | 105 | 4935 | 47 | |
2024-12-20 | 101.42 | 101.42 | 3 | 101.42 | 11258 | 111 | |
2024-12-19 | 101.38 | 101.38 | 1 | 101.38 | 101.38 | 1 | |
2024-12-18 | 105 | 105 | 0 | 105 | 0 | 0 | |
2024-12-17 | 105 | 105 | 2 | 105 | 525 | 5 | |
2024-12-16 | 101.67 | 101.67 | 5 | 101.67 | 495150 | 4870 | |
2024-12-13 | 105 | 105 | 3 | 105 | 139230 | 1326 | |
2024-12-12 | 105 | 105 | 1 | 105 | 1050 | 10 | |
2024-12-11 | 105 | 105 | 2 | 105 | 5040 | 48 | |
2024-12-10 | 101.94 | 101.94 | 7 | 101.94 | 25485 | 250 | |
2024-12-09 | 105 | 105 | 2 | 105 | 1050 | 10 | |
2024-12-06 | 104.68 | 104.25 | 2 | 104.25 | 417 | 4 | |
2024-12-05 | 104.68 | 104.68 | 9 | 104.68 | 165919.15 | 1585 | |
2024-12-04 | 104.99 | 105 | 6 | 105 | 51659.69 | 492 | |
2024-12-03 | 104.51 | 104.51 | 4 | 104.51 | 409370 | 3917 | |
2024-12-02 | 105 | 105 | 1 | 105 | 39795 | 379 | |
2024-11-29 | 100 | 105 | 1 | 105 | 105 | 1 | |
2024-11-28 | 100 | 100 | 7 | 100 | 1830849.99 | 18308 | |
2024-11-27 | 99.77 | 99.77 | 13 | 99.77 | 2464227.4 | 24699 | |
2024-11-26 | 100.02 | 100.02 | 9 | 100.02 | 954934.53 | 9547 | |
2024-11-25 | 104.99 | 104.99 | 2 | 104.99 | 524.96 | 5 | |
2024-11-22 | 102 | 102 | 3 | 102 | 52836 | 518 | |
2024-11-21 | 102 | 102 | 0 | 102 | 0 | 0 | |
2024-11-20 | 102 | 102 | 4 | 102 | 185742 | 1821 | |
2024-11-19 | 101.4 | 101.4 | 13 | 101.4 | 1190558.43 | 11741 | |
2024-11-18 | 105 | 105 | 0 | 105 | 0 | 0 | |
2024-11-15 | 105 | 105 | 1 | 105 | 105 | 1 | |
2024-11-14 | 102 | 101.67 | 0 | 101.67 | 0 | 0 | |
2024-11-13 | 101.7 | 101.67 | 5 | 101.67 | 64155 | 631 | |
2024-11-12 | 105 | 105 | 1 | 105 | 6300 | 60 | |
2024-11-11 | 105 | 105 | 1 | 105 | 2730 | 26 | |
2024-11-08 | 105 | 102.03 | 8 | 102.03 | 102025.6 | 1000 | |
2024-11-07 | 105 | 105 | 0 | 105 | 0 | 0 | |
2024-11-06 | 105 | 105 | 0 | 105 | 0 | 0 |
50