TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 1.05 | 1.05 | 2 | 1.05 | 868.62 | 827 | |
2025-01-16 | 1.05 | 1 | 6 | 1 | 12084.81 | 12083 | |
2025-01-15 | 1.04 | 1.03 | 4 | 1.03 | 32534.55 | 31645 | |
2025-01-14 | 1.02 | 1 | 18 | 1 | 267217.87 | 267343 | |
2025-01-13 | 1.03 | 1.03 | 1 | 1.03 | 1.03 | 1 | |
2025-01-10 | 1.06 | 1 | 6 | 1 | 203888.49 | 203627 | |
2025-01-09 | 1.06 | 1.06 | 5 | 1.06 | 30282.9 | 28540 | |
2025-01-08 | 1.07 | 1.05 | 12 | 1.05 | 247937.47 | 236460 | |
2025-01-07 | 1.06 | 1.04 | 3 | 1.04 | 10389.08 | 9987 | |
2025-01-06 | 1.09 | 1.1 | 11 | 1.1 | 55776.97 | 50753 | |
2025-01-03 | 1.12 | 1.04 | 7 | 1.04 | 51912.04 | 49918 | |
2025-01-02 | 1.15 | 1 | 21 | 1 | 571387.94 | 571191 | |
2024-12-31 | 1.16 | 1.15 | 4 | 1.15 | 23031.59 | 20027 | |
2024-12-30 | 1.15 | 1.09 | 10 | 1.09 | 118020.94 | 108161 | |
2024-12-27 | 1.21 | 1.07 | 10 | 1.07 | 66220.46 | 61871 | |
2024-12-24 | 1.21 | 1.11 | 15 | 1.11 | 592486.32 | 532333 | |
2024-12-23 | 1.26 | 1.13 | 12 | 1.13 | 496069.34 | 438583 | |
2024-12-20 | 1.11 | 1.11 | 19 | 1.11 | 111378.5 | 100100 | |
2024-12-19 | 1.08 | 1.07 | 11 | 1.07 | 501080.87 | 469246 | |
2024-12-18 | 1.1 | 1 | 14 | 1 | 425838.55 | 425356 | |
2024-12-17 | 1.11 | 1.02 | 19 | 1.02 | 123416.25 | 120718 | |
2024-12-16 | 1.1 | 1.06 | 7 | 1.06 | 14275.82 | 13459 | |
2024-12-13 | 1.14 | 1.04 | 15 | 1.04 | 132612.1 | 127200 | |
2024-12-12 | 1.21 | 1.15 | 7 | 1.15 | 201602.43 | 175488 | |
2024-12-11 | 1.13 | 1.13 | 3 | 1.13 | 3988.9 | 3530 | |
2024-12-10 | 1.13 | 1.14 | 2 | 1.14 | 5818.14 | 5104 | |
2024-12-09 | 1.17 | 1.13 | 6 | 1.13 | 7667.07 | 6789 | |
2024-12-06 | 1.19 | 1.19 | 3 | 1.19 | 2433.55 | 2045 | |
2024-12-05 | 1.19 | 1.19 | 8 | 1.19 | 802306.05 | 674999 | |
2024-12-04 | 1.18 | 1.15 | 8 | 1.15 | 706411.98 | 612700 | |
2024-12-03 | 1.14 | 1.15 | 2 | 1.15 | 473.8 | 412 | |
2024-12-02 | 1.16 | 1.11 | 8 | 1.11 | 92168.06 | 83124 | |
2024-11-29 | 1.09 | 1.09 | 21 | 1.09 | 376946.48 | 345672 | |
2024-11-28 | 1.18 | 1.14 | 4 | 1.14 | 11978.9 | 10484 | |
2024-11-27 | 1.19 | 1.22 | 12 | 1.22 | 93914.2 | 77072 | |
2024-11-26 | 1.23 | 1.23 | 13 | 1.23 | 111704.9 | 90547 | |
2024-11-25 | 1.39 | 1.39 | 1 | 1.39 | 30.58 | 22 | |
2024-11-22 | 1.42 | 1.3 | 4 | 1.3 | 89793.6 | 69072 | |
2024-11-21 | 1.42 | 1.42 | 3 | 1.42 | 5626.8 | 3955 | |
2024-11-20 | 1.36 | 1.36 | 2 | 1.36 | 1480.68 | 1088 | |
2024-11-19 | 1.45 | 1.45 | 2 | 1.45 | 53806.32 | 37127 | |
2024-11-18 | 1.43 | 1.39 | 6 | 1.39 | 8242.9 | 5932 | |
2024-11-15 | 1.28 | 1.29 | 9 | 1.29 | 56566.36 | 43819 | |
2024-11-14 | 1.37 | 1.25 | 13 | 1.25 | 114916.31 | 91739 | |
2024-11-13 | 1.36 | 1.25 | 3 | 1.25 | 140037.5 | 112030 | |
2024-11-12 | 1.38 | 1.25 | 11 | 1.25 | 653900.76 | 524138 | |
2024-11-11 | 1.49 | 1.49 | 4 | 1.49 | 12651.39 | 8511 | |
2024-11-08 | 1.51 | 1.49 | 3 | 1.49 | 36527.35 | 24515 | |
2024-11-07 | 1.51 | 1.51 | 2 | 1.51 | 12976.94 | 8594 | |
2024-11-06 | 1.5 | 1.5 | 10 | 1.5 | 177124.41 | 117895 |
50