TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 0.1196 | 0.1256 | 8 | 0.1256 | 5816.278 | 46301 | |
2025-01-16 | 0.1196 | 0.1196 | 2 | 0.1196 | 1562.83 | 13070 | |
2025-01-15 | 0.1276 | 0.1276 | 9 | 0.1276 | 4040.4599 | 31667 | |
2025-01-14 | 0.1183 | 0.1183 | 2 | 0.1183 | 130.839 | 1106 | |
2025-01-13 | 0.1115 | 0.1115 | 1 | 0.1115 | 111.5 | 1000 | |
2025-01-10 | 0.1185 | 0.1111 | 9 | 0.1111 | 20108.0123 | 180924 | |
2025-01-09 | 0.1185 | 0.1185 | 0 | 0.1185 | 0 | 0 | |
2025-01-08 | 0.1185 | 0.1185 | 7 | 0.1185 | 1197.5411 | 10105 | |
2025-01-07 | 0.1122 | 0.1122 | 14 | 0.1122 | 9013.3683 | 80310 | |
2025-01-06 | 0.12 | 0.1194 | 11 | 0.1194 | 3170.3012 | 26549 | |
2025-01-03 | 0.1229 | 0.1216 | 5 | 0.1216 | 175.195 | 1441 | |
2025-01-02 | 0.1287 | 0.1229 | 8 | 0.1229 | 1551.571 | 12628 | |
2024-12-31 | 0.1161 | 0.1287 | 4 | 0.1287 | 75.0302 | 583 | |
2024-12-30 | 0.1282 | 0.1161 | 5 | 0.1161 | 470.8381 | 4057 | |
2024-12-27 | 0.1199 | 0.1282 | 7 | 0.1282 | 836.0018 | 6521 | |
2024-12-24 | 0.111 | 0.111 | 23 | 0.111 | 30402.456 | 273896 | |
2024-12-23 | 0.111 | 0.111 | 4 | 0.111 | 990.759 | 8929 | |
2024-12-20 | 0.111 | 0.111 | 6 | 0.111 | 18007.53 | 162230 | |
2024-12-19 | 0.111 | 0.111 | 2 | 0.111 | 99.678 | 898 | |
2024-12-18 | 0.11 | 0.11 | 3 | 0.11 | 5030.523 | 45732 | |
2024-12-17 | 0.1105 | 0.1104 | 4 | 0.1104 | 2067.822 | 18735 | |
2024-12-16 | 0.11 | 0.1105 | 3 | 0.1105 | 212.133 | 1920 | |
2024-12-13 | 0.11 | 0.11 | 3 | 0.11 | 452.358 | 4112 | |
2024-12-12 | 0.1105 | 0.1105 | 2 | 0.1105 | 96.135 | 870 | |
2024-12-11 | 0.1105 | 0.1105 | 1 | 0.1105 | 0.9945 | 9 | |
2024-12-10 | 0.1102 | 0.1102 | 4 | 0.1102 | 340.9395 | 3093 | |
2024-12-09 | 0.1109 | 0.1109 | 0 | 0.1109 | 0 | 0 | |
2024-12-06 | 0.11 | 0.1109 | 3 | 0.1109 | 1978.036 | 17839 | |
2024-12-05 | 0.11 | 0.11 | 3 | 0.11 | 226.49 | 2059 | |
2024-12-04 | 0.11 | 0.11 | 2 | 0.11 | 45.98 | 418 | |
2024-12-03 | 0.11 | 0.111 | 3 | 0.111 | 374.403 | 3373 | |
2024-12-02 | 0.1106 | 0.111 | 9 | 0.111 | 14711.829 | 132539 | |
2024-11-29 | 0.111 | 0.1106 | 10 | 0.1106 | 13120.484 | 118644 | |
2024-11-28 | 0.111 | 0.111 | 9 | 0.111 | 5502.825 | 49575 | |
2024-11-27 | 0.1103 | 0.1103 | 9 | 0.1103 | 82709.601 | 749741 | |
2024-11-26 | 0.1104 | 0.1104 | 8 | 0.1104 | 1943.418 | 17598 | |
2024-11-25 | 0.11 | 0.11 | 3 | 0.11 | 409.42 | 3722 | |
2024-11-22 | 0.1 | 0.1 | 10 | 0.1 | 21027.2 | 210272 | |
2024-11-21 | 0.1 | 0.1 | 12 | 0.1 | 9900 | 99000 | |
2024-11-20 | 0.1 | 0.0975 | 24 | 0.0975 | 26554.9402 | 272343 | |
2024-11-19 | 0.111 | 0.111 | 3 | 0.111 | 44.178 | 398 | |
2024-11-18 | 0.1105 | 0.1001 | 11 | 0.1001 | 440980.627 | 4406357 | |
2024-11-15 | 0.111 | 0.1111 | 11 | 0.1111 | 6363.9022 | 57264 | |
2024-11-14 | 0.1126 | 0.1126 | 7 | 0.1126 | 10470.3126 | 93006 | |
2024-11-13 | 0.1129 | 0.1129 | 9 | 0.1129 | 3333.0927 | 29524 | |
2024-11-12 | 0.1388 | 0.1389 | 1 | 0.1389 | 55.56 | 400 | |
2024-11-11 | 0.1113 | 0.111 | 5 | 0.111 | 1300.5045 | 11716 | |
2024-11-08 | 0.1363 | 0.148 | 3 | 0.148 | 191.808 | 1296 | |
2024-11-07 | 0.1363 | 0.1363 | 13 | 0.1363 | 3675.7653 | 26971 | |
2024-11-06 | 0.1284 | 0.1284 | 5 | 0.1284 | 131.4575 | 1024 |
50