TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 10.5 | 10.5 | 2 | 10.5 | 367500 | 35000 | |
2025-01-16 | 10.5 | 10.5 | 3 | 10.5 | 404932.8 | 38565 | |
2025-01-15 | 10.59 | 10.59 | 0 | 10.59 | 0 | 0 | |
2025-01-14 | 10.59 | 10.59 | 0 | 10.59 | 0 | 0 | |
2025-01-13 | 10.59 | 10.59 | 0 | 10.59 | 0 | 0 | |
2025-01-10 | 10.59 | 10.59 | 0 | 10.59 | 0 | 0 | |
2025-01-09 | 10.59 | 10.59 | 2 | 10.59 | 148.2 | 14 | |
2025-01-08 | 10.8 | 10.8 | 0 | 10.8 | 0 | 0 | |
2025-01-07 | 10.8 | 10.8 | 1 | 10.8 | 172.8 | 16 | |
2025-01-06 | 10.8 | 10.8 | 3 | 10.8 | 1868.4 | 173 | |
2025-01-03 | 10.8 | 10.8 | 0 | 10.8 | 0 | 0 | |
2025-01-02 | 10.8 | 10.8 | 1 | 10.8 | 162 | 15 | |
2024-12-31 | 10.8 | 10.8 | 1 | 10.8 | 21.6 | 2 | |
2024-12-30 | 10.79 | 10.8 | 1 | 10.8 | 75.6 | 7 | |
2024-12-27 | 10.74 | 10.79 | 10 | 10.79 | 2157440.09 | 200018 | |
2024-12-24 | 10.74 | 10.75 | 3 | 10.75 | 96.75 | 9 | |
2024-12-23 | 10.52 | 10.52 | 3 | 10.52 | 1062.95 | 101 | |
2024-12-20 | 10.75 | 10.75 | 1 | 10.75 | 43 | 4 | |
2024-12-19 | 10.72 | 10.72 | 4 | 10.72 | 803.75 | 75 | |
2024-12-18 | 10.5 | 10.5 | 0 | 10.5 | 0 | 0 | |
2024-12-17 | 10.5 | 10.5 | 2 | 10.5 | 105021.58 | 10002 | |
2024-12-16 | 10.79 | 10.79 | 2 | 10.79 | 86.32 | 8 | |
2024-12-13 | 10.5 | 10.5 | 1 | 10.5 | 1743 | 166 | |
2024-12-12 | 10.79 | 10.79 | 0 | 10.79 | 0 | 0 | |
2024-12-11 | 10.79 | 10.79 | 1 | 10.79 | 107.9 | 10 | |
2024-12-10 | 10.5 | 10.5 | 1 | 10.5 | 210000 | 20000 | |
2024-12-09 | 10.79 | 10.79 | 0 | 10.79 | 0 | 0 | |
2024-12-06 | 10.79 | 10.79 | 1 | 10.79 | 118.69 | 11 | |
2024-12-05 | 10.79 | 10.79 | 0 | 10.79 | 0 | 0 | |
2024-12-04 | 10.79 | 10.79 | 3 | 10.79 | 194.22 | 18 | |
2024-12-03 | 10.79 | 10.8 | 0 | 10.8 | 0 | 0 | |
2024-12-02 | 10.79 | 10.8 | 0 | 10.8 | 0 | 0 | |
2024-11-29 | 10.79 | 10.8 | 0 | 10.8 | 0 | 0 | |
2024-11-28 | 10.79 | 10.8 | 1 | 10.8 | 108 | 10 | |
2024-11-27 | 10.8 | 10.8 | 5 | 10.8 | 2160000 | 200000 | |
2024-11-26 | 10.8 | 10.8 | 0 | 10.8 | 0 | 0 | |
2024-11-25 | 10.8 | 10.8 | 1 | 10.8 | 21.6 | 2 | |
2024-11-22 | 10.3 | 10.3 | 0 | 10.3 | 0 | 0 | |
2024-11-21 | 10.3 | 10.3 | 5 | 10.3 | 833754.1 | 80947 | |
2024-11-20 | 10.3 | 10.3 | 1 | 10.3 | 44454.8 | 4316 | |
2024-11-19 | 10.3 | 10.3 | 0 | 10.3 | 0 | 0 | |
2024-11-18 | 10.3 | 10.3 | 0 | 10.3 | 0 | 0 | |
2024-11-15 | 10.3 | 10.3 | 0 | 10.3 | 0 | 0 | |
2024-11-14 | 10.3 | 10.3 | 2 | 10.3 | 515000 | 50000 | |
2024-11-13 | 10.8 | 10.8 | 0 | 10.8 | 0 | 0 | |
2024-11-12 | 10.8 | 10.8 | 0 | 10.8 | 0 | 0 | |
2024-11-11 | 10.8 | 10.8 | 0 | 10.8 | 0 | 0 | |
2024-11-08 | 10.8 | 10.8 | 0 | 10.8 | 0 | 0 | |
2024-11-07 | 10.8 | 10.8 | 0 | 10.8 | 0 | 0 | |
2024-11-06 | 10.8 | 10.8 | 0 | 10.8 | 0 | 0 |
50