TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 55.99 | 55.94 | 12 | 55.94 | 199825.98 | 3572 | |
2025-01-16 | 55.99 | 55.99 | 2 | 55.99 | 279.95 | 5 | |
2025-01-15 | 55.98 | 53.26 | 4 | 53.26 | 20079.61 | 377 | |
2025-01-14 | 50.89 | 50.47 | 6 | 50.47 | 85942.29 | 1703 | |
2025-01-13 | 56 | 56.97 | 3 | 56.97 | 101862.36 | 1788 | |
2025-01-10 | 51.01 | 56.97 | 4 | 56.97 | 9913.16 | 174 | |
2025-01-09 | 51.01 | 51.01 | 4 | 51.01 | 38410 | 753 | |
2025-01-08 | 56.63 | 50.17 | 7 | 50.17 | 171646.14 | 3421 | |
2025-01-07 | 51 | 50.89 | 8 | 50.89 | 590931.35 | 11613 | |
2025-01-06 | 54.11 | 51.03 | 9 | 51.03 | 327644.85 | 6421 | |
2025-01-03 | 52.9 | 54.11 | 7 | 54.11 | 147770.59 | 2731 | |
2025-01-02 | 58.98 | 52.9 | 8 | 52.9 | 1754373.8 | 33164 | |
2024-12-31 | 58.67 | 55.01 | 17 | 55.01 | 1378901.42 | 25066 | |
2024-12-30 | 60 | 58.67 | 3 | 58.67 | 352058 | 6001 | |
2024-12-27 | 54 | 59.32 | 35 | 59.32 | 7203872.42 | 121445 | |
2024-12-24 | 54 | 53.91 | 27 | 53.91 | 6267910.08 | 116269 | |
2024-12-23 | 52.5 | 51.9 | 13 | 51.9 | 7244341.78 | 139586 | |
2024-12-20 | 51.44 | 51.45 | 2 | 51.45 | 97806.45 | 1901 | |
2024-12-19 | 51.45 | 51.47 | 5 | 51.47 | 17601.74 | 342 | |
2024-12-18 | 51.42 | 50.24 | 6 | 50.24 | 99376.2 | 1978 | |
2024-12-17 | 51.5 | 51.5 | 6 | 51.5 | 1512033.7 | 29360 | |
2024-12-16 | 50 | 51.42 | 6 | 51.42 | 233347 | 4538 | |
2024-12-13 | 50 | 51.5 | 3 | 51.5 | 98361.52 | 1910 | |
2024-12-12 | 51 | 51 | 1 | 51 | 61047 | 1197 | |
2024-12-11 | 51.42 | 48.43 | 6 | 48.43 | 208337.65 | 4302 | |
2024-12-10 | 48.08 | 48.08 | 16 | 48.08 | 4941129.91 | 102774 | |
2024-12-09 | 51.48 | 51.48 | 2 | 51.48 | 2574 | 50 | |
2024-12-06 | 51.01 | 47.52 | 3 | 47.52 | 62011.46 | 1305 | |
2024-12-05 | 51.01 | 51.01 | 10 | 51.01 | 11375.7 | 223 | |
2024-12-04 | 51.98 | 50.44 | 6 | 50.44 | 62036 | 1230 | |
2024-12-03 | 50 | 50 | 1 | 50 | 50 | 1 | |
2024-12-02 | 54.05 | 54.1 | 18 | 54.1 | 2903884.9 | 53678 | |
2024-11-29 | 51.32 | 51.64 | 24 | 51.64 | 25860396.95 | 500762 | |
2024-11-28 | 51.32 | 51.32 | 14 | 51.32 | 10271831.08 | 200142 | |
2024-11-27 | 51.48 | 51.11 | 18 | 51.11 | 5243551.17 | 102595 | |
2024-11-26 | 50.78 | 50.78 | 32 | 50.78 | 6098845.61 | 120115 | |
2024-11-25 | 49.95 | 47.95 | 46 | 47.95 | 41291219.33 | 861180 | |
2024-11-22 | 45.85 | 46.02 | 12 | 46.02 | 261718.6 | 5687 | |
2024-11-21 | 45.85 | 45.93 | 8 | 45.93 | 26550.13 | 578 | |
2024-11-20 | 46.39 | 44.85 | 22 | 44.85 | 1734759.53 | 38677 | |
2024-11-19 | 46.3 | 45.98 | 25 | 45.98 | 93259995.57 | 2028103 | |
2024-11-18 | 46.96 | 46.89 | 5 | 46.89 | 113937 | 2430 | |
2024-11-15 | 46.58 | 46.58 | 6 | 46.58 | 60042.71 | 1289 | |
2024-11-14 | 47 | 47 | 2 | 47 | 8601 | 183 | |
2024-11-13 | 46.98 | 46.51 | 4 | 46.51 | 477632.45 | 10270 | |
2024-11-12 | 46.74 | 46.74 | 19 | 46.74 | 1111727.85 | 23787 | |
2024-11-11 | 47 | 47 | 18 | 47 | 10659232 | 226815 | |
2024-11-08 | 49.5 | 47.02 | 39 | 47.02 | 29196754.3 | 620960 | |
2024-11-07 | 49.5 | 49.5 | 1 | 49.5 | 4950 | 100 | |
2024-11-06 | 49.47 | 47.19 | 5 | 47.19 | 364445.38 | 7723 |
50