TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 1051 | 1084.99 | 2 | 1084.99 | 2169.97 | 2 | |
2025-01-16 | 1051 | 1048.7 | 0 | 1048.7 | 0 | 0 | |
2025-01-15 | 1050 | 1048.7 | 0 | 1048.7 | 0 | 0 | |
2025-01-14 | 1050 | 1048.7 | 0 | 1048.7 | 0 | 0 | |
2025-01-13 | 1050 | 1048.7 | 10 | 1048.7 | 142623 | 136 | |
2025-01-10 | 1068.45 | 1068.45 | 0 | 1068.45 | 0 | 0 | |
2025-01-09 | 1068.45 | 1068.45 | 3 | 1068.45 | 23506 | 22 | |
2025-01-08 | 1118 | 1118 | 0 | 1118 | 0 | 0 | |
2025-01-07 | 1118 | 1118 | 0 | 1118 | 0 | 0 | |
2025-01-06 | 1118 | 1118 | 1 | 1118 | 33540 | 30 | |
2025-01-03 | 1118 | 1118 | 2 | 1118 | 62608 | 56 | |
2025-01-02 | 1120 | 1118 | 3 | 1118 | 81614 | 73 | |
2024-12-31 | 1120 | 1120 | 3 | 1120 | 35840 | 32 | |
2024-12-30 | 1072 | 1128.25 | 3 | 1128.25 | 45130 | 40 | |
2024-12-27 | 1072 | 1072 | 0 | 1072 | 0 | 0 | |
2024-12-24 | 1072 | 1072 | 1 | 1072 | 76112 | 71 | |
2024-12-23 | 1072 | 1072 | 1 | 1072 | 1072000 | 1000 | |
2024-12-20 | 1072 | 1072 | 2 | 1072 | 5360 | 5 | |
2024-12-19 | 1080.44 | 1080.44 | 2 | 1080.44 | 145860 | 135 | |
2024-12-18 | 1072 | 1072 | 1 | 1072 | 107200 | 100 | |
2024-12-17 | 1072 | 1072 | 3 | 1072 | 96480 | 90 | |
2024-12-16 | 996 | 993.52 | 6 | 993.52 | 188768 | 190 | |
2024-12-13 | 1072 | 1072 | 0 | 1072 | 0 | 0 | |
2024-12-12 | 1072 | 1072 | 1 | 1072 | 32160 | 30 | |
2024-12-11 | 1072 | 1072 | 0 | 1072 | 0 | 0 | |
2024-12-10 | 1072 | 1072 | 1 | 1072 | 2144 | 2 | |
2024-12-09 | 993 | 989.86 | 0 | 989.86 | 0 | 0 | |
2024-12-06 | 989.86 | 989.86 | 0 | 989.86 | 0 | 0 | |
2024-12-05 | 989.86 | 989.86 | 12 | 989.86 | 1814085.5 | 2000 | |
2024-12-04 | 1058.7 | 1058.7 | 0 | 1058.7 | 0 | 0 | |
2024-12-03 | 1058.7 | 1058.7 | 3 | 1058.7 | 243500 | 230 | |
2024-12-02 | 1050 | 1050 | 0 | 1050 | 0 | 0 | |
2024-11-29 | 1050 | 1050 | 0 | 1050 | 0 | 0 | |
2024-11-28 | 1050 | 1050 | 0 | 1050 | 0 | 0 | |
2024-11-27 | 1050 | 1050 | 1 | 1050 | 105000 | 100 | |
2024-11-26 | 1040.21 | 1040.21 | 6 | 1040.21 | 133147.2 | 128 | |
2024-11-25 | 1050 | 1050 | 0 | 1050 | 0 | 0 | |
2024-11-22 | 1050 | 1050 | 2 | 1050 | 52500 | 50 | |
2024-11-21 | 1050 | 1050 | 1 | 1050 | 199500 | 190 | |
2024-11-20 | 1050.02 | 1050.02 | 3 | 1050.02 | 558612 | 532 | |
2024-11-19 | 1037.71 | 1037.71 | 3 | 1037.71 | 115185.72 | 111 | |
2024-11-18 | 1060 | 1050.03 | 4 | 1050.03 | 316060.5 | 301 | |
2024-11-15 | 1050 | 1023.76 | 3 | 1023.76 | 204751 | 200 | |
2024-11-14 | 1100 | 1100 | 0 | 1100 | 0 | 0 | |
2024-11-13 | 1100 | 1100 | 0 | 1100 | 0 | 0 | |
2024-11-12 | 1100 | 1100 | 0 | 1100 | 0 | 0 | |
2024-11-11 | 1100 | 1100 | 0 | 1100 | 0 | 0 | |
2024-11-08 | 1100 | 1100 | 0 | 1100 | 0 | 0 | |
2024-11-07 | 1100 | 1100 | 0 | 1100 | 0 | 0 | |
2024-11-06 | 1100 | 1100 | 0 | 1100 | 0 | 0 |
50