TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 0.99 | 0.95 | 4 | 0.95 | 14428.6 | 15190 | |
2025-01-16 | 0.99 | 0.99 | 10 | 0.99 | 515085.38 | 517983 | |
2025-01-15 | 0.99 | 0.99 | 24 | 0.99 | 692014.39 | 695833 | |
2025-01-14 | 0.93 | 0.93 | 5 | 0.93 | 19150.87 | 20544 | |
2025-01-13 | 0.91 | 0.91 | 19 | 0.91 | 136191.69 | 150421 | |
2025-01-10 | 0.93 | 0.92 | 9 | 0.92 | 113235.32 | 123583 | |
2025-01-09 | 0.93 | 0.93 | 9 | 0.93 | 14343.05 | 15349 | |
2025-01-08 | 0.92 | 0.92 | 10 | 0.92 | 30947.74 | 33590 | |
2025-01-07 | 0.91 | 0.91 | 17 | 0.91 | 168114.93 | 185572 | |
2025-01-06 | 0.96 | 0.94 | 5 | 0.94 | 13348.74 | 14184 | |
2025-01-03 | 0.98 | 0.96 | 6 | 0.96 | 99668.16 | 103821 | |
2025-01-02 | 0.99 | 0.99 | 7 | 0.99 | 118811.6 | 120040 | |
2024-12-31 | 0.99 | 0.99 | 19 | 0.99 | 4594813.74 | 4641226 | |
2024-12-30 | 0.99 | 0.99 | 11 | 0.99 | 864000.72 | 872728 | |
2024-12-27 | 0.99 | 0.99 | 25 | 0.99 | 344308.11 | 347693 | |
2024-12-24 | 0.99 | 0.99 | 5 | 0.99 | 3269 | 3299 | |
2024-12-23 | 0.99 | 0.94 | 7 | 0.94 | 109586.38 | 116173 | |
2024-12-20 | 0.94 | 0.94 | 5 | 0.94 | 22227.04 | 23566 | |
2024-12-19 | 0.93 | 0.93 | 9 | 0.93 | 165169.97 | 178223 | |
2024-12-18 | 0.93 | 0.93 | 5 | 0.93 | 19372.61 | 20857 | |
2024-12-17 | 0.93 | 0.93 | 10 | 0.93 | 432859.98 | 466086 | |
2024-12-16 | 0.94 | 0.94 | 7 | 0.94 | 3550.38 | 3777 | |
2024-12-13 | 0.94 | 0.94 | 5 | 0.94 | 58883.96 | 62969 | |
2024-12-12 | 0.94 | 0.94 | 8 | 0.94 | 22412.73 | 23780 | |
2024-12-11 | 0.93 | 0.93 | 9 | 0.93 | 186135.12 | 200000 | |
2024-12-10 | 0.99 | 0.99 | 10 | 0.99 | 120741.15 | 122022 | |
2024-12-09 | 0.99 | 0.99 | 5 | 0.99 | 12086.78 | 12205 | |
2024-12-06 | 0.99 | 0.99 | 1 | 0.99 | 5170.77 | 5223 | |
2024-12-05 | 0.99 | 0.99 | 4 | 0.99 | 22098.8 | 22321 | |
2024-12-04 | 0.99 | 0.99 | 13 | 0.99 | 215439 | 217612 | |
2024-12-03 | 0.99 | 0.99 | 5 | 0.99 | 166737.88 | 168023 | |
2024-12-02 | 1 | 1 | 25 | 1 | 1499132 | 1499132 | |
2024-11-29 | 1 | 1 | 6 | 1 | 56390 | 56390 | |
2024-11-28 | 1 | 1 | 12 | 1 | 1847044 | 1847044 | |
2024-11-27 | 1 | 1 | 18 | 1 | 2096202.09 | 2106306 | |
2024-11-26 | 0.95 | 0.95 | 10 | 0.95 | 200637.67 | 211045 | |
2024-11-25 | 0.95 | 0.95 | 5 | 0.95 | 24445.19 | 25731 | |
2024-11-22 | 0.96 | 0.94 | 5 | 0.94 | 24680.7 | 26255 | |
2024-11-21 | 0.96 | 0.96 | 4 | 0.96 | 4197.46 | 4359 | |
2024-11-20 | 0.94 | 0.94 | 4 | 0.94 | 36223.95 | 38458 | |
2024-11-19 | 0.93 | 0.93 | 23 | 0.93 | 466557.55 | 500005 | |
2024-11-18 | 0.94 | 0.94 | 7 | 0.94 | 32187.66 | 34242 | |
2024-11-15 | 0.99 | 1 | 1 | 1 | 990 | 990 | |
2024-11-14 | 0.98 | 0.98 | 7 | 0.98 | 142952.3 | 146444 | |
2024-11-13 | 0.94 | 0.94 | 27 | 0.94 | 402862.42 | 427027 | |
2024-11-12 | 0.96 | 0.96 | 3 | 0.96 | 13020.72 | 13563 | |
2024-11-11 | 0.97 | 0.97 | 20 | 0.97 | 337055.93 | 348580 | |
2024-11-08 | 0.97 | 0.97 | 6 | 0.97 | 45991.02 | 47501 | |
2024-11-07 | 0.97 | 0.97 | 3 | 0.97 | 9391.21 | 9681 | |
2024-11-06 | 0.96 | 0.96 | 11 | 0.96 | 63222.02 | 65577 |
50