TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 1.07 | 1.05 | 10 | 1.05 | 141010.64 | 134478 | |
2025-01-16 | 1.07 | 1.06 | 12 | 1.06 | 861990.1 | 813088 | |
2025-01-15 | 1.07 | 1.06 | 8 | 1.06 | 28224.13 | 26630 | |
2025-01-14 | 1.07 | 1.07 | 18 | 1.07 | 1105972.14 | 1035304 | |
2025-01-13 | 1.05 | 1.05 | 7 | 1.05 | 8975.81 | 8571 | |
2025-01-10 | 1.04 | 1.08 | 9 | 1.08 | 164960.7 | 153089 | |
2025-01-09 | 1.04 | 1.04 | 15 | 1.04 | 978465.27 | 939057 | |
2025-01-08 | 1.04 | 1.04 | 8 | 1.04 | 300066.17 | 289163 | |
2025-01-07 | 1.02 | 1.02 | 8 | 1.02 | 57262.9 | 56239 | |
2025-01-06 | 1.05 | 1.03 | 31 | 1.03 | 648060.87 | 629995 | |
2025-01-03 | 1.05 | 1.05 | 15 | 1.05 | 229109.22 | 217409 | |
2025-01-02 | 1.08 | 1.05 | 16 | 1.05 | 181731.78 | 172724 | |
2024-12-31 | 1.09 | 1.09 | 11 | 1.09 | 641753.06 | 587329 | |
2024-12-30 | 1.09 | 1.09 | 22 | 1.09 | 349139.55 | 321471 | |
2024-12-27 | 1.09 | 1.09 | 10 | 1.09 | 24840.01 | 22789 | |
2024-12-24 | 1.09 | 1.09 | 12 | 1.09 | 128664.37 | 118411 | |
2024-12-23 | 1.08 | 1.08 | 5 | 1.08 | 19611.19 | 18151 | |
2024-12-20 | 1.09 | 1.09 | 6 | 1.09 | 95763.5 | 87900 | |
2024-12-19 | 1.05 | 1.05 | 3 | 1.05 | 40591.94 | 38630 | |
2024-12-18 | 1.05 | 1.05 | 9 | 1.05 | 320537.24 | 305333 | |
2024-12-17 | 1.06 | 1.06 | 11 | 1.06 | 35627.78 | 33510 | |
2024-12-16 | 1.06 | 1.04 | 17 | 1.04 | 714751.03 | 684602 | |
2024-12-13 | 1.04 | 1.04 | 11 | 1.04 | 414039.78 | 397643 | |
2024-12-12 | 1.02 | 1.02 | 19 | 1.02 | 43691.17 | 42983 | |
2024-12-11 | 1.01 | 1.01 | 11 | 1.01 | 69494.93 | 68539 | |
2024-12-10 | 1.02 | 1 | 15 | 1 | 384876.09 | 383610 | |
2024-12-09 | 1.05 | 1.05 | 13 | 1.05 | 106026.57 | 101460 | |
2024-12-06 | 1.02 | 1.04 | 6 | 1.04 | 20786.34 | 20078 | |
2024-12-05 | 1.02 | 1.02 | 8 | 1.02 | 24094.31 | 23602 | |
2024-12-04 | 1.04 | 1.05 | 16 | 1.05 | 1181193.54 | 1127368 | |
2024-12-03 | 1.05 | 1.05 | 12 | 1.05 | 185135.95 | 176320 | |
2024-12-02 | 1.07 | 1.06 | 15 | 1.06 | 369008.8 | 348795 | |
2024-11-29 | 1.05 | 1.07 | 8 | 1.07 | 80245.49 | 75085 | |
2024-11-28 | 1.05 | 1.05 | 13 | 1.05 | 117496.28 | 111689 | |
2024-11-27 | 1.08 | 1.06 | 13 | 1.06 | 542964.08 | 513205 | |
2024-11-26 | 1.07 | 1.05 | 11 | 1.05 | 92354.1 | 87575 | |
2024-11-25 | 1.06 | 1.06 | 13 | 1.06 | 292750.75 | 277004 | |
2024-11-22 | 1.07 | 1.06 | 16 | 1.06 | 144261.26 | 136400 | |
2024-11-21 | 1.07 | 1.07 | 7 | 1.07 | 106756.82 | 100185 | |
2024-11-20 | 1.05 | 1.05 | 11 | 1.05 | 75529.2 | 71726 | |
2024-11-19 | 1.05 | 1.05 | 5 | 1.05 | 42645.58 | 40611 | |
2024-11-18 | 1.06 | 1.06 | 14 | 1.06 | 188914.44 | 178342 | |
2024-11-15 | 1.08 | 1.06 | 6 | 1.06 | 83206.6 | 78173 | |
2024-11-14 | 1.08 | 1.08 | 14 | 1.08 | 128302.37 | 119259 | |
2024-11-13 | 1.1 | 1.1 | 7 | 1.1 | 50946.6 | 46406 | |
2024-11-12 | 1.1 | 1.1 | 1 | 1.1 | 9736.1 | 8851 | |
2024-11-11 | 1.09 | 1.09 | 17 | 1.09 | 610849 | 560805 | |
2024-11-08 | 1.09 | 1.09 | 8 | 1.09 | 35742.99 | 32911 | |
2024-11-07 | 1.09 | 1.09 | 14 | 1.09 | 222306.25 | 204338 | |
2024-11-06 | 1.08 | 1.08 | 17 | 1.08 | 563668.75 | 524168 |
50