TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 14.5 | 14.69 | 3 | 14.69 | 132.18 | 9 | |
2025-01-16 | 14.5 | 14.5 | 1 | 14.5 | 29 | 2 | |
2025-01-15 | 14.2 | 14.2 | 11 | 14.2 | 135993.4 | 9577 | |
2025-01-14 | 13.3 | 13.3 | 2 | 13.3 | 39.9 | 3 | |
2025-01-13 | 13.34 | 13.35 | 3 | 13.35 | 427.13 | 32 | |
2025-01-10 | 13.4 | 13.4 | 0 | 13.4 | 0 | 0 | |
2025-01-09 | 13.4 | 13.4 | 2 | 13.4 | 134115.1 | 10010 | |
2025-01-08 | 13.54 | 13.69 | 0 | 13.69 | 0 | 0 | |
2025-01-07 | 13.69 | 13.69 | 1 | 13.69 | 109.52 | 8 | |
2025-01-06 | 13.69 | 13.69 | 4 | 13.69 | 1095.2 | 80 | |
2025-01-03 | 14.13 | 14.2 | 4 | 14.2 | 4359.4 | 307 | |
2025-01-02 | 14.2 | 14.13 | 6 | 14.13 | 621.75 | 44 | |
2024-12-31 | 13.34 | 14.35 | 2 | 14.35 | 114.77 | 8 | |
2024-12-30 | 13.34 | 13.34 | 1 | 13.34 | 13.34 | 1 | |
2024-12-27 | 12.5 | 13.34 | 7 | 13.34 | 387 | 29 | |
2024-12-24 | 12.5 | 12.5 | 5 | 12.5 | 1025 | 82 | |
2024-12-23 | 12.5 | 12.5 | 3 | 12.5 | 4974.04 | 398 | |
2024-12-20 | 10.93 | 10.93 | 0 | 10.93 | 0 | 0 | |
2024-12-19 | 10.93 | 10.93 | 4 | 10.93 | 196.8 | 18 | |
2024-12-18 | 12.49 | 12.49 | 2 | 12.49 | 749.61 | 60 | |
2024-12-17 | 12.5 | 13.06 | 3 | 13.06 | 208.94 | 16 | |
2024-12-16 | 11.42 | 11.42 | 9 | 11.42 | 285.47 | 25 | |
2024-12-13 | 10.67 | 10.67 | 2 | 10.67 | 9072 | 850 | |
2024-12-12 | 10.41 | 10.41 | 12 | 10.41 | 11641.82 | 1118 | |
2024-12-11 | 10.56 | 10.56 | 12 | 10.56 | 30790.79 | 2916 | |
2024-12-10 | 11.5 | 12.25 | 23 | 12.25 | 39466.18 | 3222 | |
2024-12-09 | 14.5 | 14.5 | 0 | 14.5 | 0 | 0 | |
2024-12-06 | 14.5 | 14.5 | 4 | 14.5 | 217.5 | 15 | |
2024-12-05 | 14.5 | 14.5 | 0 | 14.5 | 0 | 0 | |
2024-12-04 | 14.5 | 14.5 | 5 | 14.5 | 159.5 | 11 | |
2024-12-03 | 14.5 | 14.5 | 1 | 14.5 | 14.5 | 1 | |
2024-12-02 | 14.5 | 14.5 | 1 | 14.5 | 29 | 2 | |
2024-11-29 | 14.94 | 15.1 | 1 | 15.1 | 60.4 | 4 | |
2024-11-28 | 14.94 | 14.94 | 3 | 14.94 | 149.38 | 10 | |
2024-11-27 | 14.29 | 14.29 | 6 | 14.29 | 2285.74 | 160 | |
2024-11-26 | 14.16 | 14.16 | 3 | 14.16 | 70.81 | 5 | |
2024-11-25 | 14.55 | 14.55 | 3 | 14.55 | 101.85 | 7 | |
2024-11-22 | 14.55 | 14.79 | 4 | 14.79 | 828.24 | 56 | |
2024-11-21 | 14.55 | 14.55 | 0 | 14.55 | 0 | 0 | |
2024-11-20 | 14.55 | 14.55 | 1 | 14.55 | 145.5 | 10 | |
2024-11-19 | 14.55 | 14.55 | 1 | 14.55 | 160.05 | 11 | |
2024-11-18 | 12.65 | 12.61 | 0 | 12.61 | 0 | 0 | |
2024-11-15 | 12.65 | 12.61 | 0 | 12.61 | 0 | 0 | |
2024-11-14 | 12.61 | 12.61 | 2 | 12.61 | 1500.59 | 119 | |
2024-11-13 | 14.79 | 14.79 | 1 | 14.79 | 14.79 | 1 | |
2024-11-12 | 14.79 | 14.79 | 1 | 14.79 | 14.79 | 1 | |
2024-11-11 | 14.79 | 14.79 | 2 | 14.79 | 133.11 | 9 | |
2024-11-08 | 14.79 | 14.79 | 0 | 14.79 | 0 | 0 | |
2024-11-07 | 14.79 | 14.79 | 1 | 14.79 | 14.79 | 1 | |
2024-11-06 | 14.79 | 14.79 | 5 | 14.79 | 4436.34 | 300 |
50