TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 70 | 65 | 1 | 65 | 975 | 15 | |
2025-01-16 | 70 | 70 | 1 | 70 | 70 | 1 | |
2025-01-15 | 70 | 70 | 1 | 70 | 10500 | 150 | |
2025-01-14 | 70 | 70 | 1 | 70 | 70000 | 1000 | |
2025-01-13 | 70 | 70 | 1 | 70 | 4900 | 70 | |
2025-01-10 | 70 | 70 | 0 | 70 | 0 | 0 | |
2025-01-09 | 70 | 70 | 0 | 70 | 0 | 0 | |
2025-01-08 | 70 | 70 | 0 | 70 | 0 | 0 | |
2025-01-07 | 70 | 70 | 1 | 70 | 71680 | 1024 | |
2025-01-06 | 70 | 70 | 2 | 70 | 24500 | 350 | |
2025-01-03 | 70 | 70 | 2 | 70 | 35700 | 510 | |
2025-01-02 | 70 | 70 | 3 | 70 | 85750 | 1225 | |
2024-12-31 | 70 | 70 | 2 | 70 | 213500 | 3050 | |
2024-12-30 | 70 | 70 | 3 | 70 | 87010 | 1243 | |
2024-12-27 | 70 | 70 | 4 | 70 | 71610 | 1023 | |
2024-12-24 | 70 | 70 | 5 | 70 | 396410 | 5663 | |
2024-12-23 | 70 | 70 | 2 | 70 | 140 | 2 | |
2024-12-20 | 70 | 70 | 0 | 70 | 0 | 0 | |
2024-12-19 | 70 | 70 | 6 | 70 | 532839.97 | 7612 | |
2024-12-18 | 69.99 | 70 | 1 | 70 | 112000 | 1600 | |
2024-12-17 | 70 | 70 | 1 | 70 | 99540 | 1422 | |
2024-12-16 | 70 | 70 | 6 | 70 | 140630 | 2009 | |
2024-12-13 | 70 | 70 | 1 | 70 | 700 | 10 | |
2024-12-12 | 79.3 | 79.3 | 0 | 79.3 | 0 | 0 | |
2024-12-11 | 79.3 | 79.3 | 0 | 79.3 | 0 | 0 | |
2024-12-10 | 79.3 | 79.3 | 0 | 79.3 | 0 | 0 | |
2024-12-09 | 79.3 | 79.3 | 0 | 79.3 | 0 | 0 | |
2024-12-06 | 79.3 | 79.3 | 0 | 79.3 | 0 | 0 | |
2024-12-05 | 79.3 | 79.3 | 0 | 79.3 | 0 | 0 | |
2024-12-04 | 79.3 | 79.3 | 4 | 79.3 | 634.4 | 8 | |
2024-12-03 | 87.5 | 87.6 | 0 | 87.6 | 0 | 0 | |
2024-12-02 | 87.6 | 87.6 | 0 | 87.6 | 0 | 0 | |
2024-11-29 | 87.6 | 87.6 | 0 | 87.6 | 0 | 0 | |
2024-11-28 | 87.6 | 87.6 | 0 | 87.6 | 0 | 0 | |
2024-11-27 | 87.6 | 87.6 | 1 | 87.6 | 438 | 5 | |
2024-11-26 | 82.8 | 82.8 | 0 | 82.8 | 0 | 0 | |
2024-11-25 | 82.8 | 82.8 | 0 | 82.8 | 0 | 0 | |
2024-11-22 | 82.8 | 82.8 | 0 | 82.8 | 0 | 0 | |
2024-11-21 | 82.8 | 82.8 | 4 | 82.8 | 4222.8 | 51 | |
2024-11-20 | 80 | 80 | 1 | 80 | 160 | 2 | |
2024-11-19 | 80 | 80 | 1 | 80 | 4000 | 50 | |
2024-11-18 | 72.06 | 72.06 | 1 | 72.06 | 17510.58 | 243 | |
2024-11-15 | 75 | 75 | 3 | 75 | 58125 | 775 | |
2024-11-14 | 72.56 | 72.56 | 12 | 72.56 | 172338.5 | 2375 | |
2024-11-13 | 88 | 88 | 0 | 88 | 0 | 0 | |
2024-11-12 | 88 | 88 | 1 | 88 | 32912 | 374 | |
2024-11-11 | 75.82 | 75.82 | 0 | 75.82 | 0 | 0 | |
2024-11-08 | 84.3 | 75.82 | 2 | 75.82 | 37909 | 500 | |
2024-11-07 | 84.3 | 84.3 | 0 | 84.3 | 0 | 0 | |
2024-11-06 | 84.3 | 84.3 | 0 | 84.3 | 0 | 0 |
50