TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 101.1 | 102.14359 | 0 | 102.14359 | 0 | 0 | |
2025-01-16 | 101.1 | 102.14359 | 0 | 102.14359 | 0 | 0 | |
2025-01-15 | 101.1 | 102.14359 | 0 | 102.14359 | 0 | 0 | |
2025-01-14 | 101.1 | 102.14359 | 0 | 102.14359 | 0 | 0 | |
2025-01-13 | 101.1 | 102.14359 | 0 | 102.14359 | 0 | 0 | |
2025-01-10 | 101.1 | 102.14359 | 0 | 102.14359 | 0 | 0 | |
2025-01-09 | 101.1 | 102.14359 | 0 | 102.14359 | 0 | 0 | |
2025-01-08 | 101.1 | 102.14359 | 0 | 102.14359 | 0 | 0 | |
2025-01-07 | 101.1 | 102.14359 | 0 | 102.14359 | 0 | 0 | |
2025-01-06 | 101.1 | 102.14359 | 0 | 102.14359 | 0 | 0 | |
2025-01-03 | 101.1 | 102.14359 | 0 | 102.14359 | 0 | 0 | |
2025-01-02 | 101.1 | 102.14359 | 0 | 102.14359 | 0 | 0 | |
2024-12-31 | 101.1 | 102.14359 | 0 | 102.14359 | 0 | 0 | |
2024-12-30 | 100.5 | 102.14359 | 2 | 102.14359 | 1021435.89 | 10000 | |
2024-12-27 | 100.5 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-24 | 100.5 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-23 | 100.5 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-20 | 100.5 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-19 | 100.5 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-18 | 100.5 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-17 | 100.5 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-16 | 100.5 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-13 | 100.5 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-12 | 100.5 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-11 | 100.5 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-10 | 100.5 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-09 | 100.5 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-06 | 100.5 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-05 | 100.5 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-04 | 100.94775 | 100.94775 | 0 | 100.94775 | 0 | 0 | |
2024-12-03 | 100.94775 | 100.94775 | 2 | 100.94775 | 4037910 | 40000 | |
2024-12-02 | 100.52 | 100.52 | 0 | 100.52 | 0 | 0 | |
2024-11-29 | 100.52 | 100.52 | 1 | 100.52 | 2965340 | 29500 | |
2024-11-28 | 100.52 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-27 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-26 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-25 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-22 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-21 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-20 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-19 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-18 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-15 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-14 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-13 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-12 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-11 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-08 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-07 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 | |
2024-11-06 | 101.1 | 101.1 | 0 | 101.1 | 0 | 0 |
50