TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2025-01-16 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2025-01-15 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2025-01-14 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2025-01-13 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2025-01-10 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2025-01-09 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2025-01-08 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2025-01-07 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2025-01-06 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2025-01-03 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2025-01-02 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2024-12-31 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2024-12-30 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2024-12-27 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2024-12-24 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2024-12-23 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2024-12-20 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2024-12-19 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2024-12-18 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2024-12-17 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2024-12-16 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2024-12-13 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2024-12-12 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2024-12-11 | 100.5 | 100.5 | 0 | 100.5 | 0 | 0 | |
2024-12-10 | 100.5 | 100.5 | 1 | 100.5 | 211050 | 2100 | |
2024-12-09 | 100.5 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-12-06 | 100.5 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-12-05 | 100.5 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-12-04 | 101.25 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-12-03 | 101.25 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-12-02 | 101.25 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-11-29 | 101.25 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-11-28 | 101.25 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-11-27 | 101.25 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-11-26 | 101.25 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-11-25 | 101.25 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-11-22 | 101.25 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-11-21 | 101.25 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-11-20 | 101.25 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-11-19 | 101.25 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-11-18 | 101.25 | 101.25 | 1 | 101.25 | 1055025 | 10420 | |
2024-11-15 | 101.25 | 101.25 | 0 | 101.25 | 0 | 0 | |
2024-11-14 | 101.25 | 101.25 | 1 | 101.25 | 4007475 | 39580 | |
2024-11-13 | 97 | 97 | 0 | 97 | 0 | 0 | |
2024-11-12 | 97 | 97 | 1 | 97 | 205737 | 2121 | |
2024-11-11 | 97 | 97.36612 | 2 | 97.36612 | 406893 | 4179 | |
2024-11-08 | 101.11 | 100.41 | 1 | 100.41 | 140574 | 1400 | |
2024-11-07 | 101.11 | 101.11 | 1 | 101.11 | 252775 | 2500 | |
2024-11-06 | 100.41 | 98.88 | 0 | 98.88 | 0 | 0 |
50