TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 9.42 | 9.58 | 14 | 9.58 | 60134.27 | 6278 | |
2025-01-16 | 9.42 | 9.42 | 7 | 9.42 | 50319.27 | 5340 | |
2025-01-15 | 9.64 | 9.64 | 4 | 9.64 | 6889.18 | 715 | |
2025-01-14 | 10 | 10 | 3 | 10 | 25950 | 2595 | |
2025-01-13 | 10 | 11.3 | 7 | 11.3 | 13292.84 | 1176 | |
2025-01-10 | 10.34 | 9.32 | 7 | 9.32 | 281949.94 | 30264 | |
2025-01-09 | 11.47 | 11.47 | 5 | 11.47 | 7948.6 | 693 | |
2025-01-08 | 11.36 | 11.81 | 2 | 11.81 | 4746.72 | 402 | |
2025-01-07 | 10.33 | 10.33 | 6 | 10.33 | 132340.96 | 12812 | |
2025-01-06 | 11.82 | 11.82 | 8 | 11.82 | 36205.26 | 3063 | |
2025-01-03 | 11.82 | 11.82 | 10 | 11.82 | 115635.12 | 9783 | |
2025-01-02 | 11.8 | 11.69 | 16 | 11.69 | 68421.14 | 5852 | |
2024-12-31 | 11.36 | 11.86 | 12 | 11.86 | 324225.75 | 27330 | |
2024-12-30 | 11.75 | 11.36 | 31 | 11.36 | 37716465.84 | 3321203 | |
2024-12-27 | 10.46 | 10.49 | 30 | 10.49 | 2076354.35 | 197888 | |
2024-12-24 | 9.62 | 9.62 | 10 | 9.62 | 397652.1 | 41325 | |
2024-12-23 | 9.15 | 9.15 | 4 | 9.15 | 27322.6 | 2986 | |
2024-12-20 | 9.1 | 9.07 | 2 | 9.07 | 63500 | 7000 | |
2024-12-19 | 9.19 | 9.19 | 4 | 9.19 | 2995.8 | 326 | |
2024-12-18 | 9.01 | 9.01 | 8 | 9.01 | 181033.83 | 20088 | |
2024-12-17 | 9.2 | 9.2 | 3 | 9.2 | 3017.6 | 328 | |
2024-12-16 | 9.2 | 9.2 | 4 | 9.2 | 5907.45 | 642 | |
2024-12-13 | 9.07 | 9.07 | 3 | 9.07 | 7110.84 | 784 | |
2024-12-12 | 9.17 | 9.17 | 9 | 9.17 | 82545.29 | 9005 | |
2024-12-11 | 9.35 | 9.5 | 14 | 9.5 | 184874.21 | 19466 | |
2024-12-10 | 9.5 | 9.5 | 3 | 9.5 | 190990 | 20100 | |
2024-12-09 | 9.7 | 9.7 | 1 | 9.7 | 1988.5 | 205 | |
2024-12-06 | 9.62 | 9.7 | 3 | 9.7 | 3181.6 | 328 | |
2024-12-05 | 9.62 | 9.62 | 2 | 9.62 | 9720.5 | 1010 | |
2024-12-04 | 9.53 | 9.53 | 6 | 9.53 | 43937.3 | 4609 | |
2024-12-03 | 10.05 | 10.05 | 1 | 10.05 | 3517.5 | 350 | |
2024-12-02 | 9.93 | 9.64 | 7 | 9.64 | 20104.15 | 2085 | |
2024-11-29 | 9.91 | 9.93 | 10 | 9.93 | 222151.62 | 22377 | |
2024-11-28 | 9.91 | 9.91 | 1 | 9.91 | 4955 | 500 | |
2024-11-27 | 9.61 | 9.61 | 5 | 9.61 | 19402.94 | 2020 | |
2024-11-26 | 9.92 | 9.92 | 2 | 9.92 | 4265.6 | 430 | |
2024-11-25 | 9.79 | 9.79 | 3 | 9.79 | 3495.78 | 357 | |
2024-11-22 | 9.86 | 9.94 | 2 | 9.94 | 10934 | 1100 | |
2024-11-21 | 9.86 | 9.86 | 6 | 9.86 | 38902.57 | 3944 | |
2024-11-20 | 9.67 | 9.67 | 3 | 9.67 | 25639.33 | 2651 | |
2024-11-19 | 9.61 | 9.61 | 3 | 9.61 | 47271.71 | 4921 | |
2024-11-18 | 9.52 | 9.52 | 6 | 9.52 | 88640.65 | 9312 | |
2024-11-15 | 9.51 | 9.51 | 7 | 9.51 | 581844.04 | 61180 | |
2024-11-14 | 9.4 | 9.13 | 3 | 9.13 | 6015.4 | 659 | |
2024-11-13 | 9.65 | 9.78 | 3 | 9.78 | 26699.4 | 2730 | |
2024-11-12 | 9.78 | 9.78 | 2 | 9.78 | 4908 | 502 | |
2024-11-11 | 9.14 | 9.14 | 18 | 9.14 | 495193.7 | 54155 | |
2024-11-08 | 9.85 | 9.85 | 4 | 9.85 | 10519.8 | 1068 | |
2024-11-07 | 9.85 | 9.89 | 4 | 9.89 | 43027 | 4350 | |
2024-11-06 | 9.99 | 9.99 | 2 | 9.99 | 12957.03 | 1297 |
50