TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-04-25 | 0.36 | 0.36 | 2 | 0.36 | 1480.68 | 4083 | |
2025-04-24 | 0.36 | 0.35 | 2 | 0.35 | 7562.45 | 21607 | |
2025-04-23 | 0.34 | 0.34 | 5 | 0.34 | 7732.98 | 22760 | |
2025-04-22 | 0.34 | 0.36 | 12 | 0.36 | 37594.47 | 104328 | |
2025-04-17 | 0.4 | 0.4 | 0 | 0.4 | 0 | 0 | |
2025-04-16 | 0.4 | 0.4 | 1 | 0.4 | 80 | 200 | |
2025-04-15 | 0.36 | 0.36 | 3 | 0.36 | 3532.45 | 9907 | |
2025-04-14 | 0.37 | 0.35 | 11 | 0.35 | 28900.74 | 82119 | |
2025-04-11 | 0.42 | 0.36 | 2 | 0.36 | 3684 | 10200 | |
2025-04-10 | 0.42 | 0.42 | 0 | 0.42 | 0 | 0 | |
2025-04-09 | 0.42 | 0.42 | 7 | 0.42 | 102274.75 | 243963 | |
2025-04-08 | 0.39 | 0.39 | 3 | 0.39 | 251.55 | 650 | |
2025-04-07 | 0.36 | 0.36 | 10 | 0.36 | 36690.41 | 102336 | |
2025-04-04 | 0.41 | 0.42 | 2 | 0.42 | 440.58 | 1049 | |
2025-04-03 | 0.41 | 0.41 | 5 | 0.41 | 46174.2 | 112620 | |
2025-04-02 | 0.38 | 0.41 | 2 | 0.41 | 2460 | 6000 | |
2025-04-01 | 0.43 | 0.38 | 11 | 0.38 | 126021.38 | 332046 | |
2025-03-31 | 0.4 | 0.43 | 6 | 0.43 | 11309 | 26300 | |
2025-03-28 | 0.4 | 0.4 | 1 | 0.4 | 65.6 | 164 | |
2025-03-27 | 0.4 | 0.43 | 9 | 0.43 | 48375.22 | 112602 | |
2025-03-26 | 0.39 | 0.39 | 11 | 0.39 | 20871.48 | 53689 | |
2025-03-25 | 0.42 | 0.42 | 2 | 0.42 | 729.08 | 1730 | |
2025-03-24 | 0.4 | 0.4 | 6 | 0.4 | 22131.2 | 55328 | |
2025-03-21 | 0.42 | 0.42 | 22 | 0.42 | 328431.92 | 779666 | |
2025-03-20 | 0.36 | 0.36 | 7 | 0.36 | 229072.6 | 629841 | |
2025-03-19 | 0.4 | 0.41 | 5 | 0.41 | 42312.41 | 103137 | |
2025-03-18 | 0.43 | 0.44 | 2 | 0.44 | 61.6 | 140 | |
2025-03-17 | 0.44 | 0.41 | 6 | 0.41 | 24565.91 | 60179 | |
2025-03-14 | 0.4 | 0.39 | 4 | 0.39 | 3199.17 | 8203 | |
2025-03-13 | 0.45 | 0.41 | 13 | 0.41 | 928977.57 | 2286580 | |
2025-03-12 | 0.41 | 0.4 | 23 | 0.4 | 810098.21 | 2021536 | |
2025-03-11 | 0.41 | 0.41 | 25 | 0.41 | 736692.16 | 1814397 | |
2025-03-10 | 0.47 | 0.44 | 29 | 0.44 | 276276.6 | 630300 | |
2025-03-07 | 0.46 | 0.41 | 18 | 0.41 | 709800.1 | 1719444 | |
2025-03-06 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 | |
2025-03-04 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 | |
2025-03-03 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 | |
2025-02-28 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 | |
2025-02-27 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 | |
2025-02-26 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 | |
2025-02-25 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 | |
2025-02-24 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 | |
2025-02-21 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 | |
2025-02-20 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 | |
2025-02-19 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 | |
2025-02-18 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 | |
2025-02-17 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 | |
2025-02-14 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 | |
2025-02-13 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 | |
2025-02-12 | 0.52 | 0.52 | 0 | 0.52 | 0 | 0 |
50