TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 11.48 | 10.87 | 5 | 10.87 | 52720.47 | 4849 | |
2025-01-16 | 11.48 | 10.85 | 2 | 10.85 | 15408.92 | 1420 | |
2025-01-15 | 11.49 | 11.49 | 2 | 11.49 | 5664.99 | 493 | |
2025-01-14 | 10.81 | 10.8 | 9 | 10.8 | 542268.7 | 50194 | |
2025-01-13 | 11.42 | 11.42 | 3 | 11.42 | 7662.99 | 671 | |
2025-01-10 | 11.71 | 11.71 | 6 | 11.71 | 48982.95 | 4182 | |
2025-01-09 | 11.71 | 11.71 | 4 | 11.71 | 4108.84 | 351 | |
2025-01-08 | 11.85 | 11.56 | 4 | 11.56 | 11118.01 | 962 | |
2025-01-07 | 10.81 | 10.81 | 1 | 10.81 | 1081 | 100 | |
2025-01-06 | 12 | 11.3 | 9 | 11.3 | 30880.93 | 2732 | |
2025-01-03 | 11.84 | 11.01 | 7 | 11.01 | 275570.73 | 25023 | |
2025-01-02 | 12.41 | 12.88 | 3 | 12.88 | 5179.74 | 402 | |
2024-12-31 | 10.8 | 11.7 | 17 | 11.7 | 1794644.12 | 153413 | |
2024-12-30 | 10.8 | 10.8 | 0 | 10.8 | 0 | 0 | |
2024-12-27 | 10.9 | 10.8 | 6 | 10.8 | 42020.1 | 3889 | |
2024-12-24 | 10.9 | 10.9 | 4 | 10.9 | 2746.8 | 252 | |
2024-12-23 | 10.8 | 10.8 | 2 | 10.8 | 799.3 | 74 | |
2024-12-20 | 10.81 | 10.81 | 3 | 10.81 | 6863.5 | 635 | |
2024-12-19 | 10.89 | 10.89 | 4 | 10.89 | 4017.1 | 369 | |
2024-12-18 | 10.85 | 10.85 | 3 | 10.85 | 15200.9 | 1401 | |
2024-12-17 | 10.85 | 10.85 | 2 | 10.85 | 26040 | 2400 | |
2024-12-16 | 10.9 | 10.9 | 3 | 10.9 | 76.3 | 7 | |
2024-12-13 | 10.8 | 10.8 | 3 | 10.8 | 124520.01 | 11526 | |
2024-12-12 | 10.81 | 10.81 | 2 | 10.81 | 6486 | 600 | |
2024-12-11 | 10.81 | 10.81 | 3 | 10.81 | 4096.99 | 379 | |
2024-12-10 | 10.81 | 10.81 | 1 | 10.81 | 1081 | 100 | |
2024-12-09 | 10.81 | 10.8 | 4 | 10.8 | 100634.4 | 9318 | |
2024-12-06 | 10.81 | 10.81 | 1 | 10.81 | 5977.93 | 553 | |
2024-12-05 | 10.81 | 10.8 | 3 | 10.8 | 5532 | 512 | |
2024-12-04 | 10.8 | 10.8 | 7 | 10.8 | 1995877.52 | 184786 | |
2024-12-03 | 10.85 | 10.85 | 3 | 10.85 | 17099.69 | 1576 | |
2024-12-02 | 10.8 | 10.8 | 1 | 10.8 | 118800 | 11000 | |
2024-11-29 | 10.84 | 10.8 | 4 | 10.8 | 511941.51 | 47401 | |
2024-11-28 | 10.84 | 10.84 | 9 | 10.84 | 780575.18 | 72028 | |
2024-11-27 | 10.81 | 10.81 | 11 | 10.81 | 241909.26 | 22370 | |
2024-11-26 | 10.89 | 10.89 | 1 | 10.89 | 642.51 | 59 | |
2024-11-25 | 10.89 | 10.89 | 3 | 10.89 | 104946.93 | 9637 | |
2024-11-22 | 10.97 | 10.91 | 3 | 10.91 | 37505.63 | 3438 | |
2024-11-21 | 10.97 | 10.97 | 0 | 10.97 | 0 | 0 | |
2024-11-20 | 10.97 | 10.97 | 3 | 10.97 | 4278 | 390 | |
2024-11-19 | 11 | 11 | 1 | 11 | 1045 | 95 | |
2024-11-18 | 10.85 | 10.82 | 2 | 10.82 | 36848.86 | 3406 | |
2024-11-15 | 10.81 | 10.81 | 3 | 10.81 | 111368.51 | 10302 | |
2024-11-14 | 11.23 | 10.89 | 12 | 10.89 | 329596.36 | 30255 | |
2024-11-13 | 11.23 | 11.23 | 1 | 11.23 | 437.97 | 39 | |
2024-11-12 | 11.1 | 11.1 | 4 | 11.1 | 16816.5 | 1515 | |
2024-11-11 | 11.11 | 11.11 | 11 | 11.11 | 125615.31 | 11305 | |
2024-11-08 | 11.1 | 11.1 | 1 | 11.1 | 3330 | 300 | |
2024-11-07 | 11.1 | 11.1 | 1 | 11.1 | 55.5 | 5 | |
2024-11-06 | 11.02 | 11.02 | 3 | 11.02 | 6559.5 | 595 |
50