TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 1.71 | 1.68 | 10 | 1.68 | 18072.71 | 10763 | |
2025-01-16 | 1.71 | 1.71 | 4 | 1.71 | 6706.36 | 3922 | |
2025-01-15 | 1.88 | 1.88 | 3 | 1.88 | 26327.6 | 14004 | |
2025-01-14 | 1.69 | 1.69 | 0 | 1.69 | 0 | 0 | |
2025-01-13 | 1.69 | 1.69 | 3 | 1.69 | 9115.3 | 5409 | |
2025-01-10 | 1.8 | 1.76 | 6 | 1.76 | 18310.07 | 10383 | |
2025-01-09 | 1.8 | 1.8 | 2 | 1.8 | 19120974.4 | 10622763 | |
2025-01-08 | 1.7 | 1.7 | 2 | 1.7 | 2262.08 | 1330 | |
2025-01-07 | 1.73 | 1.73 | 0 | 1.73 | 0 | 0 | |
2025-01-06 | 1.84 | 1.73 | 7 | 1.73 | 4777.28 | 2769 | |
2025-01-03 | 1.9 | 1.84 | 6 | 1.84 | 53811.59 | 29186 | |
2025-01-02 | 1.8 | 1.9 | 3 | 1.9 | 15585.1 | 8204 | |
2024-12-31 | 1.73 | 1.65 | 5 | 1.65 | 111922.06 | 67823 | |
2024-12-30 | 1.9 | 1.73 | 6 | 1.73 | 34962.16 | 20257 | |
2024-12-27 | 1.84 | 1.9 | 8 | 1.9 | 3448.5 | 1815 | |
2024-12-24 | 1.84 | 1.84 | 1 | 1.84 | 3.68 | 2 | |
2024-12-23 | 1.67 | 1.67 | 4 | 1.67 | 858.42 | 513 | |
2024-12-20 | 1.67 | 1.59 | 16 | 1.59 | 99936.8 | 62929 | |
2024-12-19 | 1.71 | 1.7 | 2 | 1.7 | 102 | 60 | |
2024-12-18 | 1.69 | 1.69 | 4 | 1.69 | 50363.5 | 29800 | |
2024-12-17 | 1.71 | 1.69 | 2 | 1.69 | 2765.61 | 1635 | |
2024-12-16 | 1.97 | 1.97 | 5 | 1.97 | 4037.94 | 2048 | |
2024-12-13 | 2 | 2 | 0 | 2 | 0 | 0 | |
2024-12-12 | 1.95 | 2 | 0 | 2 | 0 | 0 | |
2024-12-11 | 1.95 | 2 | 0 | 2 | 0 | 0 | |
2024-12-10 | 2 | 2 | 4 | 2 | 2274.58 | 1135 | |
2024-12-09 | 2.03 | 2.03 | 5 | 2.03 | 31256.9 | 15418 | |
2024-12-06 | 1.77 | 1.98 | 2 | 1.98 | 2377.98 | 1201 | |
2024-12-05 | 1.77 | 1.77 | 8 | 1.77 | 46798.34 | 26500 | |
2024-12-04 | 1.97 | 1.98 | 8 | 1.98 | 10921.31 | 5517 | |
2024-12-03 | 1.95 | 1.95 | 1 | 1.95 | 1950 | 1000 | |
2024-12-02 | 1.9 | 1.7 | 1 | 1.7 | 4941.9 | 2907 | |
2024-11-29 | 1.95 | 1.7 | 2 | 1.7 | 30647.52 | 18000 | |
2024-11-28 | 1.95 | 2 | 0 | 2 | 0 | 0 | |
2024-11-27 | 2 | 2 | 3 | 2 | 1484 | 742 | |
2024-11-26 | 1.88 | 1.88 | 1 | 1.88 | 43.24 | 23 | |
2024-11-25 | 1.71 | 1.71 | 4 | 1.71 | 3411.35 | 2000 | |
2024-11-22 | 1.96 | 1.75 | 12 | 1.75 | 46460.63 | 26588 | |
2024-11-21 | 1.96 | 1.96 | 2 | 1.96 | 32121.08 | 16394 | |
2024-11-20 | 1.71 | 1.7 | 5 | 1.7 | 110841.98 | 65076 | |
2024-11-19 | 2.18 | 2.18 | 6 | 2.18 | 7068.04 | 3236 | |
2024-11-18 | 2.1 | 2.1 | 1 | 2.1 | 210 | 100 | |
2024-11-15 | 1.67 | 1.55 | 1 | 1.55 | 9.3 | 6 | |
2024-11-14 | 1.88 | 1.88 | 11 | 1.88 | 44514.29 | 23685 | |
2024-11-13 | 2.12 | 2.18 | 4 | 2.18 | 5008.6 | 2300 | |
2024-11-12 | 2.12 | 2.12 | 0 | 2.12 | 0 | 0 | |
2024-11-11 | 2.12 | 2.12 | 1 | 2.12 | 7239.8 | 3415 | |
2024-11-08 | 2.25 | 2.12 | 2 | 2.12 | 16299.3 | 7683 | |
2024-11-07 | 2.25 | 2.27 | 0 | 2.27 | 0 | 0 | |
2024-11-06 | 2.27 | 2.27 | 1 | 2.27 | 4.54 | 2 |
50