TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 83.99 | 83.15 | 5 | 83.15 | 9895.31 | 119 | |
2025-01-16 | 83.99 | 83.99 | 13 | 83.99 | 90375.57 | 1076 | |
2025-01-15 | 84 | 84 | 3 | 84 | 976836 | 11629 | |
2025-01-14 | 83.56 | 83.56 | 9 | 83.56 | 131266.45 | 1571 | |
2025-01-13 | 83.1 | 83.1 | 13 | 83.1 | 110029.5 | 1324 | |
2025-01-10 | 84 | 84 | 5 | 84 | 1263024 | 15036 | |
2025-01-09 | 84 | 84.16 | 14 | 84.16 | 8918491.9 | 105968 | |
2025-01-08 | 85.99 | 85.99 | 21 | 85.99 | 43162899.35 | 501936 | |
2025-01-07 | 86.01 | 86.01 | 7 | 86.01 | 1443575.04 | 16784 | |
2025-01-06 | 85.72 | 86 | 3 | 86 | 7482 | 87 | |
2025-01-03 | 84.88 | 85.72 | 7 | 85.72 | 41572.74 | 485 | |
2025-01-02 | 87.05 | 86.85 | 10 | 86.85 | 94836.25 | 1092 | |
2024-12-31 | 84.48 | 84.88 | 15 | 84.88 | 1096858.52 | 12922 | |
2024-12-30 | 83.82 | 82 | 6 | 82 | 2627676.78 | 32044 | |
2024-12-27 | 87 | 83.82 | 13 | 83.82 | 131172.8 | 1565 | |
2024-12-24 | 87 | 87.5 | 4 | 87.5 | 1574.93 | 18 | |
2024-12-23 | 84.48 | 82 | 17 | 82 | 20081115.09 | 244880 | |
2024-12-20 | 82.01 | 82 | 9 | 82 | 16440020.62 | 200485 | |
2024-12-19 | 82 | 82 | 12 | 82 | 12441094.5 | 151716 | |
2024-12-18 | 84.48 | 82.02 | 8 | 82.02 | 6174901.5 | 75287 | |
2024-12-17 | 82 | 82 | 10 | 82 | 27470339.95 | 335004 | |
2024-12-16 | 84.98 | 82 | 11 | 82 | 24626896.37 | 300319 | |
2024-12-13 | 81.02 | 81 | 2 | 81 | 206874.15 | 2554 | |
2024-12-12 | 80.7 | 80.01 | 3 | 80.01 | 7921252.92 | 99003 | |
2024-12-11 | 87.65 | 82 | 12 | 82 | 20542491.62 | 250503 | |
2024-12-10 | 80.76 | 80.76 | 10 | 80.76 | 88185 | 1092 | |
2024-12-09 | 80.95 | 80 | 8 | 80 | 101440 | 1268 | |
2024-12-06 | 80 | 80 | 20 | 80 | 35764961.85 | 447062 | |
2024-12-05 | 80 | 80 | 12 | 80 | 49360 | 617 | |
2024-12-04 | 79.87 | 79.81 | 8 | 79.81 | 7502.21 | 94 | |
2024-12-03 | 78.37 | 78.37 | 7 | 78.37 | 105715.05 | 1349 | |
2024-12-02 | 79.9 | 78.29 | 10 | 78.29 | 66156.95 | 845 | |
2024-11-29 | 78.66 | 79.9 | 2 | 79.9 | 10946.3 | 137 | |
2024-11-28 | 78.66 | 78.66 | 7 | 78.66 | 84721.8 | 1077 | |
2024-11-27 | 79.88 | 78.45 | 7 | 78.45 | 50989.85 | 650 | |
2024-11-26 | 79.92 | 79.92 | 15 | 79.92 | 10588525.4 | 132486 | |
2024-11-25 | 85.05 | 78 | 11 | 78 | 5339056.5 | 68448 | |
2024-11-22 | 77 | 78 | 18 | 78 | 14361750 | 184130 | |
2024-11-21 | 77 | 77 | 21 | 77 | 6173660.3 | 80175 | |
2024-11-20 | 76 | 77.52 | 13 | 77.52 | 3822179.17 | 49305 | |
2024-11-19 | 77.09 | 77.09 | 8 | 77.09 | 824877.83 | 10700 | |
2024-11-18 | 74.9 | 74 | 6 | 74 | 994609.75 | 13440 | |
2024-11-15 | 74.75 | 74.75 | 1 | 74.75 | 4485 | 60 | |
2024-11-14 | 74.34 | 74.34 | 8 | 74.34 | 2367159.5 | 31841 | |
2024-11-13 | 73.9 | 73.9 | 15 | 73.9 | 667359.03 | 9031 | |
2024-11-12 | 74 | 75.35 | 9 | 75.35 | 225607.25 | 2994 | |
2024-11-11 | 78.9 | 78.9 | 11 | 78.9 | 159217.3 | 2018 | |
2024-11-08 | 79.65 | 79.6 | 6 | 79.6 | 11963780.76 | 150305 | |
2024-11-07 | 79.65 | 79.67 | 3 | 79.67 | 6214.5 | 78 | |
2024-11-06 | 80 | 80 | 4 | 80 | 56000 | 700 |
50