TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 1.5 | 1.53 | 27 | 1.53 | 9251190.05 | 6027049 | |
2025-01-16 | 1.5 | 1.61 | 69 | 1.61 | 19285769.1 | 11970764 | |
2025-01-15 | 1.49 | 1.49 | 11 | 1.49 | 80293.96 | 53916 | |
2025-01-14 | 1.5 | 1.5 | 8 | 1.5 | 177177 | 118118 | |
2025-01-13 | 1.49 | 1.49 | 5 | 1.49 | 1889.2 | 1268 | |
2025-01-10 | 1.45 | 1.45 | 10 | 1.45 | 261937.19 | 180519 | |
2025-01-09 | 1.45 | 1.45 | 15 | 1.45 | 507200.25 | 349801 | |
2025-01-08 | 1.45 | 1.45 | 49 | 1.45 | 7482359.51 | 5160277 | |
2025-01-07 | 1.45 | 1.45 | 37 | 1.45 | 2310332.4 | 1594577 | |
2025-01-06 | 1.6 | 1.45 | 34 | 1.45 | 2293458.01 | 1579340 | |
2025-01-03 | 1.47 | 1.49 | 9 | 1.49 | 43424.8 | 29074 | |
2025-01-02 | 1.57 | 1.45 | 24 | 1.45 | 1631347.63 | 1124171 | |
2024-12-31 | 1.65 | 1.46 | 41 | 1.46 | 2248229.38 | 1544855 | |
2024-12-30 | 1.6 | 1.65 | 4 | 1.65 | 2515.35 | 1529 | |
2024-12-27 | 1.64 | 1.45 | 19 | 1.45 | 298476.32 | 205756 | |
2024-12-24 | 1.64 | 1.64 | 18 | 1.64 | 632587.61 | 385847 | |
2024-12-23 | 1.67 | 1.67 | 3 | 1.67 | 3518.69 | 2107 | |
2024-12-20 | 1.64 | 1.64 | 4 | 1.64 | 7925.07 | 4821 | |
2024-12-19 | 1.64 | 1.64 | 3 | 1.64 | 4867.52 | 2968 | |
2024-12-18 | 1.64 | 1.64 | 3 | 1.64 | 5607.05 | 3415 | |
2024-12-17 | 1.64 | 1.64 | 6 | 1.64 | 166356.37 | 101411 | |
2024-12-16 | 1.64 | 1.64 | 8 | 1.64 | 16964.45 | 10336 | |
2024-12-13 | 1.64 | 1.64 | 3 | 1.64 | 1261.16 | 769 | |
2024-12-12 | 1.64 | 1.64 | 2 | 1.64 | 4914.38 | 2997 | |
2024-12-11 | 1.5 | 1.5 | 9 | 1.5 | 14679.41 | 9791 | |
2024-12-10 | 1.64 | 1.64 | 2 | 1.64 | 934.8 | 570 | |
2024-12-09 | 1.53 | 1.53 | 8 | 1.53 | 6832.96 | 4455 | |
2024-12-06 | 1.54 | 1.54 | 4 | 1.54 | 1701.9 | 1105 | |
2024-12-05 | 1.54 | 1.54 | 1 | 1.54 | 880.88 | 572 | |
2024-12-04 | 1.51 | 1.51 | 7 | 1.51 | 2143.89 | 1416 | |
2024-12-03 | 1.53 | 1.46 | 6 | 1.46 | 40091.96 | 27390 | |
2024-12-02 | 1.54 | 1.53 | 15 | 1.53 | 254605.43 | 166438 | |
2024-11-29 | 1.56 | 1.54 | 5 | 1.54 | 81055.86 | 52545 | |
2024-11-28 | 1.56 | 1.56 | 14 | 1.56 | 714411.44 | 458930 | |
2024-11-27 | 1.55 | 1.55 | 8 | 1.55 | 45674.86 | 29383 | |
2024-11-26 | 1.56 | 1.55 | 4 | 1.55 | 28132.5 | 18150 | |
2024-11-25 | 1.55 | 1.6 | 5 | 1.6 | 268.3 | 168 | |
2024-11-22 | 1.7 | 1.7 | 2 | 1.7 | 928.2 | 546 | |
2024-11-21 | 1.7 | 1.7 | 4 | 1.7 | 11269.28 | 6644 | |
2024-11-20 | 1.6 | 1.6 | 11 | 1.6 | 2524189.1 | 1577606 | |
2024-11-19 | 1.74 | 1.74 | 4 | 1.74 | 2423.82 | 1393 | |
2024-11-18 | 1.75 | 1.75 | 5 | 1.75 | 859.25 | 491 | |
2024-11-15 | 1.75 | 1.75 | 3 | 1.75 | 232.75 | 133 | |
2024-11-14 | 1.67 | 1.67 | 0 | 1.67 | 0 | 0 | |
2024-11-13 | 1.67 | 1.67 | 5 | 1.67 | 63216.85 | 37744 | |
2024-11-12 | 1.76 | 1.76 | 1 | 1.76 | 132 | 75 | |
2024-11-11 | 1.76 | 1.76 | 20 | 1.76 | 333568.54 | 189869 | |
2024-11-08 | 1.85 | 1.85 | 3 | 1.85 | 41594.03 | 22483 | |
2024-11-07 | 1.85 | 1.85 | 2 | 1.85 | 720475.4 | 389420 | |
2024-11-06 | 1.85 | 1.85 | 2 | 1.85 | 106641.4 | 57644 |
50