TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 30.4 | 29.07 | 39 | 29.07 | 312671.32 | 10754 | |
2025-01-16 | 30.4 | 30.4 | 10 | 30.4 | 78043 | 2567 | |
2025-01-15 | 29.9 | 29.9 | 7 | 29.9 | 78250 | 2617 | |
2025-01-14 | 30.7 | 30.7 | 20 | 30.7 | 168147.09 | 5477 | |
2025-01-13 | 31.4 | 28.99 | 47 | 28.99 | 1214766.66 | 41897 | |
2025-01-10 | 33.2 | 33.15 | 14 | 33.15 | 177144.9 | 5343 | |
2025-01-09 | 33.2 | 33.27 | 13 | 33.27 | 393327.47 | 11823 | |
2025-01-08 | 33.48 | 33.48 | 7 | 33.48 | 50958.02 | 1522 | |
2025-01-07 | 33.07 | 33.07 | 15 | 33.07 | 220137.9 | 6656 | |
2025-01-06 | 33.1 | 33.1 | 9 | 33.1 | 14895 | 450 | |
2025-01-03 | 33.14 | 33.11 | 12 | 33.11 | 228038.66 | 6888 | |
2025-01-02 | 34.25 | 33.14 | 7 | 33.14 | 111551.41 | 3366 | |
2024-12-31 | 32.98 | 32.9 | 16 | 32.9 | 633837.9 | 19263 | |
2024-12-30 | 31.83 | 33 | 9 | 33 | 163267.11 | 4948 | |
2024-12-27 | 33.27 | 31.83 | 22 | 31.83 | 131861.91 | 4143 | |
2024-12-24 | 33.27 | 33.27 | 30 | 33.27 | 1154699.92 | 34703 | |
2024-12-23 | 32.19 | 32.19 | 14 | 32.19 | 31870.88 | 990 | |
2024-12-20 | 28.01 | 25.5 | 18 | 25.5 | 494188397.64 | 19379328 | |
2024-12-19 | 30.5 | 30.5 | 27 | 30.5 | 620432.7 | 20340 | |
2024-12-18 | 30.96 | 32.25 | 24 | 32.25 | 775339.96 | 24043 | |
2024-12-17 | 30.96 | 30.98 | 15 | 30.98 | 592234.81 | 19118 | |
2024-12-16 | 31.03 | 31.03 | 16 | 31.03 | 147608.8 | 4757 | |
2024-12-13 | 30.96 | 30.96 | 3 | 30.96 | 3405.6 | 110 | |
2024-12-12 | 30.96 | 30.96 | 13 | 30.96 | 120678.6 | 3898 | |
2024-12-11 | 30.97 | 30.97 | 11 | 30.97 | 89583.72 | 2893 | |
2024-12-10 | 31 | 31 | 9 | 31 | 103530.4 | 3340 | |
2024-12-09 | 31 | 31 | 4 | 31 | 89035.24 | 2872 | |
2024-12-06 | 31.89 | 31 | 13 | 31 | 34178093.79 | 1102481 | |
2024-12-05 | 31.89 | 31.89 | 9 | 31.89 | 95587.3 | 2997 | |
2024-12-04 | 31.2 | 31.1 | 12 | 31.1 | 138787.75 | 4463 | |
2024-12-03 | 30.9 | 30.9 | 8 | 30.9 | 55033.6 | 1781 | |
2024-12-02 | 30.65 | 30.57 | 7 | 30.57 | 34664.01 | 1134 | |
2024-11-29 | 30.9 | 30.65 | 9 | 30.65 | 129483.1 | 4224 | |
2024-11-28 | 30.9 | 30.92 | 12 | 30.92 | 213520.71 | 6906 | |
2024-11-27 | 30.93 | 30.93 | 16 | 30.93 | 49028.88 | 1585 | |
2024-11-26 | 30.8 | 31 | 4 | 31 | 28303 | 913 | |
2024-11-25 | 30.49 | 30.49 | 24 | 30.49 | 678349.06 | 22246 | |
2024-11-22 | 30.4 | 30.4 | 4 | 30.4 | 66305.4 | 2181 | |
2024-11-21 | 30.4 | 30.4 | 12 | 30.4 | 1915045.52 | 62988 | |
2024-11-20 | 30.4 | 30.4 | 4 | 30.4 | 101177.02 | 3328 | |
2024-11-19 | 31.43 | 31.43 | 3 | 31.43 | 8076.69 | 257 | |
2024-11-18 | 30.52 | 30.52 | 5 | 30.52 | 16448.57 | 539 | |
2024-11-15 | 30.4 | 30 | 5 | 30 | 24052107.4 | 801675 | |
2024-11-14 | 30.51 | 30.4 | 10 | 30.4 | 454814.4 | 14961 | |
2024-11-13 | 30.39 | 30.4 | 7 | 30.4 | 91311.5 | 3004 | |
2024-11-12 | 30.39 | 30.39 | 7 | 30.39 | 55044.29 | 1811 | |
2024-11-11 | 30.37 | 30.37 | 13 | 30.37 | 566899.9 | 18667 | |
2024-11-08 | 29.97 | 29.07 | 14 | 29.07 | 54177.33 | 1864 | |
2024-11-07 | 29.97 | 29.97 | 6 | 29.97 | 16484.8 | 550 | |
2024-11-06 | 28.44 | 28.44 | 12 | 28.44 | 111188.88 | 3910 |
50