TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 3694.58 | 3694.58 | 0 | 3694.58 | 0 | 0 | |
2025-01-16 | 3694.58 | 3694.58 | 0 | 3694.58 | 0 | 0 | |
2025-01-15 | 3676.17 | 3676.17 | 0 | 3676.17 | 0 | 0 | |
2025-01-14 | 3674.88 | 3674.88 | 0 | 3674.88 | 0 | 0 | |
2025-01-13 | 3659.25 | 3659.25 | 0 | 3659.25 | 0 | 0 | |
2025-01-10 | 3680.3 | 3680.3 | 0 | 3680.3 | 0 | 0 | |
2025-01-09 | 3680.3 | 3680.3 | 0 | 3680.3 | 0 | 0 | |
2025-01-08 | 3679.45 | 3679.45 | 0 | 3679.45 | 0 | 0 | |
2025-01-07 | 3687.66 | 3687.66 | 0 | 3687.66 | 0 | 0 | |
2025-01-06 | 3717.98 | 3707.31 | 0 | 3707.31 | 0 | 0 | |
2025-01-03 | 3742.72 | 3707.31 | 0 | 3707.31 | 0 | 0 | |
2025-01-02 | 3735.05 | 3707.31 | 0 | 3707.31 | 0 | 0 | |
2024-12-31 | 3767.75 | 3707.31 | 0 | 3707.31 | 0 | 0 | |
2024-12-30 | 3727.19 | 3707.31 | 0 | 3707.31 | 0 | 0 | |
2024-12-27 | 3707.31 | 3707.31 | 0 | 3707.31 | 0 | 0 | |
2024-12-24 | 3707.31 | 3707.31 | 0 | 3707.31 | 0 | 0 | |
2024-12-23 | 3691.61 | 3691.61 | 0 | 3691.61 | 0 | 0 | |
2024-12-20 | 3639.76 | 3639.76 | 0 | 3639.76 | 0 | 0 | |
2024-12-19 | 3603.74 | 3603.74 | 0 | 3603.74 | 0 | 0 | |
2024-12-18 | 3665.54 | 3665.54 | 0 | 3665.54 | 0 | 0 | |
2024-12-17 | 3666.76 | 3666.76 | 0 | 3666.76 | 0 | 0 | |
2024-12-16 | 3650.96 | 3650.96 | 0 | 3650.96 | 0 | 0 | |
2024-12-13 | 3691.77 | 3691.77 | 0 | 3691.77 | 0 | 0 | |
2024-12-12 | 3686.36 | 3686.36 | 0 | 3686.36 | 0 | 0 | |
2024-12-11 | 3669.18 | 3669.18 | 0 | 3669.18 | 0 | 0 | |
2024-12-10 | 3659.41 | 3659.41 | 0 | 3659.41 | 0 | 0 | |
2024-12-09 | 3690.35 | 3690.35 | 0 | 3690.35 | 0 | 0 | |
2024-12-06 | 3669.96 | 3669.96 | 0 | 3669.96 | 0 | 0 | |
2024-12-05 | 3669.96 | 3669.96 | 0 | 3669.96 | 0 | 0 | |
2024-12-04 | 3666.14 | 3666.14 | 0 | 3666.14 | 0 | 0 | |
2024-12-03 | 3713.75 | 3713.75 | 0 | 3713.75 | 0 | 0 | |
2024-12-02 | 3722.52 | 3732.65 | 0 | 3732.65 | 0 | 0 | |
2024-11-29 | 3732.65 | 3732.65 | 0 | 3732.65 | 0 | 0 | |
2024-11-28 | 3732.65 | 3732.65 | 0 | 3732.65 | 0 | 0 | |
2024-11-27 | 3711.75 | 3711.75 | 0 | 3711.75 | 0 | 0 | |
2024-11-26 | 3626.89 | 3626.89 | 0 | 3626.89 | 0 | 0 | |
2024-11-25 | 3665.14 | 3665.14 | 0 | 3665.14 | 0 | 0 | |
2024-11-22 | 3673.37 | 3673.37 | 0 | 3673.37 | 0 | 0 | |
2024-11-21 | 3673.37 | 3673.37 | 0 | 3673.37 | 0 | 0 | |
2024-11-20 | 3651.63 | 3651.63 | 0 | 3651.63 | 0 | 0 | |
2024-11-19 | 3690.79 | 3690.79 | 0 | 3690.79 | 0 | 0 | |
2024-11-18 | 3696.89 | 3696.89 | 0 | 3696.89 | 0 | 0 | |
2024-11-15 | 3686.75 | 3686.75 | 0 | 3686.75 | 0 | 0 | |
2024-11-14 | 3674.62 | 3674.62 | 0 | 3674.62 | 0 | 0 | |
2024-11-13 | 3704.56 | 3704.56 | 0 | 3704.56 | 0 | 0 | |
2024-11-12 | 3697.98 | 3697.98 | 0 | 3697.98 | 0 | 0 | |
2024-11-11 | 3725.64 | 3725.64 | 0 | 3725.64 | 0 | 0 | |
2024-11-08 | 3772.62 | 3772.62 | 0 | 3772.62 | 0 | 0 | |
2024-11-07 | 3772.62 | 3772.62 | 0 | 3772.62 | 0 | 0 | |
2024-11-06 | 3804.41 | 3804.41 | 0 | 3804.41 | 0 | 0 |
50