TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 8151 | 8151 | 0 | 8151 | 0 | 0 | |
2025-01-16 | 8151 | 8151 | 0 | 8151 | 0 | 0 | |
2025-01-15 | 8217.32 | 8217.32 | 0 | 8217.32 | 0 | 0 | |
2025-01-14 | 8113.77 | 8113.77 | 0 | 8113.77 | 0 | 0 | |
2025-01-13 | 8142.6 | 8142.6 | 0 | 8142.6 | 0 | 0 | |
2025-01-10 | 8180.61 | 8180.61 | 0 | 8180.61 | 0 | 0 | |
2025-01-09 | 8180.61 | 8180.61 | 0 | 8180.61 | 0 | 0 | |
2025-01-08 | 8189.55 | 8189.55 | 0 | 8189.55 | 0 | 0 | |
2025-01-07 | 8188.67 | 8188.67 | 0 | 8188.67 | 0 | 0 | |
2025-01-06 | 8243.24 | 8051.13 | 0 | 8051.13 | 0 | 0 | |
2025-01-03 | 8160.27 | 8051.13 | 0 | 8051.13 | 0 | 0 | |
2025-01-02 | 8284.73 | 8051.13 | 0 | 8051.13 | 0 | 0 | |
2024-12-31 | 8297.73 | 8051.13 | 0 | 8051.13 | 0 | 0 | |
2024-12-30 | 8240.63 | 8051.13 | 0 | 8051.13 | 0 | 0 | |
2024-12-27 | 8051.13 | 8051.13 | 0 | 8051.13 | 0 | 0 | |
2024-12-24 | 8051.13 | 8051.13 | 0 | 8051.13 | 0 | 0 | |
2024-12-23 | 8008.67 | 8008.67 | 0 | 8008.67 | 0 | 0 | |
2024-12-20 | 7990.66 | 7990.66 | 0 | 7990.66 | 0 | 0 | |
2024-12-19 | 7979 | 7979 | 0 | 7979 | 0 | 0 | |
2024-12-18 | 7960.72 | 7960.72 | 0 | 7960.72 | 0 | 0 | |
2024-12-17 | 7971.16 | 7971.16 | 0 | 7971.16 | 0 | 0 | |
2024-12-16 | 7897.05 | 7897.05 | 0 | 7897.05 | 0 | 0 | |
2024-12-13 | 7987.5 | 7987.5 | 0 | 7987.5 | 0 | 0 | |
2024-12-12 | 7934.22 | 7934.22 | 0 | 7934.22 | 0 | 0 | |
2024-12-11 | 7948.82 | 7948.82 | 0 | 7948.82 | 0 | 0 | |
2024-12-10 | 7911.06 | 7911.06 | 0 | 7911.06 | 0 | 0 | |
2024-12-09 | 7940.47 | 7940.47 | 0 | 7940.47 | 0 | 0 | |
2024-12-06 | 8024.42 | 8024.42 | 0 | 8024.42 | 0 | 0 | |
2024-12-05 | 8024.42 | 8024.42 | 0 | 8024.42 | 0 | 0 | |
2024-12-04 | 8083.49 | 8083.49 | 0 | 8083.49 | 0 | 0 | |
2024-12-03 | 8103.27 | 8103.27 | 0 | 8103.27 | 0 | 0 | |
2024-12-02 | 8117.46 | 8097.57 | 0 | 8097.57 | 0 | 0 | |
2024-11-29 | 8097.57 | 8097.57 | 0 | 8097.57 | 0 | 0 | |
2024-11-28 | 8097.57 | 8097.57 | 0 | 8097.57 | 0 | 0 | |
2024-11-27 | 8087.92 | 8087.92 | 0 | 8087.92 | 0 | 0 | |
2024-11-26 | 7983.08 | 7983.08 | 0 | 7983.08 | 0 | 0 | |
2024-11-25 | 7874.43 | 7874.43 | 0 | 7874.43 | 0 | 0 | |
2024-11-22 | 7791.75 | 7791.75 | 0 | 7791.75 | 0 | 0 | |
2024-11-21 | 7791.75 | 7791.75 | 0 | 7791.75 | 0 | 0 | |
2024-11-20 | 7828.39 | 7828.39 | 0 | 7828.39 | 0 | 0 | |
2024-11-19 | 7779.7 | 7779.7 | 0 | 7779.7 | 0 | 0 | |
2024-11-18 | 7789.98 | 7789.98 | 0 | 7789.98 | 0 | 0 | |
2024-11-15 | 7727.76 | 7727.76 | 0 | 7727.76 | 0 | 0 | |
2024-11-14 | 7662.89 | 7662.89 | 0 | 7662.89 | 0 | 0 | |
2024-11-13 | 7643.41 | 7643.41 | 0 | 7643.41 | 0 | 0 | |
2024-11-12 | 7658.28 | 7658.28 | 0 | 7658.28 | 0 | 0 | |
2024-11-11 | 7708.92 | 7708.92 | 0 | 7708.92 | 0 | 0 | |
2024-11-08 | 7742.57 | 7742.57 | 0 | 7742.57 | 0 | 0 | |
2024-11-07 | 7742.57 | 7742.57 | 0 | 7742.57 | 0 | 0 | |
2024-11-06 | 7660.81 | 7660.81 | 0 | 7660.81 | 0 | 0 |
50