TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 68.46 | 68.46 | 0 | 68.46 | 0 | 0 | |
2025-01-16 | 68.46 | 68.46 | 0 | 68.46 | 0 | 0 | |
2025-01-15 | 67.64 | 67.64 | 0 | 67.64 | 0 | 0 | |
2025-01-14 | 67.01 | 67.01 | 0 | 67.01 | 0 | 0 | |
2025-01-13 | 67.28 | 67.28 | 0 | 67.28 | 0 | 0 | |
2025-01-10 | 67.05 | 67.05 | 0 | 67.05 | 0 | 0 | |
2025-01-09 | 67.05 | 67.05 | 0 | 67.05 | 0 | 0 | |
2025-01-08 | 66.91 | 66.91 | 0 | 66.91 | 0 | 0 | |
2025-01-07 | 67.05 | 67.05 | 0 | 67.05 | 0 | 0 | |
2025-01-06 | 68.08 | 67.23 | 0 | 67.23 | 0 | 0 | |
2025-01-03 | 68.04 | 67.23 | 0 | 67.23 | 0 | 0 | |
2025-01-02 | 68.41 | 67.23 | 0 | 67.23 | 0 | 0 | |
2024-12-31 | 67.79 | 67.23 | 0 | 67.23 | 0 | 0 | |
2024-12-30 | 67.64 | 67.23 | 0 | 67.23 | 0 | 0 | |
2024-12-27 | 67.23 | 67.23 | 0 | 67.23 | 0 | 0 | |
2024-12-24 | 67.23 | 67.23 | 0 | 67.23 | 0 | 0 | |
2024-12-23 | 66.65 | 66.65 | 0 | 66.65 | 0 | 0 | |
2024-12-20 | 66.13 | 66.13 | 0 | 66.13 | 0 | 0 | |
2024-12-19 | 65.97 | 65.97 | 0 | 65.97 | 0 | 0 | |
2024-12-18 | 65.8 | 65.8 | 0 | 65.8 | 0 | 0 | |
2024-12-17 | 66.01 | 66.01 | 0 | 66.01 | 0 | 0 | |
2024-12-16 | 66.05 | 66.05 | 0 | 66.05 | 0 | 0 | |
2024-12-13 | 65.71 | 65.71 | 0 | 65.71 | 0 | 0 | |
2024-12-12 | 66.55 | 66.55 | 0 | 66.55 | 0 | 0 | |
2024-12-11 | 65.04 | 65.04 | 0 | 65.04 | 0 | 0 | |
2024-12-10 | 64.57 | 64.57 | 0 | 64.57 | 0 | 0 | |
2024-12-09 | 65.04 | 65.04 | 0 | 65.04 | 0 | 0 | |
2024-12-06 | 64.78 | 64.78 | 0 | 64.78 | 0 | 0 | |
2024-12-05 | 64.78 | 64.78 | 0 | 64.78 | 0 | 0 | |
2024-12-04 | 64.5 | 64.5 | 0 | 64.5 | 0 | 0 | |
2024-12-03 | 65.06 | 65.06 | 0 | 65.06 | 0 | 0 | |
2024-12-02 | 65.52 | 63.77 | 0 | 63.77 | 0 | 0 | |
2024-11-29 | 63.77 | 63.77 | 0 | 63.77 | 0 | 0 | |
2024-11-28 | 63.77 | 63.77 | 0 | 63.77 | 0 | 0 | |
2024-11-27 | 64.4 | 64.4 | 0 | 64.4 | 0 | 0 | |
2024-11-26 | 64.27 | 64.27 | 0 | 64.27 | 0 | 0 | |
2024-11-25 | 63.89 | 63.89 | 0 | 63.89 | 0 | 0 | |
2024-11-22 | 64.1 | 64.1 | 0 | 64.1 | 0 | 0 | |
2024-11-21 | 64.1 | 64.1 | 0 | 64.1 | 0 | 0 | |
2024-11-20 | 64.27 | 64.27 | 0 | 64.27 | 0 | 0 | |
2024-11-19 | 64.76 | 64.76 | 0 | 64.76 | 0 | 0 | |
2024-11-18 | 64.88 | 64.88 | 0 | 64.88 | 0 | 0 | |
2024-11-15 | 64.71 | 64.71 | 0 | 64.71 | 0 | 0 | |
2024-11-14 | 64.54 | 64.54 | 0 | 64.54 | 0 | 0 | |
2024-11-13 | 64.67 | 64.67 | 0 | 64.67 | 0 | 0 | |
2024-11-12 | 64.89 | 64.89 | 0 | 64.89 | 0 | 0 | |
2024-11-11 | 64.68 | 64.68 | 0 | 64.68 | 0 | 0 | |
2024-11-08 | 65.91 | 65.91 | 0 | 65.91 | 0 | 0 | |
2024-11-07 | 65.91 | 65.91 | 0 | 65.91 | 0 | 0 | |
2024-11-06 | 65.6 | 65.6 | 0 | 65.6 | 0 | 0 |
50