TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 2689.99 | 2690 | 0 | 2690 | 0 | 0 | |
2025-01-16 | 2689.99 | 2690 | 0 | 2690 | 0 | 0 | |
2025-01-15 | 2689.99 | 2690 | 0 | 2690 | 0 | 0 | |
2025-01-14 | 2690 | 2690 | 1 | 2690 | 18830 | 7 | |
2025-01-13 | 2690 | 2696 | 2 | 2696 | 8088 | 3 | |
2025-01-10 | 2431 | 2696 | 1 | 2696 | 2696 | 1 | |
2025-01-09 | 2431 | 2431 | 2 | 2431 | 4862 | 2 | |
2025-01-08 | 2695 | 2695 | 0 | 2695 | 0 | 0 | |
2025-01-07 | 2695 | 2695 | 1 | 2695 | 8085 | 3 | |
2025-01-06 | 2695 | 2695 | 3 | 2695 | 24255 | 9 | |
2025-01-03 | 2686.8 | 2695 | 1 | 2695 | 24255 | 9 | |
2025-01-02 | 2690 | 2686.75 | 0 | 2686.75 | 0 | 0 | |
2024-12-31 | 3068.45 | 2686.75 | 2 | 2686.75 | 1074700 | 400 | |
2024-12-30 | 2699 | 3068.45 | 6 | 3068.45 | 675058.25 | 220 | |
2024-12-27 | 2860 | 2431 | 3 | 2431 | 82654 | 34 | |
2024-12-24 | 2860 | 2860 | 1 | 2860 | 5720 | 2 | |
2024-12-23 | 2860 | 2860 | 2 | 2860 | 71500 | 25 | |
2024-12-20 | 2855 | 2755 | 2 | 2755 | 44080 | 16 | |
2024-12-19 | 2755 | 2755 | 1 | 2755 | 2755 | 1 | |
2024-12-18 | 2754 | 2690 | 1 | 2690 | 10760 | 4 | |
2024-12-17 | 2755 | 2755 | 0 | 2755 | 0 | 0 | |
2024-12-16 | 2755 | 2755 | 1 | 2755 | 2755 | 1 | |
2024-12-13 | 2755 | 2755 | 0 | 2755 | 0 | 0 | |
2024-12-12 | 2755 | 2755 | 0 | 2755 | 0 | 0 | |
2024-12-11 | 2755 | 2755 | 0 | 2755 | 0 | 0 | |
2024-12-10 | 2755 | 2755 | 0 | 2755 | 0 | 0 | |
2024-12-09 | 2755 | 2755 | 0 | 2755 | 0 | 0 | |
2024-12-06 | 2700 | 2755 | 1 | 2755 | 2755 | 1 | |
2024-12-05 | 2700 | 2700 | 0 | 2700 | 0 | 0 | |
2024-12-04 | 2700 | 2700 | 1 | 2700 | 226800 | 84 | |
2024-12-03 | 2755 | 2755 | 0 | 2755 | 0 | 0 | |
2024-12-02 | 2700 | 2755 | 1 | 2755 | 2755 | 1 | |
2024-11-29 | 3066.24 | 2690.42 | 9 | 2690.42 | 196093897.2 | 72886 | |
2024-11-28 | 2852.31 | 2852.31 | 2 | 2852.31 | 37080 | 13 | |
2024-11-27 | 2860 | 2881 | 5 | 2881 | 28809.97 | 10 | |
2024-11-26 | 2889.99 | 2889.99 | 0 | 2889.99 | 0 | 0 | |
2024-11-25 | 2889.99 | 2889.99 | 2 | 2889.99 | 20229.95 | 7 | |
2024-11-22 | 2889.99 | 2889.99 | 0 | 2889.99 | 0 | 0 | |
2024-11-21 | 2889.99 | 2889.99 | 2 | 2889.99 | 8669.97 | 3 | |
2024-11-20 | 2889 | 2787.5 | 0 | 2787.5 | 0 | 0 | |
2024-11-19 | 2787.5 | 2787.5 | 2 | 2787.5 | 5575 | 2 | |
2024-11-18 | 2890 | 2890 | 0 | 2890 | 0 | 0 | |
2024-11-15 | 2890 | 2890 | 1 | 2890 | 2890 | 1 | |
2024-11-14 | 2894.98 | 2894.98 | 1 | 2894.98 | 2894.98 | 1 | |
2024-11-13 | 2894.99 | 2895 | 0 | 2895 | 0 | 0 | |
2024-11-12 | 2894.99 | 2895 | 0 | 2895 | 0 | 0 | |
2024-11-11 | 2895 | 2895 | 1 | 2895 | 28950 | 10 | |
2024-11-08 | 2899.99 | 2899.99 | 1 | 2899.99 | 2899.99 | 1 | |
2024-11-07 | 2899.99 | 2899.99 | 1 | 2899.99 | 14499.95 | 5 | |
2024-11-06 | 2679.65 | 2679.65 | 10 | 2679.65 | 107185.98 | 40 |
50