TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 41.85 | 42.54 | 3 | 42.54 | 5955.66 | 140 | |
2025-01-16 | 41.85 | 41.85 | 5 | 41.85 | 21471.32 | 513 | |
2025-01-15 | 41.57 | 41.57 | 3 | 41.57 | 2202.95 | 53 | |
2025-01-14 | 43.95 | 43.95 | 4 | 43.95 | 3603.9 | 82 | |
2025-01-13 | 43.18 | 43.18 | 5 | 43.18 | 2850 | 66 | |
2025-01-10 | 43.49 | 41.54 | 2 | 41.54 | 27084.4 | 652 | |
2025-01-09 | 43.49 | 43.49 | 5 | 43.49 | 48922.2 | 1125 | |
2025-01-08 | 41.82 | 41.82 | 2 | 41.82 | 3262 | 78 | |
2025-01-07 | 43.9 | 43.95 | 0 | 43.95 | 0 | 0 | |
2025-01-06 | 40.55 | 43.95 | 2 | 43.95 | 175.8 | 4 | |
2025-01-03 | 37.91 | 40.55 | 1 | 40.55 | 4055 | 100 | |
2025-01-02 | 37.26 | 35.26 | 4 | 35.26 | 3032.65 | 86 | |
2024-12-31 | 43.01 | 37.26 | 3 | 37.26 | 782.54 | 21 | |
2024-12-30 | 43.5 | 43.01 | 6 | 43.01 | 3913.9 | 91 | |
2024-12-27 | 43.95 | 43.5 | 6 | 43.5 | 5394.5 | 124 | |
2024-12-24 | 43.95 | 43.95 | 3 | 43.95 | 131.85 | 3 | |
2024-12-23 | 43.95 | 43.95 | 4 | 43.95 | 263.7 | 6 | |
2024-12-20 | 42 | 42 | 1 | 42 | 1260 | 30 | |
2024-12-19 | 39.73 | 39.73 | 5 | 39.73 | 5364 | 135 | |
2024-12-18 | 43.95 | 43.95 | 0 | 43.95 | 0 | 0 | |
2024-12-17 | 43.95 | 43.95 | 3 | 43.95 | 219.75 | 5 | |
2024-12-16 | 43.93 | 43.93 | 6 | 43.93 | 43661.55 | 994 | |
2024-12-13 | 43.77 | 43.77 | 0 | 43.77 | 0 | 0 | |
2024-12-12 | 43.77 | 43.77 | 2 | 43.77 | 5384 | 123 | |
2024-12-11 | 43 | 43 | 2 | 43 | 258 | 6 | |
2024-12-10 | 43.95 | 45 | 0 | 45 | 0 | 0 | |
2024-12-09 | 45 | 45 | 1 | 45 | 45 | 1 | |
2024-12-06 | 44.59 | 44.5 | 1 | 44.5 | 4450 | 100 | |
2024-12-05 | 44.59 | 44.59 | 4 | 44.59 | 7179.5 | 161 | |
2024-12-04 | 44.9 | 44.9 | 2 | 44.9 | 853.1 | 19 | |
2024-12-03 | 43.69 | 43.69 | 2 | 43.69 | 1660.16 | 38 | |
2024-12-02 | 40 | 43.22 | 5 | 43.22 | 2031.5 | 47 | |
2024-11-29 | 39.99 | 40 | 1 | 40 | 1760 | 44 | |
2024-11-28 | 39.99 | 39.99 | 0 | 39.99 | 0 | 0 | |
2024-11-27 | 39.99 | 39.99 | 7 | 39.99 | 161949.12 | 4050 | |
2024-11-26 | 40 | 40.02 | 3 | 40.02 | 73549.8 | 1838 | |
2024-11-25 | 43.01 | 43.01 | 4 | 43.01 | 28389.8 | 660 | |
2024-11-22 | 43.46 | 43.46 | 0 | 43.46 | 0 | 0 | |
2024-11-21 | 43.46 | 43.46 | 2 | 43.46 | 2520.8 | 58 | |
2024-11-20 | 40.96 | 40.96 | 2 | 40.96 | 983.1 | 24 | |
2024-11-19 | 44 | 44 | 2 | 44 | 616 | 14 | |
2024-11-18 | 42.04 | 42.04 | 2 | 42.04 | 10090 | 240 | |
2024-11-15 | 41.18 | 41.18 | 0 | 41.18 | 0 | 0 | |
2024-11-14 | 41.18 | 41.18 | 4 | 41.18 | 47359.4 | 1150 | |
2024-11-13 | 40.12 | 40.12 | 3 | 40.12 | 53681.88 | 1338 | |
2024-11-12 | 43.21 | 43.21 | 2 | 43.21 | 907.5 | 21 | |
2024-11-11 | 40.5 | 40.5 | 2 | 40.5 | 11988.5 | 296 | |
2024-11-08 | 44.9 | 44.9 | 0 | 44.9 | 0 | 0 | |
2024-11-07 | 44.9 | 44.9 | 0 | 44.9 | 0 | 0 | |
2024-11-06 | 44.9 | 44.9 | 2 | 44.9 | 10776 | 240 |
50