TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 23.9 | 23.7 | 3 | 23.7 | 309380.07 | 13054 | |
2025-01-16 | 23.9 | 23.77 | 7 | 23.77 | 11934.81 | 502 | |
2025-01-15 | 23.9 | 23.9 | 0 | 23.9 | 0 | 0 | |
2025-01-14 | 23.9 | 23.9 | 1 | 23.9 | 1577.4 | 66 | |
2025-01-13 | 23.71 | 23.71 | 8 | 23.71 | 598226.85 | 25235 | |
2025-01-10 | 24.35 | 24.35 | 0 | 24.35 | 0 | 0 | |
2025-01-09 | 24.35 | 24.35 | 3 | 24.35 | 101059400.95 | 4150415 | |
2025-01-08 | 24.09 | 24.09 | 11 | 24.09 | 581026.75 | 24118 | |
2025-01-07 | 24.63 | 24.63 | 5 | 24.63 | 68260.15 | 2771 | |
2025-01-06 | 24.59 | 24.65 | 5 | 24.65 | 3352.4 | 136 | |
2025-01-03 | 24.74 | 24.59 | 5 | 24.59 | 41997.99 | 1708 | |
2025-01-02 | 24.74 | 24.65 | 8 | 24.65 | 17128.38 | 695 | |
2024-12-31 | 24 | 24.74 | 6 | 24.74 | 1089465.66 | 44032 | |
2024-12-30 | 23.7 | 23.91 | 7 | 23.91 | 189770.53 | 7936 | |
2024-12-27 | 22.13 | 23.7 | 7 | 23.7 | 278111.38 | 11734 | |
2024-12-24 | 22.13 | 22.13 | 11 | 22.13 | 142469.65 | 6437 | |
2024-12-23 | 24 | 24 | 10 | 24 | 114249.68 | 4760 | |
2024-12-20 | 22.02 | 22.02 | 11 | 22.02 | 487137.01 | 22127 | |
2024-12-19 | 23 | 24.47 | 6 | 24.47 | 458988.74 | 18754 | |
2024-12-18 | 24.49 | 24.49 | 6 | 24.49 | 56180.06 | 2294 | |
2024-12-17 | 24.48 | 24.48 | 7 | 24.48 | 131947.59 | 5390 | |
2024-12-16 | 24.48 | 24.48 | 4 | 24.48 | 146.88 | 6 | |
2024-12-13 | 22.45 | 22.45 | 0 | 22.45 | 0 | 0 | |
2024-12-12 | 22.45 | 22.45 | 4 | 22.45 | 13604.01 | 606 | |
2024-12-11 | 24.48 | 22.63 | 16 | 22.63 | 420335.71 | 18573 | |
2024-12-10 | 24.48 | 24.48 | 3 | 24.48 | 1664.64 | 68 | |
2024-12-09 | 23.75 | 23.75 | 3 | 23.75 | 10925 | 460 | |
2024-12-06 | 24.68 | 24.68 | 6 | 24.68 | 2270.81 | 92 | |
2024-12-05 | 24.68 | 24.68 | 3 | 24.68 | 13572.5 | 550 | |
2024-12-04 | 24.75 | 24.99 | 4 | 24.99 | 87204.75 | 3489 | |
2024-12-03 | 24.99 | 25 | 6 | 25 | 76790.25 | 3072 | |
2024-12-02 | 24.95 | 23.72 | 26 | 23.72 | 4499500.71 | 189707 | |
2024-11-29 | 24 | 24 | 6 | 24 | 328584.97 | 13691 | |
2024-11-28 | 24 | 23.51 | 11 | 23.51 | 1853540.1 | 78838 | |
2024-11-27 | 23.5 | 23.14 | 7 | 23.14 | 133107.9 | 5753 | |
2024-11-26 | 23 | 22.91 | 19 | 22.91 | 1255903.47 | 54815 | |
2024-11-25 | 22 | 21.98 | 19 | 21.98 | 10357694.17 | 471267 | |
2024-11-22 | 20.01 | 20.5 | 3 | 20.5 | 108547.5 | 5295 | |
2024-11-21 | 20.01 | 20 | 3 | 20 | 25544.62 | 1277 | |
2024-11-20 | 20.01 | 20.01 | 17 | 20.01 | 57099941.35 | 2854212 | |
2024-11-19 | 20.2 | 20.36 | 5 | 20.36 | 256495.61 | 12597 | |
2024-11-18 | 20.2 | 20.2 | 3 | 20.2 | 59367.8 | 2939 | |
2024-11-15 | 20.13 | 20.13 | 11 | 20.13 | 260835.9 | 12955 | |
2024-11-14 | 21.99 | 22 | 8 | 22 | 4999886.6 | 227289 | |
2024-11-13 | 21.93 | 21.93 | 10 | 21.93 | 11294113.45 | 514922 | |
2024-11-12 | 20.1 | 20.03 | 5 | 20.03 | 131296.38 | 6554 | |
2024-11-11 | 21.97 | 21.97 | 4 | 21.97 | 22080.05 | 1005 | |
2024-11-08 | 21.9 | 21.98 | 30 | 21.98 | 33054447.87 | 1503503 | |
2024-11-07 | 21.9 | 21.9 | 1 | 21.9 | 2190 | 100 | |
2024-11-06 | 20.67 | 20.67 | 9 | 20.67 | 137577.49 | 6656 |
50