TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 1.13 | 1.13 | 0 | 1.13 | 0 | 0 | |
2025-01-16 | 1.13 | 1.13 | 2 | 1.13 | 3854.43 | 3411 | |
2025-01-15 | 1.1335 | 1.1335 | 5 | 1.1335 | 1444.033 | 1274 | |
2025-01-14 | 1.137 | 1.137 | 2 | 1.137 | 75.042 | 66 | |
2025-01-13 | 1.03 | 1.03 | 3 | 1.03 | 3083.82 | 2994 | |
2025-01-10 | 1.03 | 1.0048 | 0 | 1.0048 | 0 | 0 | |
2025-01-09 | 1.03 | 1.0048 | 0 | 1.0048 | 0 | 0 | |
2025-01-08 | 1.02 | 1.0048 | 0 | 1.0048 | 0 | 0 | |
2025-01-07 | 1.01 | 1.0048 | 9 | 1.0048 | 15868.5304 | 15793 | |
2025-01-06 | 1.137 | 1.1414 | 0 | 1.1414 | 0 | 0 | |
2025-01-03 | 1.137 | 1.1414 | 0 | 1.1414 | 0 | 0 | |
2025-01-02 | 1.139 | 1.1414 | 0 | 1.1414 | 0 | 0 | |
2024-12-31 | 1.141 | 1.1414 | 0 | 1.1414 | 0 | 0 | |
2024-12-30 | 1.1414 | 1.1414 | 0 | 1.1414 | 0 | 0 | |
2024-12-27 | 1.1414 | 1.1414 | 0 | 1.1414 | 0 | 0 | |
2024-12-24 | 1.1414 | 1.1414 | 1 | 1.1414 | 28.535 | 25 | |
2024-12-23 | 1.1414 | 1.1414 | 2 | 1.1414 | 109.57 | 96 | |
2024-12-20 | 1.145 | 1.145 | 1 | 1.145 | 19.465 | 17 | |
2024-12-19 | 1.145 | 1.158 | 0 | 1.158 | 0 | 0 | |
2024-12-18 | 1.145 | 1.158 | 1 | 1.158 | 49.794 | 43 | |
2024-12-17 | 1.158 | 1.158 | 0 | 1.158 | 0 | 0 | |
2024-12-16 | 1.158 | 1.158 | 0 | 1.158 | 0 | 0 | |
2024-12-13 | 1.158 | 1.158 | 1 | 1.158 | 8.106 | 7 | |
2024-12-12 | 1.158 | 1.1 | 0 | 1.1 | 0 | 0 | |
2024-12-11 | 1.11 | 1.1 | 0 | 1.1 | 0 | 0 | |
2024-12-10 | 1.1 | 1.1 | 3 | 1.1 | 6152.3 | 5593 | |
2024-12-09 | 1.1 | 1.1 | 1 | 1.1 | 5641.9 | 5129 | |
2024-12-06 | 1.16 | 1.11 | 4 | 1.11 | 5406.845 | 4871 | |
2024-12-05 | 1.16 | 1.16 | 1 | 1.16 | 595.08 | 513 | |
2024-12-04 | 1.16 | 1.16 | 1 | 1.16 | 11.6 | 10 | |
2024-12-03 | 1.16 | 1.16 | 1 | 1.16 | 1.16 | 1 | |
2024-12-02 | 1.11 | 1.11 | 0 | 1.11 | 0 | 0 | |
2024-11-29 | 1.11 | 1.11 | 0 | 1.11 | 0 | 0 | |
2024-11-28 | 1.11 | 1.11 | 1 | 1.11 | 98.79 | 89 | |
2024-11-27 | 1.11 | 1.0903 | 0 | 1.0903 | 0 | 0 | |
2024-11-26 | 1.1 | 1.0903 | 0 | 1.0903 | 0 | 0 | |
2024-11-25 | 1.1 | 1.0903 | 0 | 1.0903 | 0 | 0 | |
2024-11-22 | 1.09 | 1.0903 | 5 | 1.0903 | 10903.07 | 10000 | |
2024-11-21 | 1.09 | 1.09 | 0 | 1.09 | 0 | 0 | |
2024-11-20 | 1.09 | 1.09 | 0 | 1.09 | 0 | 0 | |
2024-11-19 | 1.09 | 1.09 | 0 | 1.09 | 0 | 0 | |
2024-11-18 | 1.09 | 1.09 | 0 | 1.09 | 0 | 0 | |
2024-11-15 | 1.09 | 1.09 | 0 | 1.09 | 0 | 0 | |
2024-11-14 | 1.091 | 1.09 | 0 | 1.09 | 0 | 0 | |
2024-11-13 | 1.091 | 1.09 | 0 | 1.09 | 0 | 0 | |
2024-11-12 | 1.091 | 1.09 | 0 | 1.09 | 0 | 0 | |
2024-11-11 | 1.091 | 1.09 | 0 | 1.09 | 0 | 0 | |
2024-11-08 | 1.09 | 1.09 | 0 | 1.09 | 0 | 0 | |
2024-11-07 | 1.09 | 1.09 | 2 | 1.09 | 10900 | 10000 | |
2024-11-06 | 1.0945 | 1.0945 | 5 | 1.0945 | 7661.3 | 7000 |
50