TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-04-25 | 1.98 | 1.98 | 2 | 1.98 | 213.84 | 108 | |
2025-04-24 | 1.98 | 1.9984 | 0 | 1.9984 | 0 | 0 | |
2025-04-23 | 1.9984 | 1.9984 | 2 | 1.9984 | 5014 | 2509 | |
2025-04-22 | 2 | 2 | 2 | 2 | 96 | 48 | |
2025-04-17 | 1.9999 | 2 | 1 | 2 | 10800 | 5400 | |
2025-04-16 | 1.99 | 1.99 | 0 | 1.99 | 0 | 0 | |
2025-04-15 | 1.99 | 1.99 | 1 | 1.99 | 189.05 | 95 | |
2025-04-14 | 1.9999 | 2 | 2 | 2 | 186 | 93 | |
2025-04-11 | 2 | 2 | 0 | 2 | 0 | 0 | |
2025-04-10 | 2.01 | 2 | 1 | 2 | 11000 | 5500 | |
2025-04-09 | 2.01 | 2.01 | 2 | 2.01 | 15060.93 | 7493 | |
2025-04-08 | 2 | 2 | 0 | 2 | 0 | 0 | |
2025-04-07 | 2 | 2 | 1 | 2 | 120000 | 60000 | |
2025-04-04 | 2.01 | 2.0052 | 4 | 2.0052 | 1361.5 | 679 | |
2025-04-03 | 2.01 | 2.01 | 0 | 2.01 | 0 | 0 | |
2025-04-02 | 2.01 | 2.01 | 0 | 2.01 | 0 | 0 | |
2025-04-01 | 2.0086 | 2.01 | 1 | 2.01 | 11457 | 5700 | |
2025-03-31 | 2.0086 | 2.0086 | 0 | 2.0086 | 0 | 0 | |
2025-03-28 | 2.0086 | 2.0086 | 0 | 2.0086 | 0 | 0 | |
2025-03-27 | 2.0086 | 2.0086 | 4 | 2.0086 | 116500 | 58000 | |
2025-03-26 | 2 | 2 | 1 | 2 | 27292 | 13646 | |
2025-03-25 | 2.01 | 2.01 | 3 | 2.01 | 49208.82 | 24482 | |
2025-03-24 | 2 | 2 | 1 | 2 | 4180 | 2090 | |
2025-03-21 | 2.01 | 2.01 | 0 | 2.01 | 0 | 0 | |
2025-03-20 | 2.01 | 2.01 | 0 | 2.01 | 0 | 0 | |
2025-03-19 | 2.01 | 2.01 | 7 | 2.01 | 106640.9 | 53056 | |
2025-03-18 | 2.01 | 2.01 | 1 | 2.01 | 70350 | 35000 | |
2025-03-17 | 2.01 | 2.01 | 3 | 2.01 | 14447.88 | 7188 | |
2025-03-14 | 2.01 | 2.01 | 3 | 2.01 | 77049.33 | 38333 | |
2025-03-13 | 2.01 | 2.01 | 7 | 2.01 | 107366.16 | 53416 | |
2025-03-12 | 2.01 | 2.01 | 1 | 2.01 | 3692.37 | 1837 | |
2025-03-11 | 2.0022 | 2.0022 | 4 | 2.0022 | 79844 | 39878 | |
2025-03-10 | 2.0489 | 2.0489 | 0 | 2.0489 | 0 | 0 | |
2025-03-07 | 2.0489 | 2.0489 | 0 | 2.0489 | 0 | 0 |
50