TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 39.86 | 38.98 | 26 | 38.98 | 413694.36 | 10613 | |
2025-01-16 | 39.86 | 39.86 | 51 | 39.86 | 1741804.27 | 43693 | |
2025-01-15 | 41 | 41 | 17 | 41 | 1207859.02 | 29462 | |
2025-01-14 | 41 | 41.1 | 17 | 41.1 | 362843.27 | 8828 | |
2025-01-13 | 40.99 | 41 | 28 | 41 | 2372348.64 | 57862 | |
2025-01-10 | 41.2 | 40.47 | 30 | 40.47 | 337852.45 | 8348 | |
2025-01-09 | 41.2 | 41.2 | 16 | 41.2 | 175684.72 | 4264 | |
2025-01-08 | 41.18 | 41.18 | 29 | 41.18 | 388100.48 | 9424 | |
2025-01-07 | 41.74 | 41.74 | 20 | 41.74 | 1418047.6 | 33971 | |
2025-01-06 | 41.63 | 40.78 | 28 | 40.78 | 419475.79 | 10287 | |
2025-01-03 | 39.85 | 41.63 | 17 | 41.63 | 103451.59 | 2485 | |
2025-01-02 | 37.94 | 39.85 | 25 | 39.85 | 787778 | 19768 | |
2024-12-31 | 37.75 | 35.92 | 82 | 35.92 | 43473909.95 | 1210192 | |
2024-12-30 | 38 | 39.53 | 28 | 39.53 | 2602548.9 | 65837 | |
2024-12-27 | 38.3 | 38 | 40 | 38 | 1134250.41 | 29845 | |
2024-12-24 | 38.3 | 36.76 | 41 | 36.76 | 8318616.24 | 226303 | |
2024-12-23 | 36.79 | 36.73 | 20 | 36.73 | 509391.85 | 13868 | |
2024-12-20 | 36.8 | 36.8 | 10 | 36.8 | 95385.6 | 2592 | |
2024-12-19 | 36.32 | 36.32 | 23 | 36.32 | 1872258.16 | 51553 | |
2024-12-18 | 36.84 | 36.84 | 14 | 36.84 | 196751.09 | 5340 | |
2024-12-17 | 36.93 | 36.99 | 15 | 36.99 | 3104297.29 | 83923 | |
2024-12-16 | 36.82 | 36.82 | 7 | 36.82 | 116190.3 | 3156 | |
2024-12-13 | 36.99 | 36.99 | 15 | 36.99 | 40900889.07 | 1105757 | |
2024-12-12 | 36.22 | 36.22 | 22 | 36.22 | 583881.43 | 16122 | |
2024-12-11 | 36.8 | 36.82 | 16 | 36.82 | 1094392.52 | 29723 | |
2024-12-10 | 36.8 | 36.54 | 10 | 36.54 | 53281.2 | 1458 | |
2024-12-09 | 37.38 | 36.05 | 17 | 36.05 | 340625.67 | 9449 | |
2024-12-06 | 37.41 | 37 | 10 | 37 | 11139474.98 | 301054 | |
2024-12-05 | 37.41 | 37.41 | 9 | 37.41 | 110485.54 | 2953 | |
2024-12-04 | 37.48 | 37.14 | 12 | 37.14 | 514856.09 | 13862 | |
2024-12-03 | 37.07 | 37.07 | 12 | 37.07 | 31061.05 | 838 | |
2024-12-02 | 37.63 | 36.58 | 27 | 36.58 | 572342.47 | 15646 | |
2024-11-29 | 36.84 | 37.63 | 29 | 37.63 | 3106951.84 | 82558 | |
2024-11-28 | 36.84 | 36.84 | 9 | 36.84 | 115652 | 3139 | |
2024-11-27 | 36.98 | 36.5 | 17 | 36.5 | 16567170.07 | 453882 | |
2024-11-26 | 36.5 | 36.5 | 19 | 36.5 | 3483047.17 | 95426 | |
2024-11-25 | 36.49 | 35.75 | 23 | 35.75 | 377913.11 | 10571 | |
2024-11-22 | 35.37 | 35.01 | 16 | 35.01 | 3546689.77 | 101303 | |
2024-11-21 | 35.37 | 35.37 | 35 | 35.37 | 9774182.55 | 276347 | |
2024-11-20 | 36.5 | 36.5 | 11 | 36.5 | 688481.5 | 18864 | |
2024-11-19 | 36.5 | 36.56 | 30 | 36.56 | 900311.18 | 24623 | |
2024-11-18 | 37.1 | 36.88 | 31 | 36.88 | 7154788.15 | 194027 | |
2024-11-15 | 37.31 | 37.31 | 22 | 37.31 | 984402.15 | 26387 | |
2024-11-14 | 36.36 | 36.91 | 25 | 36.91 | 52288966.87 | 1416515 | |
2024-11-13 | 36.98 | 36.44 | 61 | 36.44 | 11496944.72 | 315533 | |
2024-11-12 | 37.43 | 37.43 | 28 | 37.43 | 2909126.5 | 77723 | |
2024-11-11 | 36.97 | 36.89 | 24 | 36.89 | 1157417.78 | 31375 | |
2024-11-08 | 36.7 | 37.05 | 15 | 37.05 | 19279810 | 520372 | |
2024-11-07 | 36.7 | 36.7 | 24 | 36.7 | 2263424.04 | 61669 | |
2024-11-06 | 35.98 | 35.97 | 15 | 35.97 | 302713.3 | 8415 |
50