TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 74.7 | 74.67 | 38 | 74.67 | 4082884.57 | 54680 | |
2025-01-16 | 74.7 | 74.75 | 37 | 74.75 | 1645416.7 | 22011 | |
2025-01-15 | 74.7 | 74.7 | 41 | 74.7 | 1643457.73 | 22002 | |
2025-01-14 | 74 | 73.13 | 63 | 73.13 | 2013684.37 | 27535 | |
2025-01-13 | 74.78 | 74.78 | 59 | 74.78 | 951069.71 | 12719 | |
2025-01-10 | 75 | 74.99 | 41 | 74.99 | 1960754.93 | 26146 | |
2025-01-09 | 75 | 75.14 | 96 | 75.14 | 9335060.17 | 124240 | |
2025-01-08 | 75.8 | 75.43 | 38 | 75.43 | 1771603.95 | 23486 | |
2025-01-07 | 75.61 | 75.61 | 67 | 75.61 | 3408050.08 | 45074 | |
2025-01-06 | 78.27 | 76.36 | 91 | 76.36 | 7911643.61 | 103610 | |
2025-01-03 | 78.28 | 78.27 | 41 | 78.27 | 678652.7 | 8671 | |
2025-01-02 | 78.99 | 78.28 | 68 | 78.28 | 1006418.4 | 12856 | |
2024-12-31 | 79 | 78.94 | 34 | 78.94 | 2410055 | 30530 | |
2024-12-30 | 79.9 | 79.88 | 61 | 79.88 | 4334724.14 | 54264 | |
2024-12-27 | 76.83 | 80.21 | 44 | 80.21 | 2031846.98 | 25331 | |
2024-12-24 | 76.83 | 76.83 | 54 | 76.83 | 59617000.62 | 775977 | |
2024-12-23 | 76.42 | 76.42 | 68 | 76.42 | 1459140.3 | 19094 | |
2024-12-20 | 76.49 | 76.49 | 43 | 76.49 | 464319.08 | 6070 | |
2024-12-19 | 76.49 | 76.39 | 29 | 76.39 | 623862.94 | 8167 | |
2024-12-18 | 76.49 | 76.49 | 32 | 76.49 | 634915.79 | 8301 | |
2024-12-17 | 76.48 | 76.34 | 30 | 76.34 | 3028181 | 39665 | |
2024-12-16 | 76.4 | 72.04 | 50 | 72.04 | 472690099.42 | 6561501 | |
2024-12-13 | 76.26 | 76.26 | 41 | 76.26 | 232686113.89 | 3051339 | |
2024-12-12 | 76.45 | 76.45 | 18 | 76.45 | 404343.3 | 5289 | |
2024-12-11 | 76.4 | 76.4 | 29 | 76.4 | 2448984.2 | 32055 | |
2024-12-10 | 76.45 | 76.48 | 35 | 76.48 | 2520723 | 32959 | |
2024-12-09 | 76.5 | 76.84 | 27 | 76.84 | 3316437.72 | 43158 | |
2024-12-06 | 77.42 | 77.02 | 39 | 77.02 | 24459878.96 | 317559 | |
2024-12-05 | 77.42 | 77.42 | 28 | 77.42 | 859498.16 | 11102 | |
2024-12-04 | 77.5 | 77.57 | 46 | 77.57 | 5963613.61 | 76884 | |
2024-12-03 | 77.48 | 77.48 | 26 | 77.48 | 7424257.65 | 95825 | |
2024-12-02 | 77.45 | 77.16 | 52 | 77.16 | 1022907.63 | 13257 | |
2024-11-29 | 77.46 | 77.41 | 24 | 77.41 | 1099156.28 | 14200 | |
2024-11-28 | 77.46 | 77.46 | 32 | 77.46 | 4094865.13 | 52863 | |
2024-11-27 | 77.5 | 77.8 | 51 | 77.8 | 10097702.8 | 129783 | |
2024-11-26 | 78 | 76.62 | 48 | 76.62 | 24260001 | 316607 | |
2024-11-25 | 76 | 75.06 | 89 | 75.06 | 40236679.32 | 536075 | |
2024-11-22 | 74.05 | 74.07 | 35 | 74.07 | 3992239.85 | 53897 | |
2024-11-21 | 74.05 | 74.05 | 22 | 74.05 | 390298.89 | 5271 | |
2024-11-20 | 74.08 | 74.08 | 26 | 74.08 | 1335432.68 | 18028 | |
2024-11-19 | 73.5 | 73.48 | 79 | 73.48 | 10059549.45 | 136907 | |
2024-11-18 | 74 | 74.02 | 47 | 74.02 | 3575126.94 | 48299 | |
2024-11-15 | 74.1 | 74.28 | 42 | 74.28 | 902930.72 | 12155 | |
2024-11-14 | 74.04 | 74.04 | 47 | 74.04 | 29040251.92 | 392208 | |
2024-11-13 | 74.11 | 74.11 | 38 | 74.11 | 22030588.68 | 297282 | |
2024-11-12 | 74.42 | 74.22 | 49 | 74.22 | 3618987.02 | 48761 | |
2024-11-11 | 74.3 | 74.3 | 46 | 74.3 | 827738.4 | 11141 | |
2024-11-08 | 74.25 | 74.03 | 52 | 74.03 | 90070409.28 | 1216682 | |
2024-11-07 | 74.25 | 74.25 | 37 | 74.25 | 10392093.44 | 139963 | |
2024-11-06 | 74.01 | 71.04 | 40 | 71.04 | 204255940.12 | 2875122 |
50