TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-04-25 | 71.6 | 71.73 | 39 | 71.73 | 12024996.53 | 167653 | |
2025-04-24 | 71.6 | 71.6 | 67 | 71.6 | 6475057.21 | 90437 | |
2025-04-23 | 72.03 | 72.03 | 55 | 72.03 | 2830435.82 | 39294 | |
2025-04-22 | 72.2 | 72.03 | 35 | 72.03 | 1281202.4 | 17787 | |
2025-04-17 | 72.11 | 72.11 | 35 | 72.11 | 692577.58 | 9605 | |
2025-04-16 | 72.39 | 72.39 | 26 | 72.39 | 1043265.61 | 14412 | |
2025-04-15 | 72.5 | 72.5 | 51 | 72.5 | 985024.58 | 13587 | |
2025-04-14 | 73.26 | 73.26 | 41 | 73.26 | 471332.85 | 6434 | |
2025-04-11 | 73.48 | 72.63 | 36 | 72.63 | 386602.32 | 5323 | |
2025-04-10 | 73.56 | 73.48 | 61 | 73.48 | 3016415.58 | 41051 | |
2025-04-09 | 73.56 | 73.56 | 49 | 73.56 | 1123919.32 | 15278 | |
2025-04-08 | 73.79 | 73.79 | 36 | 73.79 | 565375.49 | 7662 | |
2025-04-07 | 73.47 | 73.02 | 50 | 73.02 | 1150189.41 | 15752 | |
2025-04-04 | 73 | 73.46 | 27 | 73.46 | 1663469.48 | 22644 | |
2025-04-03 | 73 | 72.76 | 32 | 72.76 | 8183480.52 | 112476 | |
2025-04-02 | 73 | 73 | 24 | 73 | 804368.88 | 11019 | |
2025-04-01 | 72.9 | 73 | 22 | 73 | 603483.65 | 8267 | |
2025-03-31 | 72.51 | 72.58 | 46 | 72.58 | 2110835.41 | 29083 | |
2025-03-28 | 72.39 | 72.51 | 43 | 72.51 | 23013857.52 | 317372 | |
2025-03-27 | 72.39 | 72.39 | 37 | 72.39 | 1479012.55 | 20432 | |
2025-03-26 | 72.89 | 72.89 | 47 | 72.89 | 396235.74 | 5436 | |
2025-03-25 | 72.5 | 72.57 | 65 | 72.57 | 5288953.1 | 72882 | |
2025-03-24 | 73.4 | 73.4 | 39 | 73.4 | 22531758.32 | 306964 | |
2025-03-21 | 72.96 | 72.51 | 27 | 72.51 | 2673005.46 | 36863 | |
2025-03-20 | 72.96 | 72.96 | 30 | 72.96 | 896552.44 | 12289 | |
2025-03-19 | 73.09 | 73.09 | 41 | 73.09 | 482538.62 | 6602 | |
2025-03-18 | 73.13 | 73.13 | 45 | 73.13 | 794900.42 | 10869 | |
2025-03-17 | 72.66 | 72.66 | 47 | 72.66 | 2524759.17 | 34746 | |
2025-03-14 | 73.5 | 73.5 | 38 | 73.5 | 2714110.69 | 36928 | |
2025-03-13 | 73.07 | 73.07 | 29 | 73.07 | 1725371.62 | 23613 | |
2025-03-12 | 72.51 | 72.51 | 62 | 72.51 | 377635301.81 | 5207964 | |
2025-03-11 | 73.58 | 73.08 | 38 | 73.08 | 14533566.92 | 198864 | |
2025-03-10 | 73.6 | 73.55 | 52 | 73.55 | 4759355.37 | 64712 | |
2025-03-07 | 73.75 | 73.75 | 50 | 73.75 | 64825078.34 | 878983 | |
2025-03-06 | 73.48 | 73.48 | 55 | 73.48 | 1364445.37 | 18568 | |
2025-03-04 | 74 | 73.61 | 61 | 73.61 | 1337556.07 | 18170 | |
2025-03-03 | 74 | 73.37 | 55 | 73.37 | 2906591.51 | 39613 | |
2025-02-28 | 74 | 73.53 | 40 | 73.53 | 5696367.06 | 77466 | |
2025-02-27 | 73.25 | 73.04 | 41 | 73.04 | 4906861.22 | 67177 | |
2025-02-26 | 73.08 | 73.08 | 58 | 73.08 | 1269207.51 | 17367 | |
2025-02-25 | 73.8 | 73.74 | 49 | 73.74 | 2022871.98 | 27433 | |
2025-02-24 | 73.88 | 73.89 | 40 | 73.89 | 920256.78 | 12455 | |
2025-02-21 | 73.9 | 73.9 | 28 | 73.9 | 59815527.04 | 809408 | |
2025-02-20 | 73.91 | 73.91 | 36 | 73.91 | 1898200.54 | 25681 | |
2025-02-19 | 73.95 | 74.13 | 29 | 74.13 | 684474.97 | 9233 | |
2025-02-18 | 74.1 | 74.1 | 31 | 74.1 | 555685.19 | 7499 | |
2025-02-17 | 73.95 | 73.95 | 39 | 73.95 | 3074578.65 | 41576 | |
2025-02-14 | 73.9 | 73.88 | 38 | 73.88 | 3310678.04 | 44814 | |
2025-02-13 | 73.93 | 73.93 | 25 | 73.93 | 1855416.12 | 25096 | |
2025-02-12 | 73.92 | 73.92 | 18 | 73.92 | 202975 | 2746 |
50