TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 304.14 | 309 | 3 | 309 | 871071 | 2819 | |
2025-01-16 | 304.14 | 304.14 | 4 | 304.14 | 24939.5 | 82 | |
2025-01-15 | 300.41 | 300.41 | 8 | 300.41 | 263761.25 | 878 | |
2025-01-14 | 300.64 | 300.64 | 3 | 300.64 | 79369 | 264 | |
2025-01-13 | 298.33 | 298.33 | 12 | 298.33 | 2772989 | 9295 | |
2025-01-10 | 307.16 | 307.5 | 5 | 307.5 | 38130 | 124 | |
2025-01-09 | 307.16 | 307.16 | 12 | 307.16 | 19762529.21 | 64339 | |
2025-01-08 | 310 | 310 | 2 | 310 | 3410 | 11 | |
2025-01-07 | 309.95 | 309.95 | 3 | 309.95 | 7438.75 | 24 | |
2025-01-06 | 309.58 | 310 | 6 | 310 | 94550 | 305 | |
2025-01-03 | 309.99 | 309.58 | 6 | 309.58 | 43032.13 | 139 | |
2025-01-02 | 306.6 | 309.99 | 3 | 309.99 | 12399.7 | 40 | |
2024-12-31 | 310 | 306.6 | 3 | 306.6 | 14410 | 47 | |
2024-12-30 | 310.01 | 310 | 7 | 310 | 46190 | 149 | |
2024-12-27 | 311 | 310.01 | 13 | 310.01 | 522360.4 | 1685 | |
2024-12-24 | 311 | 310 | 0 | 310 | 0 | 0 | |
2024-12-23 | 310 | 310 | 1 | 310 | 1550000 | 5000 | |
2024-12-20 | 310 | 310 | 5 | 310 | 6554330 | 21143 | |
2024-12-19 | 310 | 310 | 8 | 310 | 1075699.95 | 3470 | |
2024-12-18 | 310 | 310 | 4 | 310 | 31310 | 101 | |
2024-12-17 | 310 | 310 | 2 | 310 | 409200 | 1320 | |
2024-12-16 | 309.94 | 309.94 | 0 | 309.94 | 0 | 0 | |
2024-12-13 | 309.94 | 309.94 | 5 | 309.94 | 534021 | 1723 | |
2024-12-12 | 310 | 310 | 2 | 310 | 28210 | 91 | |
2024-12-11 | 310 | 310 | 6 | 310 | 830490 | 2679 | |
2024-12-10 | 310 | 310 | 2 | 310 | 281170 | 907 | |
2024-12-09 | 310.01 | 310.01 | 9 | 310.01 | 6381475 | 20585 | |
2024-12-06 | 314.87 | 315 | 4 | 315 | 1992685 | 6326 | |
2024-12-05 | 314.87 | 314.87 | 6 | 314.87 | 348558 | 1107 | |
2024-12-04 | 314.98 | 314.98 | 5 | 314.98 | 732021 | 2324 | |
2024-12-03 | 314.44 | 314.44 | 5 | 314.44 | 39620 | 126 | |
2024-12-02 | 315 | 314.97 | 8 | 314.97 | 1620200 | 5144 | |
2024-11-29 | 314.16 | 315 | 2 | 315 | 1890 | 6 | |
2024-11-28 | 314.16 | 314.16 | 7 | 314.16 | 37385.1 | 119 | |
2024-11-27 | 310.27 | 310.27 | 4 | 310.27 | 4654 | 15 | |
2024-11-26 | 310.01 | 310.01 | 5 | 310.01 | 146637 | 473 | |
2024-11-25 | 315 | 315 | 10 | 315 | 35289225 | 112030 | |
2024-11-22 | 311.28 | 303.04 | 3 | 303.04 | 7879 | 26 | |
2024-11-21 | 311.28 | 311.28 | 7 | 311.28 | 236886 | 761 | |
2024-11-20 | 301.37 | 301.37 | 11 | 301.37 | 246220.48 | 817 | |
2024-11-19 | 310 | 310 | 1 | 310 | 7440 | 24 | |
2024-11-18 | 310 | 310 | 1 | 310 | 19840 | 64 | |
2024-11-15 | 304.77 | 304.77 | 15 | 304.77 | 1306264.3 | 4286 | |
2024-11-14 | 305.12 | 305.12 | 4 | 305.12 | 15866 | 52 | |
2024-11-13 | 310 | 310.63 | 10 | 310.63 | 2956926.03 | 9519 | |
2024-11-12 | 312.01 | 312.01 | 4 | 312.01 | 192510 | 617 | |
2024-11-11 | 314.23 | 314.23 | 4 | 314.23 | 20739 | 66 | |
2024-11-08 | 312.22 | 315 | 2 | 315 | 1260 | 4 | |
2024-11-07 | 312.22 | 312.22 | 3 | 312.22 | 59633.5 | 191 | |
2024-11-06 | 312 | 310.86 | 8 | 310.86 | 2537249 | 8162 |
50