TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-04-25 | 309.75 | 309.11 | 9 | 309.11 | 1546455.75 | 5003 | |
2025-04-24 | 309.75 | 309.75 | 8 | 309.75 | 2179083.75 | 7035 | |
2025-04-23 | 309.75 | 309.75 | 10 | 309.75 | 773133 | 2496 | |
2025-04-22 | 309.64 | 309.64 | 16 | 309.64 | 32888341.54 | 106215 | |
2025-04-17 | 288.7 | 288.7 | 6 | 288.7 | 345867.7 | 1198 | |
2025-04-16 | 300.48 | 300.48 | 9 | 300.48 | 678474 | 2258 | |
2025-04-15 | 306 | 306 | 1 | 306 | 3060 | 10 | |
2025-04-14 | 304.36 | 304.36 | 9 | 304.36 | 838513.24 | 2755 | |
2025-04-11 | 270 | 275.01 | 11 | 275.01 | 2771845.42 | 10079 | |
2025-04-10 | 309.63 | 307.06 | 21 | 307.06 | 3229642.88 | 10518 | |
2025-04-09 | 309.63 | 309.63 | 3 | 309.63 | 95675.25 | 309 | |
2025-04-08 | 303.25 | 303.25 | 3 | 303.25 | 4548.75 | 15 | |
2025-04-07 | 300.02 | 300.02 | 6 | 300.02 | 447036 | 1490 | |
2025-04-04 | 306.73 | 307 | 6 | 307 | 382215 | 1245 | |
2025-04-03 | 306.73 | 306.73 | 4 | 306.73 | 22391 | 73 | |
2025-04-02 | 307 | 307 | 2 | 307 | 16578 | 54 | |
2025-04-01 | 307 | 307 | 0 | 307 | 0 | 0 | |
2025-03-31 | 307 | 307 | 0 | 307 | 0 | 0 | |
2025-03-28 | 306.56 | 307 | 3 | 307 | 12280 | 40 | |
2025-03-27 | 306.56 | 306.56 | 7 | 306.56 | 39853 | 130 | |
2025-03-26 | 307 | 307 | 1 | 307 | 307 | 1 | |
2025-03-25 | 296 | 295 | 2 | 295 | 32450 | 110 | |
2025-03-24 | 298.31 | 298.31 | 5 | 298.31 | 20882 | 70 | |
2025-03-21 | 296.83 | 302.89 | 3 | 302.89 | 91474 | 302 | |
2025-03-20 | 296.83 | 296.83 | 6 | 296.83 | 8608 | 29 | |
2025-03-19 | 293.17 | 293.17 | 6 | 293.17 | 53943.03 | 184 | |
2025-03-18 | 296.74 | 296.74 | 6 | 296.74 | 44213.74 | 149 | |
2025-03-17 | 303 | 303 | 4 | 303 | 7575 | 25 | |
2025-03-14 | 303 | 303 | 1 | 303 | 303 | 1 | |
2025-03-13 | 298.01 | 298.01 | 0 | 298.01 | 0 | 0 | |
2025-03-12 | 298.01 | 298.01 | 2 | 298.01 | 19966.37 | 67 | |
2025-03-11 | 291.69 | 291.69 | 12 | 291.69 | 577246.26 | 1979 | |
2025-03-10 | 299.44 | 299.44 | 6 | 299.44 | 132053 | 441 | |
2025-03-07 | 303 | 299.14 | 0 | 299.14 | 0 | 0 | |
2025-03-06 | 303 | 299.14 | 1 | 299.14 | 7179.36 | 24 | |
2025-03-04 | 306.56 | 306.56 | 2 | 306.56 | 4905 | 16 | |
2025-03-03 | 299.14 | 299.14 | 7 | 299.14 | 128033.68 | 428 | |
2025-02-28 | 304 | 304 | 8 | 304 | 52592 | 173 | |
2025-02-27 | 304.45 | 304.45 | 4 | 304.45 | 25269 | 83 | |
2025-02-26 | 307 | 307.03 | 8 | 307.03 | 1063237 | 3463 | |
2025-02-25 | 307 | 305.89 | 5 | 305.89 | 17435.75 | 57 | |
2025-02-24 | 308.79 | 308.79 | 2 | 308.79 | 3705.5 | 12 | |
2025-02-21 | 305.95 | 305.95 | 3 | 305.95 | 3977.39 | 13 | |
2025-02-20 | 309.75 | 309.75 | 4 | 309.75 | 43984.5 | 142 | |
2025-02-19 | 309 | 305.11 | 4 | 305.11 | 475672 | 1559 | |
2025-02-18 | 304.39 | 304.39 | 4 | 304.39 | 2739808 | 9001 | |
2025-02-17 | 303.58 | 303.58 | 6 | 303.58 | 1841199.05 | 6065 | |
2025-02-14 | 308.48 | 308.48 | 7 | 308.48 | 43803.87 | 142 | |
2025-02-13 | 304.51 | 304.13 | 4 | 304.13 | 66604.7 | 219 | |
2025-02-12 | 303.5 | 302.73 | 4 | 302.73 | 18164 | 60 |
50