TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 9.44 | 8.4 | 11 | 8.4 | 100214.1 | 11926 | |
2025-01-16 | 9.44 | 8.54 | 7 | 8.54 | 21705.98 | 2542 | |
2025-01-15 | 8.46 | 8.46 | 11 | 8.46 | 104302.68 | 12327 | |
2025-01-14 | 8.99 | 8.46 | 9 | 8.46 | 168425.25 | 19916 | |
2025-01-13 | 8.46 | 8.39 | 16 | 8.39 | 723885.16 | 86313 | |
2025-01-10 | 9.07 | 9 | 3 | 9 | 7775.16 | 864 | |
2025-01-09 | 9.07 | 9.07 | 5 | 9.07 | 10637.46 | 1173 | |
2025-01-08 | 8.57 | 8.56 | 1 | 8.56 | 11128 | 1300 | |
2025-01-07 | 9.89 | 9.89 | 1 | 9.89 | 9.89 | 1 | |
2025-01-06 | 9.28 | 8.71 | 15 | 8.71 | 97909.57 | 11246 | |
2025-01-03 | 9.18 | 8.56 | 8 | 8.56 | 119990.39 | 14020 | |
2025-01-02 | 10.19 | 10 | 16 | 10 | 1891605 | 189166 | |
2024-12-31 | 10.08 | 10.04 | 4 | 10.04 | 4065 | 405 | |
2024-12-30 | 10 | 10.08 | 17 | 10.08 | 608749.88 | 60367 | |
2024-12-27 | 9.9 | 9.94 | 21 | 9.94 | 244908.06 | 24651 | |
2024-12-24 | 9.9 | 9.92 | 15 | 9.92 | 2999500.64 | 302492 | |
2024-12-23 | 9.8 | 9.8 | 7 | 9.8 | 2968.91 | 303 | |
2024-12-20 | 8.65 | 8.65 | 9 | 8.65 | 70677.57 | 8168 | |
2024-12-19 | 8.6 | 8.6 | 4 | 8.6 | 455.81 | 53 | |
2024-12-18 | 8.61 | 8.61 | 0 | 8.61 | 0 | 0 | |
2024-12-17 | 8.61 | 8.61 | 2 | 8.61 | 525.11 | 61 | |
2024-12-16 | 8.5 | 8.5 | 5 | 8.5 | 42507.48 | 5000 | |
2024-12-13 | 8.35 | 8.31 | 2 | 8.31 | 150450 | 18100 | |
2024-12-12 | 8.31 | 8.47 | 8 | 8.47 | 190627.52 | 22500 | |
2024-12-11 | 8.9 | 8.9 | 6 | 8.9 | 37307.52 | 4192 | |
2024-12-10 | 9.96 | 9.96 | 16 | 9.96 | 499925.67 | 50187 | |
2024-12-09 | 10 | 10 | 5 | 10 | 115510 | 11551 | |
2024-12-06 | 10.04 | 10 | 4 | 10 | 6140 | 614 | |
2024-12-05 | 10.04 | 10.04 | 1 | 10.04 | 301.2 | 30 | |
2024-12-04 | 10.02 | 10.02 | 1 | 10.02 | 501 | 50 | |
2024-12-03 | 10.02 | 10 | 3 | 10 | 104143.32 | 10414 | |
2024-12-02 | 10.02 | 10 | 12 | 10 | 647150 | 64715 | |
2024-11-29 | 10.02 | 10.02 | 0 | 10.02 | 0 | 0 | |
2024-11-28 | 10.02 | 10.02 | 6 | 10.02 | 193530.16 | 19320 | |
2024-11-27 | 10.2 | 10.5 | 0 | 10.5 | 0 | 0 | |
2024-11-26 | 10.3 | 10.5 | 1 | 10.5 | 882 | 84 | |
2024-11-25 | 10.3 | 10.5 | 3 | 10.5 | 4336.5 | 413 | |
2024-11-22 | 10.04 | 10.04 | 0 | 10.04 | 0 | 0 | |
2024-11-21 | 10.04 | 10.04 | 1 | 10.04 | 10.04 | 1 | |
2024-11-20 | 10.04 | 10.04 | 7 | 10.04 | 11651.11 | 1161 | |
2024-11-19 | 10 | 10 | 3 | 10 | 300000 | 30000 | |
2024-11-18 | 10.1 | 10.1 | 6 | 10.1 | 7332.95 | 726 | |
2024-11-15 | 10.3 | 10.5 | 2 | 10.5 | 1071 | 102 | |
2024-11-14 | 10 | 10 | 5 | 10 | 70430.12 | 7043 | |
2024-11-13 | 10.12 | 10.12 | 3 | 10.12 | 21509.5 | 2125 | |
2024-11-12 | 10 | 10 | 1 | 10 | 41710 | 4171 | |
2024-11-11 | 10.01 | 10.01 | 3 | 10.01 | 82531.38 | 8243 | |
2024-11-08 | 10.02 | 10.2 | 2 | 10.2 | 5110.2 | 501 | |
2024-11-07 | 10.02 | 10.02 | 2 | 10.02 | 60135 | 6000 | |
2024-11-06 | 10.3 | 10.49 | 6 | 10.49 | 26744.95 | 2550 |
50