TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 19.25 | 19.25 | 2 | 19.25 | 3465 | 180 | |
2025-01-16 | 19.25 | 19.25 | 5 | 19.25 | 586836.25 | 30485 | |
2025-01-15 | 19.25 | 19.25 | 3 | 19.25 | 467775 | 24300 | |
2025-01-14 | 19.25 | 19.25 | 3 | 19.25 | 19866 | 1032 | |
2025-01-13 | 19.25 | 19.25 | 1 | 19.25 | 10491.25 | 545 | |
2025-01-10 | 19.25 | 19.25 | 3 | 19.25 | 1020.25 | 53 | |
2025-01-09 | 19.25 | 19.25 | 0 | 19.25 | 0 | 0 | |
2025-01-08 | 19.25 | 19.25 | 1 | 19.25 | 3715.25 | 193 | |
2025-01-07 | 19.25 | 19.25 | 1 | 19.25 | 77 | 4 | |
2025-01-06 | 19.25 | 18.19 | 3 | 18.19 | 5219.24 | 287 | |
2025-01-03 | 19.25 | 19.25 | 0 | 19.25 | 0 | 0 | |
2025-01-02 | 19.25 | 19.25 | 0 | 19.25 | 0 | 0 | |
2024-12-31 | 19.13 | 19.25 | 5 | 19.25 | 3445.75 | 179 | |
2024-12-30 | 19.13 | 19.13 | 0 | 19.13 | 0 | 0 | |
2024-12-27 | 19.13 | 19.13 | 0 | 19.13 | 0 | 0 | |
2024-12-24 | 19.13 | 19.13 | 6 | 19.13 | 11876.81 | 621 | |
2024-12-23 | 19.25 | 19.25 | 0 | 19.25 | 0 | 0 | |
2024-12-20 | 19.25 | 19.25 | 1 | 19.25 | 134.75 | 7 | |
2024-12-19 | 19.24 | 19.24 | 0 | 19.24 | 0 | 0 | |
2024-12-18 | 19.24 | 19.24 | 1 | 19.24 | 19.24 | 1 | |
2024-12-17 | 19.25 | 19.25 | 1 | 19.25 | 9952.25 | 517 | |
2024-12-16 | 19.25 | 19.25 | 1 | 19.25 | 3850 | 200 | |
2024-12-13 | 19.25 | 19.25 | 1 | 19.25 | 1925 | 100 | |
2024-12-12 | 19.25 | 19.25 | 0 | 19.25 | 0 | 0 | |
2024-12-11 | 19.25 | 19.25 | 1 | 19.25 | 4812.5 | 250 | |
2024-12-10 | 19.25 | 19.25 | 2 | 19.25 | 1925000 | 100000 | |
2024-12-09 | 19.25 | 19.25 | 1 | 19.25 | 442.75 | 23 | |
2024-12-06 | 19.24 | 19.24 | 2 | 19.24 | 7638.28 | 397 | |
2024-12-05 | 19.24 | 19.24 | 1 | 19.24 | 1981.72 | 103 | |
2024-12-04 | 19.24 | 19.25 | 0 | 19.25 | 0 | 0 | |
2024-12-03 | 19.24 | 19.25 | 0 | 19.25 | 0 | 0 | |
2024-12-02 | 19.24 | 19.25 | 0 | 19.25 | 0 | 0 | |
2024-11-29 | 19.24 | 19.25 | 0 | 19.25 | 0 | 0 | |
2024-11-28 | 19.24 | 19.25 | 0 | 19.25 | 0 | 0 | |
2024-11-27 | 19.25 | 19.25 | 0 | 19.25 | 0 | 0 | |
2024-11-26 | 19.25 | 19.25 | 1 | 19.25 | 1828.75 | 95 | |
2024-11-25 | 19.25 | 19.25 | 0 | 19.25 | 0 | 0 | |
2024-11-22 | 19.25 | 19.25 | 1 | 19.25 | 13937 | 724 | |
2024-11-21 | 19.25 | 19.25 | 1 | 19.25 | 3965.5 | 206 | |
2024-11-20 | 19.25 | 19.25 | 0 | 19.25 | 0 | 0 | |
2024-11-19 | 19.25 | 19.25 | 0 | 19.25 | 0 | 0 | |
2024-11-18 | 19.25 | 19.25 | 0 | 19.25 | 0 | 0 | |
2024-11-15 | 19.25 | 19.25 | 0 | 19.25 | 0 | 0 | |
2024-11-14 | 19.25 | 19.25 | 3 | 19.25 | 966350 | 50200 | |
2024-11-13 | 19.25 | 19.25 | 1 | 19.25 | 57.75 | 3 | |
2024-11-12 | 19.25 | 19.25 | 1 | 19.25 | 635.25 | 33 | |
2024-11-11 | 19.09 | 19.09 | 2 | 19.09 | 18421.09 | 965 | |
2024-11-08 | 19.08 | 19.09 | 0 | 19.09 | 0 | 0 | |
2024-11-07 | 19.08 | 19.09 | 1 | 19.09 | 30544 | 1600 | |
2024-11-06 | 19.1 | 19.1 | 3 | 19.1 | 670896.19 | 35125 |
50