TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 35 | 37 | 3 | 37 | 703 | 19 | |
2025-01-16 | 35 | 35 | 5 | 35 | 2555 | 73 | |
2025-01-15 | 35 | 35 | 4 | 35 | 11270 | 322 | |
2025-01-14 | 33.65 | 33.65 | 3 | 33.65 | 20021.3 | 595 | |
2025-01-13 | 34.98 | 32.73 | 9 | 32.73 | 24714.1 | 755 | |
2025-01-10 | 36.4 | 37 | 4 | 37 | 665.95 | 18 | |
2025-01-09 | 36.4 | 36.4 | 8 | 36.4 | 88675.96 | 2436 | |
2025-01-08 | 35.98 | 35.96 | 6 | 35.96 | 6797.2 | 189 | |
2025-01-07 | 36 | 33.83 | 7 | 33.83 | 72937.6 | 2156 | |
2025-01-06 | 32.75 | 34.6 | 10 | 34.6 | 89104.95 | 2575 | |
2025-01-03 | 32.88 | 32.75 | 1 | 32.75 | 65.5 | 2 | |
2025-01-02 | 32.89 | 32.9 | 11 | 32.9 | 61188.1 | 1860 | |
2024-12-31 | 32.9 | 32.88 | 6 | 32.88 | 126833.34 | 3857 | |
2024-12-30 | 32.89 | 32.9 | 8 | 32.9 | 9376.5 | 285 | |
2024-12-27 | 32.88 | 32.89 | 10 | 32.89 | 322075.24 | 9792 | |
2024-12-24 | 32.88 | 32.88 | 1 | 32.88 | 5754 | 175 | |
2024-12-23 | 32.87 | 32.8 | 10 | 32.8 | 21744.26 | 663 | |
2024-12-20 | 32.87 | 32.86 | 5 | 32.86 | 189684.06 | 5773 | |
2024-12-19 | 32.43 | 32.43 | 11 | 32.43 | 125559.54 | 3872 | |
2024-12-18 | 32.84 | 32.84 | 3 | 32.84 | 22232.68 | 677 | |
2024-12-17 | 32.84 | 32.84 | 3 | 32.84 | 1346.44 | 41 | |
2024-12-16 | 32.82 | 30.55 | 8 | 30.55 | 110860.16 | 3629 | |
2024-12-13 | 31.84 | 31.84 | 8 | 31.84 | 108599.53 | 3411 | |
2024-12-12 | 30.64 | 30.64 | 4 | 30.64 | 154748 | 5050 | |
2024-12-11 | 28 | 25.81 | 19 | 25.81 | 833378.69 | 32292 | |
2024-12-10 | 31.25 | 31.25 | 14 | 31.25 | 192568.43 | 6163 | |
2024-12-09 | 32.9 | 32.9 | 4 | 32.9 | 1645 | 50 | |
2024-12-06 | 32.9 | 32.9 | 4 | 32.9 | 12008.08 | 365 | |
2024-12-05 | 32.9 | 32.9 | 6 | 32.9 | 15430.1 | 469 | |
2024-12-04 | 32.89 | 32.89 | 2 | 32.89 | 1184.2 | 36 | |
2024-12-03 | 32.9 | 32.9 | 10 | 32.9 | 29990384.89 | 911565 | |
2024-12-02 | 32.89 | 32.9 | 10 | 32.9 | 579302.89 | 17608 | |
2024-11-29 | 32.89 | 32.89 | 2 | 32.89 | 3650.79 | 111 | |
2024-11-28 | 32.89 | 32.89 | 6 | 32.89 | 333850.46 | 10150 | |
2024-11-27 | 32.9 | 32.9 | 9 | 32.9 | 40066.18 | 1218 | |
2024-11-26 | 32.88 | 32.88 | 0 | 32.88 | 0 | 0 | |
2024-11-25 | 32.88 | 32.88 | 2 | 32.88 | 2531.76 | 77 | |
2024-11-22 | 32.88 | 32.12 | 1 | 32.12 | 15449.72 | 481 | |
2024-11-21 | 32.88 | 32.88 | 3 | 32.88 | 4241.52 | 129 | |
2024-11-20 | 32.87 | 32.15 | 7 | 32.15 | 112169.79 | 3489 | |
2024-11-19 | 32.87 | 32.87 | 0 | 32.87 | 0 | 0 | |
2024-11-18 | 32.87 | 32.87 | 6 | 32.87 | 71652.16 | 2180 | |
2024-11-15 | 32.86 | 32.85 | 3 | 32.85 | 6668.64 | 203 | |
2024-11-14 | 32.88 | 32.88 | 2 | 32.88 | 8713.2 | 265 | |
2024-11-13 | 32.87 | 32.33 | 0 | 32.33 | 0 | 0 | |
2024-11-12 | 32.33 | 32.33 | 9 | 32.33 | 63493.3 | 1964 | |
2024-11-11 | 32.88 | 32.88 | 11 | 32.88 | 187373.94 | 5698 | |
2024-11-08 | 36.17 | 32.94 | 25 | 32.94 | 2786654.06 | 84608 | |
2024-11-07 | 36.17 | 36.17 | 3 | 36.17 | 6113.36 | 169 | |
2024-11-06 | 37.43 | 35.27 | 5 | 35.27 | 54737.4 | 1552 |
50