TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-04-25 | 8.06 | 8.46 | 10 | 8.46 | 359271.6 | 42471 | |
2025-04-24 | 8.06 | 8.06 | 15 | 8.06 | 956888.5 | 118707 | |
2025-04-23 | 8.03 | 8.03 | 12 | 8.03 | 463802.26 | 57748 | |
2025-04-22 | 8.24 | 8.24 | 6 | 8.24 | 13520 | 1640 | |
2025-04-17 | 8.3 | 8.3 | 9 | 8.3 | 180728.15 | 21774 | |
2025-04-16 | 8.11 | 8.11 | 9 | 8.11 | 117660.29 | 14500 | |
2025-04-15 | 8.11 | 8.11 | 6 | 8.11 | 22513.2 | 2776 | |
2025-04-14 | 8.23 | 8.23 | 6 | 8.23 | 23890.56 | 2904 | |
2025-04-11 | 8.3 | 8.28 | 3 | 8.28 | 5357.16 | 647 | |
2025-04-10 | 8.3 | 8.31 | 6 | 8.31 | 77194.3 | 9288 | |
2025-04-09 | 8.3 | 8.3 | 17 | 8.3 | 162106.14 | 19533 | |
2025-04-08 | 8.44 | 8.44 | 5 | 8.44 | 9679.78 | 1147 | |
2025-04-07 | 8.46 | 8.46 | 11 | 8.46 | 192116.56 | 22697 | |
2025-04-04 | 8.52 | 8.36 | 5 | 8.36 | 85635.6 | 10244 | |
2025-04-03 | 8.52 | 8.52 | 8 | 8.52 | 37417.52 | 4394 | |
2025-04-02 | 8.69 | 8.21 | 21 | 8.21 | 1969123.13 | 239805 | |
2025-04-01 | 8.7 | 8.69 | 13 | 8.69 | 96157.23 | 11067 | |
2025-03-31 | 8.53 | 8.7 | 7 | 8.7 | 43430.7 | 4993 | |
2025-03-28 | 8.61 | 8.53 | 10 | 8.53 | 46959.43 | 5508 | |
2025-03-27 | 8.61 | 8.61 | 12 | 8.61 | 223352.63 | 25952 | |
2025-03-26 | 8.33 | 8.33 | 16 | 8.33 | 672290.7 | 80735 | |
2025-03-25 | 8.85 | 8.86 | 5 | 8.86 | 446102.5 | 50350 | |
2025-03-24 | 8.86 | 8.42 | 12 | 8.42 | 61379.7 | 7293 | |
2025-03-21 | 8.36 | 8.78 | 8 | 8.78 | 13646.06 | 1555 | |
2025-03-20 | 8.36 | 8.33 | 8 | 8.33 | 165720.16 | 19896 | |
2025-03-19 | 8.88 | 8.88 | 2 | 8.88 | 22627.2 | 2548 | |
2025-03-18 | 8.86 | 8.86 | 7 | 8.86 | 69380.06 | 7827 | |
2025-03-17 | 8.9 | 8.91 | 3 | 8.91 | 10754.37 | 1207 | |
2025-03-14 | 8.91 | 8.91 | 1 | 8.91 | 59750.46 | 6706 | |
2025-03-13 | 8.64 | 8.64 | 4 | 8.64 | 19329.28 | 2238 | |
2025-03-12 | 8.63 | 8.93 | 3 | 8.93 | 3572 | 400 | |
2025-03-11 | 8.87 | 8.87 | 2 | 8.87 | 4842.78 | 546 | |
2025-03-10 | 8.93 | 8.93 | 16 | 8.93 | 645216.97 | 72277 | |
2025-03-07 | 8.94 | 8.94 | 7 | 8.94 | 444366.96 | 49704 | |
2025-03-06 | 8.94 | 8.94 | 18 | 8.94 | 3204221.16 | 358414 | |
2025-03-04 | 8.94 | 8.94 | 8 | 8.94 | 1337674.44 | 149626 | |
2025-03-03 | 8.94 | 8.94 | 10 | 8.94 | 2291076.18 | 256262 | |
2025-02-28 | 8.95 | 8.95 | 19 | 8.95 | 2343860.82 | 262026 | |
2025-02-27 | 8.96 | 8.96 | 2 | 8.96 | 35129 | 3921 | |
2025-02-26 | 8.95 | 8.95 | 15 | 8.95 | 1920648.23 | 214597 | |
2025-02-25 | 8.95 | 8.95 | 12 | 8.95 | 873215.65 | 97538 | |
2025-02-24 | 8.95 | 8.95 | 7 | 8.95 | 351130.8 | 39228 | |
2025-02-21 | 8.95 | 8.95 | 8 | 8.95 | 459160.1 | 51282 | |
2025-02-20 | 8.98 | 8.98 | 13 | 8.98 | 202004.16 | 22507 | |
2025-02-19 | 8.97 | 8.97 | 15 | 8.97 | 134811.08 | 15033 | |
2025-02-18 | 8.95 | 8.95 | 7 | 8.95 | 413385.11 | 46166 | |
2025-02-17 | 8.97 | 8.97 | 16 | 8.97 | 205374.4 | 22888 | |
2025-02-14 | 9.01 | 9.01 | 21 | 9.01 | 785392.87 | 87198 | |
2025-02-13 | 8.98 | 8.98 | 7 | 8.98 | 178407.43 | 19866 | |
2025-02-12 | 9 | 9 | 9 | 9 | 43558.73 | 4839 |
50