TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-04-25 | 34.71 | 38.18 | 1 | 38.18 | 12828.48 | 336 | |
2025-04-24 | 34.71 | 34.6 | 3 | 34.6 | 20760 | 600 | |
2025-04-23 | 39.45 | 39.45 | 1 | 39.45 | 157800 | 4000 | |
2025-04-22 | 39.44 | 39.44 | 2 | 39.44 | 120300 | 3050 | |
2025-04-17 | 39.45 | 39.45 | 3 | 39.45 | 187426.95 | 4751 | |
2025-04-16 | 39.45 | 39.45 | 4 | 39.45 | 165768.9 | 4202 | |
2025-04-15 | 37.5 | 37.5 | 3 | 37.5 | 28987.5 | 773 | |
2025-04-14 | 37.49 | 37.49 | 3 | 37.49 | 40264.33 | 1074 | |
2025-04-11 | 37.34 | 36.79 | 3 | 36.79 | 15119.05 | 411 | |
2025-04-10 | 37.34 | 37.34 | 0 | 37.34 | 0 | 0 | |
2025-04-09 | 37.34 | 37.34 | 4 | 37.34 | 128854.6 | 3451 | |
2025-04-08 | 34.6 | 34.6 | 3 | 34.6 | 226849.94 | 6556 | |
2025-04-07 | 37.49 | 37.49 | 0 | 37.49 | 0 | 0 | |
2025-04-04 | 35.49 | 37.49 | 2 | 37.49 | 1911.99 | 51 | |
2025-04-03 | 35.49 | 35.49 | 4 | 35.49 | 79134.01 | 2230 | |
2025-04-02 | 33.5 | 33.5 | 0 | 33.5 | 0 | 0 | |
2025-04-01 | 33.5 | 33.5 | 6 | 33.5 | 628862 | 18772 | |
2025-03-31 | 38.95 | 34.66 | 5 | 34.66 | 297393.62 | 8580 | |
2025-03-28 | 39 | 38.95 | 4 | 38.95 | 39850.5 | 1023 | |
2025-03-27 | 39 | 39 | 1 | 39 | 234 | 6 | |
2025-03-26 | 37.5 | 37.5 | 1 | 37.5 | 29587.5 | 789 | |
2025-03-25 | 38.29 | 38.29 | 2 | 38.29 | 842.38 | 22 | |
2025-03-24 | 34.81 | 34.81 | 4 | 34.81 | 104191.18 | 2993 | |
2025-03-21 | 35.7 | 35.7 | 0 | 35.7 | 0 | 0 | |
2025-03-20 | 35.7 | 35.7 | 3 | 35.7 | 10245 | 287 | |
2025-03-19 | 35 | 35 | 1 | 35 | 7840 | 224 | |
2025-03-18 | 35 | 35.73 | 1 | 35.73 | 107.19 | 3 | |
2025-03-17 | 31.07 | 31.07 | 4 | 31.07 | 5934.48 | 191 | |
2025-03-14 | 30.6 | 30.6 | 1 | 30.6 | 765 | 25 | |
2025-03-13 | 30.55 | 30.51 | 8 | 30.51 | 140411.62 | 4602 | |
2025-03-12 | 37.28 | 37.28 | 1 | 37.28 | 111.84 | 3 | |
2025-03-11 | 37.28 | 37.28 | 2 | 37.28 | 9879.2 | 265 | |
2025-03-10 | 37.28 | 37.28 | 3 | 37.28 | 410.09 | 11 | |
2025-03-07 | 35.93 | 35.93 | 11 | 35.93 | 95728.5 | 2664 | |
2025-03-06 | 36.1 | 36.1 | 3 | 36.1 | 51038.35 | 1414 | |
2025-03-04 | 39.45 | 39.45 | 1 | 39.45 | 867.9 | 22 | |
2025-03-03 | 39.45 | 39.45 | 4 | 39.45 | 552.24 | 14 | |
2025-02-28 | 39.45 | 39.45 | 3 | 39.45 | 11992.8 | 304 | |
2025-02-27 | 36.88 | 36.88 | 6 | 36.88 | 23456.65 | 636 | |
2025-02-26 | 39.45 | 39.45 | 1 | 39.45 | 986.25 | 25 | |
2025-02-25 | 36.06 | 36.06 | 1 | 36.06 | 38584.2 | 1070 | |
2025-02-24 | 36.05 | 36.05 | 4 | 36.05 | 3748.81 | 104 | |
2025-02-21 | 39.42 | 39.42 | 2 | 39.42 | 4178.6 | 106 | |
2025-02-20 | 35.55 | 35.55 | 1 | 35.55 | 71.1 | 2 | |
2025-02-19 | 39.45 | 39.45 | 1 | 39.45 | 276.15 | 7 | |
2025-02-18 | 39 | 39 | 3 | 39 | 82294.5 | 2110 | |
2025-02-17 | 38.13 | 38.13 | 5 | 38.13 | 86030.82 | 2256 | |
2025-02-14 | 39.48 | 39.48 | 1 | 39.48 | 39.48 | 1 | |
2025-02-13 | 39.48 | 39.48 | 2 | 39.48 | 2131.92 | 54 | |
2025-02-12 | 37.34 | 36.83 | 0 | 36.83 | 0 | 0 |
50