TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 37.01 | 38 | 2 | 38 | 2052 | 54 | |
2025-01-16 | 37.01 | 37.01 | 3 | 37.01 | 11361.6 | 307 | |
2025-01-15 | 39.99 | 39.99 | 2 | 39.99 | 10397.4 | 260 | |
2025-01-14 | 37.31 | 37.31 | 1 | 37.31 | 13133.12 | 352 | |
2025-01-13 | 37.31 | 37.31 | 6 | 37.31 | 85960.33 | 2304 | |
2025-01-10 | 40 | 39.98 | 5 | 39.98 | 26346.82 | 659 | |
2025-01-09 | 40 | 40 | 1 | 40 | 4960 | 124 | |
2025-01-08 | 35 | 34.64 | 2 | 34.64 | 27710.58 | 800 | |
2025-01-07 | 35.47 | 35.47 | 2 | 35.47 | 2092.73 | 59 | |
2025-01-06 | 33.5 | 35.47 | 12 | 35.47 | 406044 | 11449 | |
2025-01-03 | 37 | 37 | 3 | 37 | 13652.2 | 369 | |
2025-01-02 | 33.55 | 37 | 2 | 37 | 125800 | 3400 | |
2024-12-31 | 32.97 | 29.1 | 4 | 29.1 | 155555.6 | 5346 | |
2024-12-30 | 36.99 | 36.94 | 11 | 36.94 | 286878.97 | 7767 | |
2024-12-27 | 36.99 | 35.59 | 6 | 35.59 | 15801 | 444 | |
2024-12-24 | 36.99 | 36.99 | 1 | 36.99 | 850.77 | 23 | |
2024-12-23 | 36.99 | 36.99 | 7 | 36.99 | 1664.55 | 45 | |
2024-12-20 | 36.99 | 36.99 | 2 | 36.99 | 702.81 | 19 | |
2024-12-19 | 34.02 | 34.02 | 5 | 34.02 | 8131.65 | 239 | |
2024-12-18 | 37 | 37 | 1 | 37 | 497502 | 13446 | |
2024-12-17 | 37 | 37 | 2 | 37 | 407 | 11 | |
2024-12-16 | 37 | 37 | 13 | 37 | 16409537 | 443501 | |
2024-12-13 | 37 | 37 | 3 | 37 | 19536 | 528 | |
2024-12-12 | 37 | 37 | 1 | 37 | 259 | 7 | |
2024-12-11 | 33 | 33 | 3 | 33 | 7525 | 228 | |
2024-12-10 | 37 | 37 | 0 | 37 | 0 | 0 | |
2024-12-09 | 37 | 37 | 2 | 37 | 11248 | 304 | |
2024-12-06 | 37 | 37 | 0 | 37 | 0 | 0 | |
2024-12-05 | 37 | 37 | 1 | 37 | 3663 | 99 | |
2024-12-04 | 36.03 | 36.03 | 3 | 36.03 | 3242.4 | 90 | |
2024-12-03 | 37 | 37 | 1 | 37 | 4625 | 125 | |
2024-12-02 | 35 | 34.5 | 4 | 34.5 | 4485 | 130 | |
2024-11-29 | 37 | 35 | 2 | 35 | 69720 | 1992 | |
2024-11-28 | 37 | 37 | 1 | 37 | 4440 | 120 | |
2024-11-27 | 37 | 37 | 5 | 37 | 26307 | 711 | |
2024-11-26 | 35.04 | 35.04 | 2 | 35.04 | 17870 | 510 | |
2024-11-25 | 35 | 33.75 | 4 | 33.75 | 60507 | 1793 | |
2024-11-22 | 35 | 34.87 | 0 | 34.87 | 0 | 0 | |
2024-11-21 | 35 | 34.87 | 0 | 34.87 | 0 | 0 | |
2024-11-20 | 35 | 34.87 | 3 | 34.87 | 108100 | 3100 | |
2024-11-19 | 35.01 | 35.01 | 3 | 35.01 | 70444 | 2012 | |
2024-11-18 | 37 | 37 | 1 | 37 | 962 | 26 | |
2024-11-15 | 37 | 37 | 1 | 37 | 259 | 7 | |
2024-11-14 | 33.58 | 33.58 | 6 | 33.58 | 14640 | 436 | |
2024-11-13 | 33.17 | 33.17 | 0 | 33.17 | 0 | 0 | |
2024-11-12 | 33.17 | 33.17 | 5 | 33.17 | 146524.05 | 4417 | |
2024-11-11 | 37 | 37 | 19 | 37 | 2143812.25 | 57941 | |
2024-11-08 | 41.55 | 37.07 | 24 | 37.07 | 3492607.76 | 94218 | |
2024-11-07 | 41.55 | 41.55 | 0 | 41.55 | 0 | 0 | |
2024-11-06 | 41.55 | 41.55 | 0 | 41.55 | 0 | 0 |
50