TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 85 | 88.59 | 20 | 88.59 | 259214.68 | 2926 | |
2025-01-16 | 85 | 82.29 | 33 | 82.29 | 4407089.22 | 53557 | |
2025-01-15 | 88.98 | 85.56 | 29 | 85.56 | 498913.74 | 5831 | |
2025-01-14 | 88.9 | 85.7 | 37 | 85.7 | 453350.75 | 5290 | |
2025-01-13 | 88.99 | 89.82 | 35 | 89.82 | 2091659.27 | 23287 | |
2025-01-10 | 88.98 | 87.82 | 20 | 87.82 | 76578.64 | 872 | |
2025-01-09 | 88.98 | 84.25 | 31 | 84.25 | 632345.87 | 7506 | |
2025-01-08 | 86 | 88.46 | 40 | 88.46 | 724097.29 | 8186 | |
2025-01-07 | 91.49 | 89.71 | 10 | 89.71 | 62529.5 | 697 | |
2025-01-06 | 86 | 86.87 | 33 | 86.87 | 578451.53 | 6659 | |
2025-01-03 | 91.02 | 87.29 | 35 | 87.29 | 484548.24 | 5551 | |
2025-01-02 | 92 | 85.87 | 26 | 85.87 | 1575904.19 | 18353 | |
2024-12-31 | 86.95 | 84.51 | 61 | 84.51 | 6185457.22 | 73191 | |
2024-12-30 | 85.8 | 84.67 | 37 | 84.67 | 1076502.83 | 12714 | |
2024-12-27 | 79.51 | 80.48 | 60 | 80.48 | 1245117.72 | 15471 | |
2024-12-24 | 79.51 | 78.89 | 39 | 78.89 | 3582851.1 | 45413 | |
2024-12-23 | 78 | 78 | 26 | 78 | 2787876 | 35742 | |
2024-12-20 | 77.57 | 77.42 | 16 | 77.42 | 581928.71 | 7517 | |
2024-12-19 | 77.61 | 77.63 | 30 | 77.63 | 1010549.44 | 13017 | |
2024-12-18 | 77.99 | 77.99 | 24 | 77.99 | 473241.68 | 6068 | |
2024-12-17 | 77.98 | 77.3 | 17 | 77.3 | 841227.48 | 10883 | |
2024-12-16 | 77.98 | 76.94 | 41 | 76.94 | 1537742.6 | 19987 | |
2024-12-13 | 76.57 | 77.22 | 19 | 77.22 | 15649210.35 | 202662 | |
2024-12-12 | 77.95 | 77.33 | 17 | 77.33 | 463808.15 | 5998 | |
2024-12-11 | 77.97 | 77.9 | 15 | 77.9 | 1137420.67 | 14601 | |
2024-12-10 | 79.23 | 75.5 | 27 | 75.5 | 544203.74 | 7208 | |
2024-12-09 | 79 | 79.23 | 20 | 79.23 | 308743 | 3897 | |
2024-12-06 | 77.81 | 77.8 | 46 | 77.8 | 99891046.73 | 1284008 | |
2024-12-05 | 77.81 | 77.81 | 32 | 77.81 | 418437.73 | 5378 | |
2024-12-04 | 79.18 | 77.79 | 14 | 77.79 | 144928.13 | 1863 | |
2024-12-03 | 79.19 | 76.49 | 21 | 76.49 | 348640.58 | 4558 | |
2024-12-02 | 74.98 | 74.51 | 28 | 74.51 | 993482.9 | 13334 | |
2024-11-29 | 74.38 | 74.32 | 38 | 74.32 | 3448222.14 | 46397 | |
2024-11-28 | 74.38 | 73.9 | 18 | 73.9 | 789139.64 | 10679 | |
2024-11-27 | 73.72 | 73.02 | 9 | 73.02 | 37825.75 | 518 | |
2024-11-26 | 73 | 73.01 | 35 | 73.01 | 9960184.81 | 136422 | |
2024-11-25 | 74.48 | 74.19 | 34 | 74.19 | 243282.81 | 3279 | |
2024-11-22 | 74.49 | 74.61 | 9 | 74.61 | 115573.42 | 1549 | |
2024-11-21 | 74.49 | 72.15 | 22 | 72.15 | 478601.88 | 6633 | |
2024-11-20 | 74.69 | 72.73 | 10 | 72.73 | 691769.12 | 9511 | |
2024-11-19 | 72.45 | 71.05 | 22 | 71.05 | 7276348.78 | 102407 | |
2024-11-18 | 72.45 | 71.49 | 18 | 71.49 | 1130599 | 15814 | |
2024-11-15 | 71.03 | 71.03 | 9 | 71.03 | 460968.5 | 6490 | |
2024-11-14 | 71.99 | 70.99 | 16 | 70.99 | 3063709.81 | 43158 | |
2024-11-13 | 70.96 | 69.25 | 21 | 69.25 | 725320.2 | 10474 | |
2024-11-12 | 69.98 | 69.22 | 21 | 69.22 | 1028118.73 | 14852 | |
2024-11-11 | 70.97 | 69.55 | 27 | 69.55 | 509199.17 | 7321 | |
2024-11-08 | 71.45 | 70.17 | 16 | 70.17 | 389959.64 | 5557 | |
2024-11-07 | 71.45 | 71.92 | 4 | 71.92 | 24740.06 | 344 | |
2024-11-06 | 71.98 | 70.46 | 16 | 70.46 | 372224.4 | 5283 |
50