TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 5.42 | 4.86 | 16 | 4.86 | 150029.5 | 30847 | |
2025-01-16 | 5.42 | 5.42 | 6 | 5.42 | 39901.64 | 7366 | |
2025-01-15 | 5.41 | 5.41 | 7 | 5.41 | 30605.35 | 5662 | |
2025-01-14 | 5.4 | 5.4 | 3 | 5.4 | 2047.48 | 379 | |
2025-01-13 | 5.49 | 5.49 | 5 | 5.49 | 5963.4 | 1086 | |
2025-01-10 | 5.18 | 5.54 | 3 | 5.54 | 1561 | 282 | |
2025-01-09 | 5.18 | 5.18 | 14 | 5.18 | 133766.44 | 25829 | |
2025-01-08 | 4.63 | 4.63 | 17 | 4.63 | 202153.76 | 44214 | |
2025-01-07 | 5.59 | 5.59 | 3 | 5.59 | 8832.2 | 1580 | |
2025-01-06 | 5.59 | 5.59 | 5 | 5.59 | 19945.12 | 3568 | |
2025-01-03 | 5.56 | 5.59 | 10 | 5.59 | 17453.9 | 3124 | |
2025-01-02 | 5.16 | 5.56 | 7 | 5.56 | 10249.96 | 1844 | |
2024-12-31 | 5.03 | 4.79 | 19 | 4.79 | 93655.68 | 19564 | |
2024-12-30 | 4.81 | 5.03 | 23 | 5.03 | 287637.98 | 57229 | |
2024-12-27 | 4.65 | 4.81 | 13 | 4.81 | 75115.25 | 15601 | |
2024-12-24 | 4.3 | 4.3 | 1 | 4.3 | 15157.5 | 3525 | |
2024-12-23 | 4.56 | 4.56 | 12 | 4.56 | 41017.4 | 8998 | |
2024-12-20 | 5.04 | 5.04 | 3 | 5.04 | 978.26 | 194 | |
2024-12-19 | 5.05 | 5.05 | 4 | 5.05 | 1287.75 | 255 | |
2024-12-18 | 4.98 | 5.05 | 2 | 5.05 | 126.25 | 25 | |
2024-12-17 | 4.82 | 4.82 | 5 | 4.82 | 9788.35 | 2029 | |
2024-12-16 | 4.41 | 4.41 | 5 | 4.41 | 167.6 | 38 | |
2024-12-13 | 4.7 | 4.78 | 2 | 4.78 | 10491.5 | 2195 | |
2024-12-12 | 5.05 | 5.05 | 2 | 5.05 | 4893.45 | 969 | |
2024-12-11 | 5 | 5 | 2 | 5 | 3300.5 | 660 | |
2024-12-10 | 4.64 | 4.64 | 9 | 4.64 | 76246.28 | 16438 | |
2024-12-09 | 5.05 | 5.05 | 1 | 5.05 | 75.75 | 15 | |
2024-12-06 | 5.05 | 5.05 | 6 | 5.05 | 50685.94 | 11543 | |
2024-12-05 | 5.05 | 5.05 | 4 | 5.05 | 5130.8 | 1016 | |
2024-12-04 | 4.97 | 4.97 | 5 | 4.97 | 9098.23 | 1831 | |
2024-12-03 | 4.8 | 4.8 | 7 | 4.8 | 33611.36 | 6996 | |
2024-12-02 | 4.3 | 4.46 | 14 | 4.46 | 408113.53 | 91449 | |
2024-11-29 | 4.29 | 4.3 | 1 | 4.3 | 735.3 | 171 | |
2024-11-28 | 4.29 | 4.29 | 2 | 4.29 | 4720 | 1100 | |
2024-11-27 | 4.27 | 4.27 | 4 | 4.27 | 11091.2 | 2600 | |
2024-11-26 | 4.28 | 4.28 | 3 | 4.28 | 9353.7 | 2187 | |
2024-11-25 | 4.37 | 4.39 | 3 | 4.39 | 456.56 | 104 | |
2024-11-22 | 4.39 | 4.39 | 0 | 4.39 | 0 | 0 | |
2024-11-21 | 4.39 | 4.39 | 3 | 4.39 | 6470.86 | 1474 | |
2024-11-20 | 4.01 | 4.01 | 6 | 4.01 | 72644.08 | 18103 | |
2024-11-19 | 4.39 | 4.39 | 0 | 4.39 | 0 | 0 | |
2024-11-18 | 4.39 | 4.39 | 2 | 4.39 | 10140.9 | 2310 | |
2024-11-15 | 4.39 | 4.39 | 0 | 4.39 | 0 | 0 | |
2024-11-14 | 4.39 | 4.39 | 5 | 4.39 | 20915.12 | 4762 | |
2024-11-13 | 4.36 | 4.36 | 4 | 4.36 | 5534.8 | 1270 | |
2024-11-12 | 4.13 | 4.13 | 1 | 4.13 | 8260 | 2000 | |
2024-11-11 | 4.39 | 4.39 | 3 | 4.39 | 965.99 | 220 | |
2024-11-08 | 4.24 | 4.39 | 2 | 4.39 | 5642.16 | 1285 | |
2024-11-07 | 4.24 | 4.24 | 8 | 4.24 | 47875.49 | 11304 | |
2024-11-06 | 4.35 | 4.35 | 0 | 4.35 | 0 | 0 |
50