TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 73.53 | 73.5 | 10 | 73.5 | 713761.1 | 9711 | |
2025-01-16 | 73.53 | 73.53 | 11 | 73.53 | 195888.39 | 2664 | |
2025-01-15 | 73.98 | 73.98 | 11 | 73.98 | 116368.03 | 1573 | |
2025-01-14 | 73.61 | 73.61 | 10 | 73.61 | 178864.5 | 2430 | |
2025-01-13 | 73.64 | 73.5 | 21 | 73.5 | 741312.91 | 10086 | |
2025-01-10 | 73.5 | 73.61 | 13 | 73.61 | 218828.85 | 2973 | |
2025-01-09 | 73.5 | 73.49 | 11 | 73.49 | 647993.7 | 8817 | |
2025-01-08 | 73.49 | 73.49 | 14 | 73.49 | 1000610.66 | 13615 | |
2025-01-07 | 73.65 | 73.7 | 10 | 73.7 | 37515.32 | 509 | |
2025-01-06 | 73.51 | 73.67 | 16 | 73.67 | 153893.14 | 2089 | |
2025-01-03 | 73.54 | 73.51 | 9 | 73.51 | 731403.48 | 9950 | |
2025-01-02 | 73.99 | 73.54 | 18 | 73.54 | 667847.7 | 9081 | |
2024-12-31 | 73.95 | 73.54 | 7 | 73.54 | 265492.8 | 3610 | |
2024-12-30 | 73.89 | 73.67 | 11 | 73.67 | 205465.8 | 2789 | |
2024-12-27 | 73.99 | 73.56 | 15 | 73.56 | 1271468.33 | 17284 | |
2024-12-24 | 73.99 | 73.79 | 6 | 73.79 | 14536.17 | 197 | |
2024-12-23 | 73.99 | 73.99 | 13 | 73.99 | 402714.04 | 5443 | |
2024-12-20 | 73.99 | 73.61 | 9 | 73.61 | 99446.89 | 1351 | |
2024-12-19 | 74.5 | 73.51 | 10 | 73.51 | 516362.86 | 7024 | |
2024-12-18 | 74.68 | 74.62 | 2 | 74.62 | 19997.2 | 268 | |
2024-12-17 | 74.6 | 73.29 | 9 | 73.29 | 1185772.95 | 16179 | |
2024-12-16 | 74.65 | 73.62 | 8 | 73.62 | 246472.63 | 3348 | |
2024-12-13 | 74.42 | 73.5 | 10 | 73.5 | 3126092.45 | 42530 | |
2024-12-12 | 73.52 | 73.52 | 4 | 73.52 | 369488.61 | 5026 | |
2024-12-11 | 74.68 | 73.54 | 8 | 73.54 | 256490.26 | 3488 | |
2024-12-10 | 74.65 | 73.68 | 9 | 73.68 | 82443.3 | 1119 | |
2024-12-09 | 74.68 | 74.25 | 11 | 74.25 | 264544.26 | 3563 | |
2024-12-06 | 74.95 | 73.52 | 11 | 73.52 | 2112735.5 | 28738 | |
2024-12-05 | 74.95 | 74.12 | 6 | 74.12 | 84350 | 1138 | |
2024-12-04 | 75.1 | 75.03 | 14 | 75.03 | 96041.21 | 1280 | |
2024-12-03 | 75.23 | 75.23 | 11 | 75.23 | 7284316.03 | 96831 | |
2024-12-02 | 75.24 | 74.88 | 38 | 74.88 | 18301334.2 | 244417 | |
2024-11-29 | 70.05 | 75.24 | 15 | 75.24 | 2580485.66 | 34298 | |
2024-11-28 | 70.05 | 62.2 | 90 | 62.2 | 147678545.14 | 2464848 | |
2024-11-27 | 74.9 | 71.12 | 16 | 71.12 | 561073.13 | 7889 | |
2024-11-26 | 74.8 | 71.63 | 18 | 71.63 | 113028.57 | 1578 | |
2024-11-25 | 75.9 | 71.18 | 13 | 71.18 | 397165.06 | 5580 | |
2024-11-22 | 73.2 | 72.54 | 4 | 72.54 | 21037.97 | 290 | |
2024-11-21 | 73.2 | 72.55 | 8 | 72.55 | 115787.8 | 1596 | |
2024-11-20 | 73 | 72.39 | 16 | 72.39 | 239915.75 | 3314 | |
2024-11-19 | 73 | 72.99 | 12 | 72.99 | 362253.15 | 4963 | |
2024-11-18 | 73.47 | 73.02 | 7 | 73.02 | 171895.28 | 2354 | |
2024-11-15 | 74.6 | 72.67 | 10 | 72.67 | 447620.92 | 6160 | |
2024-11-14 | 71.99 | 71.99 | 14 | 71.99 | 700757.6 | 9734 | |
2024-11-13 | 72.95 | 72.13 | 15 | 72.13 | 83242 | 1154 | |
2024-11-12 | 73 | 73 | 11 | 73 | 87965 | 1205 | |
2024-11-11 | 72.92 | 72.92 | 14 | 72.92 | 98148.45 | 1346 | |
2024-11-08 | 75.55 | 73.88 | 15 | 73.88 | 160388.33 | 2171 | |
2024-11-07 | 75.55 | 73.03 | 23 | 73.03 | 160813.53 | 2202 | |
2024-11-06 | 75.94 | 74.01 | 21 | 74.01 | 16922889.2 | 228658 |
50