TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-04-25 | 71.26 | 71.27 | 11 | 71.27 | 261202.05 | 3665 | |
2025-04-24 | 71.26 | 71.26 | 8 | 71.26 | 171728.28 | 2410 | |
2025-04-23 | 71.43 | 71.43 | 11 | 71.43 | 1322808.34 | 18519 | |
2025-04-22 | 71.48 | 71.48 | 15 | 71.48 | 269246.93 | 3767 | |
2025-04-17 | 71.47 | 71.47 | 5 | 71.47 | 93980.41 | 1315 | |
2025-04-16 | 71.47 | 71.47 | 12 | 71.47 | 199396 | 2790 | |
2025-04-15 | 71.2 | 71.11 | 5 | 71.11 | 71105.25 | 1000 | |
2025-04-14 | 71.49 | 71.12 | 13 | 71.12 | 207803.75 | 2922 | |
2025-04-11 | 72.18 | 71.62 | 15 | 71.62 | 223801.07 | 3125 | |
2025-04-10 | 72.19 | 72.18 | 12 | 72.18 | 558435.29 | 7737 | |
2025-04-09 | 72.19 | 71.76 | 25 | 71.76 | 574259.51 | 8002 | |
2025-04-08 | 72.21 | 72.21 | 20 | 72.21 | 717223.39 | 9932 | |
2025-04-07 | 73.44 | 73.44 | 16 | 73.44 | 1809201.05 | 24635 | |
2025-04-04 | 73.46 | 73.47 | 5 | 73.47 | 31518.63 | 429 | |
2025-04-03 | 73.46 | 73.46 | 8 | 73.46 | 114970.5 | 1565 | |
2025-04-02 | 73.47 | 73.46 | 6 | 73.46 | 250645.94 | 3412 | |
2025-04-01 | 73.47 | 73.47 | 7 | 73.47 | 29683.23 | 404 | |
2025-03-31 | 73.48 | 73.47 | 24 | 73.47 | 2298901.84 | 31290 | |
2025-03-28 | 73.48 | 73.47 | 8 | 73.47 | 3674121939.24 | 50008464 | |
2025-03-27 | 73.48 | 73.48 | 10 | 73.48 | 230584.19 | 3138 | |
2025-03-26 | 73.49 | 73.49 | 9 | 73.49 | 15285.82 | 208 | |
2025-03-25 | 73.48 | 73.48 | 8 | 73.48 | 116835.64 | 1590 | |
2025-03-24 | 73.49 | 73.49 | 12 | 73.49 | 22266.94 | 303 | |
2025-03-21 | 73.48 | 73.49 | 3 | 73.49 | 53500.72 | 728 | |
2025-03-20 | 73.48 | 73.48 | 11 | 73.48 | 417587.65 | 5683 | |
2025-03-19 | 73.48 | 73.48 | 10 | 73.48 | 1149374.46 | 15642 | |
2025-03-18 | 73.48 | 73.48 | 7 | 73.48 | 106546 | 1450 | |
2025-03-17 | 73.49 | 73.49 | 8 | 73.49 | 98917.49 | 1346 | |
2025-03-14 | 73.48 | 73.48 | 15 | 73.48 | 303988.58 | 4137 | |
2025-03-13 | 73.49 | 73.49 | 6 | 73.49 | 41595.34 | 566 | |
2025-03-12 | 73.49 | 73.49 | 11 | 73.49 | 220396.51 | 2999 | |
2025-03-11 | 73.49 | 73.5 | 5 | 73.5 | 110612.93 | 1505 | |
2025-03-10 | 73.5 | 73.2 | 19 | 73.2 | 3146377.96 | 42983 | |
2025-03-07 | 73.5 | 73.5 | 11 | 73.5 | 802475.09 | 10918 | |
2025-03-06 | 73.5 | 73.5 | 14 | 73.5 | 1392826.15 | 18950 | |
2025-03-04 | 73.5 | 73.5 | 17 | 73.5 | 537139.08 | 7308 | |
2025-03-03 | 73.51 | 73.53 | 7 | 73.53 | 9043.61 | 123 | |
2025-02-28 | 73.54 | 73.54 | 11 | 73.54 | 308267.27 | 4192 | |
2025-02-27 | 73.51 | 73.51 | 8 | 73.51 | 157014.27 | 2136 | |
2025-02-26 | 73.63 | 73.63 | 9 | 73.63 | 33867.75 | 460 | |
2025-02-25 | 73.52 | 73.52 | 11 | 73.52 | 53668.45 | 730 | |
2025-02-24 | 73.51 | 73.51 | 18 | 73.51 | 1601096.43 | 21782 | |
2025-02-21 | 73.62 | 73.62 | 13 | 73.62 | 233533.8 | 3172 | |
2025-02-20 | 73.69 | 73.69 | 9 | 73.69 | 103532.5 | 1405 | |
2025-02-19 | 73.61 | 73.61 | 10 | 73.61 | 196679.28 | 2672 | |
2025-02-18 | 73.51 | 73.51 | 4 | 73.51 | 687275.54 | 9350 | |
2025-02-17 | 73.5 | 73.5 | 15 | 73.5 | 449702.74 | 6118 | |
2025-02-14 | 73.5 | 73.5 | 10 | 73.5 | 102167.2 | 1390 | |
2025-02-13 | 73.51 | 73.51 | 7 | 73.51 | 376666.52 | 5124 | |
2025-02-12 | 73.51 | 73.51 | 11 | 73.51 | 225673.1 | 3070 |
50