TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 384974.18 | 384974.18 | 0 | 384974.18 | 0 | 0 | |
2025-01-16 | 384974.18 | 384974.18 | 0 | 384974.18 | 0 | 0 | |
2025-01-15 | 383680.98 | 383680.98 | 0 | 383680.98 | 0 | 0 | |
2025-01-14 | 380595.3 | 380595.3 | 0 | 380595.3 | 0 | 0 | |
2025-01-13 | 382676.27 | 382676.27 | 0 | 382676.27 | 0 | 0 | |
2025-01-10 | 382789.94 | 382789.94 | 0 | 382789.94 | 0 | 0 | |
2025-01-09 | 382789.94 | 382789.94 | 0 | 382789.94 | 0 | 0 | |
2025-01-08 | 382899.26 | 382899.26 | 0 | 382899.26 | 0 | 0 | |
2025-01-07 | 384291.7 | 384291.7 | 0 | 384291.7 | 0 | 0 | |
2025-01-06 | 388467.46 | 378087.06 | 0 | 378087.06 | 0 | 0 | |
2025-01-03 | 386928.5 | 378087.06 | 0 | 378087.06 | 0 | 0 | |
2025-01-02 | 388229.99 | 378087.06 | 0 | 378087.06 | 0 | 0 | |
2024-12-31 | 385401.92 | 378087.06 | 0 | 378087.06 | 0 | 0 | |
2024-12-30 | 382134.59 | 378087.06 | 0 | 378087.06 | 0 | 0 | |
2024-12-27 | 378087.06 | 378087.06 | 0 | 378087.06 | 0 | 0 | |
2024-12-24 | 378087.06 | 378087.06 | 0 | 378087.06 | 0 | 0 | |
2024-12-23 | 374403.63 | 374403.63 | 0 | 374403.63 | 0 | 0 | |
2024-12-20 | 369206.77 | 369206.77 | 0 | 369206.77 | 0 | 0 | |
2024-12-19 | 371725.69 | 371725.69 | 0 | 371725.69 | 0 | 0 | |
2024-12-18 | 371601.54 | 371601.54 | 0 | 371601.54 | 0 | 0 | |
2024-12-17 | 371756.44 | 371756.44 | 0 | 371756.44 | 0 | 0 | |
2024-12-16 | 369029.51 | 369029.51 | 0 | 369029.51 | 0 | 0 | |
2024-12-13 | 370401.03 | 370401.03 | 0 | 370401.03 | 0 | 0 | |
2024-12-12 | 372231.35 | 372231.35 | 0 | 372231.35 | 0 | 0 | |
2024-12-11 | 367907.82 | 367907.82 | 0 | 367907.82 | 0 | 0 | |
2024-12-10 | 365916.05 | 365916.05 | 0 | 365916.05 | 0 | 0 | |
2024-12-09 | 368572.07 | 368572.07 | 0 | 368572.07 | 0 | 0 | |
2024-12-06 | 367813.65 | 367813.65 | 0 | 367813.65 | 0 | 0 | |
2024-12-05 | 367813.65 | 367813.65 | 0 | 367813.65 | 0 | 0 | |
2024-12-04 | 368924.38 | 368924.38 | 0 | 368924.38 | 0 | 0 | |
2024-12-03 | 370324.84 | 370324.84 | 0 | 370324.84 | 0 | 0 | |
2024-12-02 | 369925.68 | 363191.72 | 0 | 363191.72 | 0 | 0 | |
2024-11-29 | 363191.72 | 363191.72 | 0 | 363191.72 | 0 | 0 | |
2024-11-28 | 363191.72 | 363191.72 | 0 | 363191.72 | 0 | 0 | |
2024-11-27 | 365720.38 | 365720.38 | 0 | 365720.38 | 0 | 0 | |
2024-11-26 | 364576.88 | 364576.88 | 0 | 364576.88 | 0 | 0 | |
2024-11-25 | 361335.5 | 361335.5 | 0 | 361335.5 | 0 | 0 | |
2024-11-22 | 359368.22 | 359368.22 | 0 | 359368.22 | 0 | 0 | |
2024-11-21 | 359368.22 | 359368.22 | 0 | 359368.22 | 0 | 0 | |
2024-11-20 | 361382.24 | 361382.24 | 0 | 361382.24 | 0 | 0 | |
2024-11-19 | 361988.18 | 361988.18 | 0 | 361988.18 | 0 | 0 | |
2024-11-18 | 362505.92 | 362505.92 | 0 | 362505.92 | 0 | 0 | |
2024-11-15 | 361016.17 | 361016.17 | 0 | 361016.17 | 0 | 0 | |
2024-11-14 | 360694.11 | 360694.11 | 0 | 360694.11 | 0 | 0 | |
2024-11-13 | 359090.31 | 359090.31 | 0 | 359090.31 | 0 | 0 | |
2024-11-12 | 361462.74 | 361462.74 | 0 | 361462.74 | 0 | 0 | |
2024-11-11 | 362264.4 | 362264.4 | 0 | 362264.4 | 0 | 0 | |
2024-11-08 | 365804.08 | 365804.08 | 0 | 365804.08 | 0 | 0 | |
2024-11-07 | 365804.08 | 365804.08 | 0 | 365804.08 | 0 | 0 | |
2024-11-06 | 362599.37 | 362599.37 | 0 | 362599.37 | 0 | 0 |
50