TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 32 | 30.57 | 6 | 30.57 | 472578.6 | 15461 | |
2025-01-16 | 32 | 32 | 2 | 32 | 10272 | 321 | |
2025-01-15 | 30.19 | 30.17 | 1 | 30.17 | 905.1 | 30 | |
2025-01-14 | 30.15 | 30.11 | 4 | 30.11 | 265180.32 | 8808 | |
2025-01-13 | 30.62 | 30.62 | 12 | 30.62 | 491292.7 | 16047 | |
2025-01-10 | 30.53 | 30.55 | 3 | 30.55 | 5346.55 | 175 | |
2025-01-09 | 30.53 | 30.53 | 32 | 30.53 | 758684.83 | 24850 | |
2025-01-08 | 30.49 | 30.49 | 6 | 30.49 | 184342.54 | 6046 | |
2025-01-07 | 30.5 | 30.5 | 1 | 30.5 | 518.5 | 17 | |
2025-01-06 | 30.69 | 30.46 | 6 | 30.46 | 48399.5 | 1589 | |
2025-01-03 | 30.69 | 30.69 | 1 | 30.69 | 3069 | 100 | |
2025-01-02 | 30.65 | 30.69 | 6 | 30.69 | 107906.04 | 3516 | |
2024-12-31 | 30.69 | 30.01 | 12 | 30.01 | 92844.37 | 3094 | |
2024-12-30 | 30.69 | 30.69 | 8 | 30.69 | 43395.66 | 1414 | |
2024-12-27 | 30.49 | 30.69 | 6 | 30.69 | 31549.32 | 1028 | |
2024-12-24 | 30.49 | 30.49 | 32 | 30.49 | 214303.68 | 7029 | |
2024-12-23 | 30.54 | 30.54 | 7 | 30.54 | 73026.12 | 2391 | |
2024-12-20 | 30.69 | 30.7 | 9 | 30.7 | 774124.55 | 25216 | |
2024-12-19 | 31.95 | 31.95 | 3 | 31.95 | 40479 | 1267 | |
2024-12-18 | 32 | 32 | 0 | 32 | 0 | 0 | |
2024-12-17 | 32 | 32 | 5 | 32 | 98016 | 3063 | |
2024-12-16 | 30.54 | 30.54 | 7 | 30.54 | 9130.46 | 299 | |
2024-12-13 | 30.97 | 30.97 | 11 | 30.97 | 1309967.24 | 42294 | |
2024-12-12 | 30.95 | 30.95 | 2 | 30.95 | 96625.9 | 3122 | |
2024-12-11 | 30.95 | 30.95 | 3 | 30.95 | 146269.7 | 4726 | |
2024-12-10 | 30.95 | 30.95 | 5 | 30.95 | 322529.95 | 10421 | |
2024-12-09 | 30.8 | 30.8 | 13 | 30.8 | 19867.15 | 645 | |
2024-12-06 | 31 | 30.95 | 8 | 30.95 | 255026.8 | 8241 | |
2024-12-05 | 31 | 31.01 | 16 | 31.01 | 531525.91 | 17143 | |
2024-12-04 | 31.07 | 31.03 | 0 | 31.03 | 0 | 0 | |
2024-12-03 | 31.06 | 31.03 | 0 | 31.03 | 0 | 0 | |
2024-12-02 | 31.03 | 31.03 | 0 | 31.03 | 0 | 0 | |
2024-11-29 | 31.03 | 31.03 | 0 | 31.03 | 0 | 0 | |
2024-11-28 | 31.03 | 31.03 | 9 | 31.03 | 108583.3 | 3499 | |
2024-11-27 | 33.9 | 33.9 | 2 | 33.9 | 3559.5 | 105 | |
2024-11-26 | 33.9 | 33.9 | 2 | 33.9 | 305.1 | 9 | |
2024-11-25 | 33.9 | 33.95 | 3 | 33.95 | 135.8 | 4 | |
2024-11-22 | 31.5 | 31.2 | 4 | 31.2 | 40336.19 | 1293 | |
2024-11-21 | 31.5 | 31.5 | 2 | 31.5 | 63914.95 | 2029 | |
2024-11-20 | 32.73 | 32.73 | 3 | 32.73 | 112397 | 3434 | |
2024-11-19 | 32.19 | 32.19 | 2 | 32.19 | 2672 | 83 | |
2024-11-18 | 34 | 34 | 6 | 34 | 20094 | 591 | |
2024-11-15 | 33.99 | 33.99 | 1 | 33.99 | 33.99 | 1 | |
2024-11-14 | 31.5 | 31.11 | 0 | 31.11 | 0 | 0 | |
2024-11-13 | 31.11 | 31.11 | 4 | 31.11 | 5693.18 | 183 | |
2024-11-12 | 34 | 34 | 1 | 34 | 238 | 7 | |
2024-11-11 | 33.84 | 33.84 | 8 | 33.84 | 32320.7 | 955 | |
2024-11-08 | 34 | 34 | 3 | 34 | 68340 | 2010 | |
2024-11-07 | 34 | 34 | 1 | 34 | 884 | 26 | |
2024-11-06 | 34 | 34 | 1 | 34 | 510 | 15 |
50