TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 17.65 | 17.66 | 3 | 17.66 | 264.95 | 15 | |
2025-01-16 | 17.65 | 17.65 | 3 | 17.65 | 141.2 | 8 | |
2025-01-15 | 17.01 | 17.01 | 2 | 17.01 | 323.19 | 19 | |
2025-01-14 | 17.01 | 17 | 2 | 17 | 4879 | 287 | |
2025-01-13 | 17.11 | 17.11 | 5 | 17.11 | 4073.08 | 238 | |
2025-01-10 | 17.96 | 17.86 | 4 | 17.86 | 10733.16 | 601 | |
2025-01-09 | 17.96 | 17.97 | 1 | 17.97 | 1329.78 | 74 | |
2025-01-08 | 15.64 | 15.64 | 4 | 15.64 | 18877.4 | 1207 | |
2025-01-07 | 15.45 | 15.45 | 2 | 15.45 | 2595.6 | 168 | |
2025-01-06 | 17.32 | 18.14 | 7 | 18.14 | 235896.15 | 13002 | |
2025-01-03 | 18.03 | 17.32 | 5 | 17.32 | 32019.5 | 1849 | |
2025-01-02 | 18.99 | 18.03 | 4 | 18.03 | 3733 | 207 | |
2024-12-31 | 18.02 | 16.57 | 9 | 16.57 | 3059267.44 | 184671 | |
2024-12-30 | 18.02 | 18.02 | 11 | 18.02 | 521654.38 | 28949 | |
2024-12-27 | 17.6 | 18.02 | 7 | 18.02 | 365427.38 | 20279 | |
2024-12-24 | 17.6 | 17.6 | 1 | 17.6 | 17.6 | 1 | |
2024-12-23 | 18.02 | 18.02 | 5 | 18.02 | 270.3 | 15 | |
2024-12-20 | 18.02 | 18.02 | 1 | 18.02 | 2739.04 | 152 | |
2024-12-19 | 17.68 | 17.6 | 2 | 17.6 | 5596.8 | 318 | |
2024-12-18 | 17.68 | 17.68 | 2 | 17.68 | 2192.48 | 124 | |
2024-12-17 | 18.02 | 18.02 | 5 | 18.02 | 14397.98 | 799 | |
2024-12-16 | 17.95 | 17.95 | 8 | 17.95 | 15399.5 | 858 | |
2024-12-13 | 18.02 | 19.8 | 0 | 19.8 | 0 | 0 | |
2024-12-12 | 19 | 19.8 | 5 | 19.8 | 772.39 | 39 | |
2024-12-11 | 18 | 17.71 | 1 | 17.71 | 123.97 | 7 | |
2024-12-10 | 18.02 | 18.02 | 3 | 18.02 | 738.92 | 41 | |
2024-12-09 | 18.12 | 18.12 | 2 | 18.12 | 126.84 | 7 | |
2024-12-06 | 18.12 | 18.12 | 0 | 18.12 | 0 | 0 | |
2024-12-05 | 18.12 | 18.12 | 0 | 18.12 | 0 | 0 | |
2024-12-04 | 18.12 | 18.12 | 0 | 18.12 | 0 | 0 | |
2024-12-03 | 18.12 | 18.12 | 2 | 18.12 | 72.49 | 4 | |
2024-12-02 | 19.98 | 19.99 | 3 | 19.99 | 299.85 | 15 | |
2024-11-29 | 19.9 | 19.7 | 4 | 19.7 | 15467.74 | 785 | |
2024-11-28 | 19.9 | 19.9 | 4 | 19.9 | 3601.9 | 181 | |
2024-11-27 | 19.9 | 19.9 | 3 | 19.9 | 974.92 | 49 | |
2024-11-26 | 17.56 | 17.56 | 3 | 17.56 | 2265.39 | 129 | |
2024-11-25 | 19.25 | 19.25 | 5 | 19.25 | 327.29 | 17 | |
2024-11-22 | 19.71 | 19.71 | 0 | 19.71 | 0 | 0 | |
2024-11-21 | 19.71 | 19.71 | 2 | 19.71 | 473.06 | 24 | |
2024-11-20 | 17.79 | 17.72 | 4 | 17.72 | 23537.83 | 1328 | |
2024-11-19 | 18.89 | 18.89 | 9 | 18.89 | 49726.29 | 2633 | |
2024-11-18 | 19.5 | 19.5 | 1 | 19.5 | 975 | 50 | |
2024-11-15 | 19.51 | 19.51 | 1 | 19.51 | 39.02 | 2 | |
2024-11-14 | 19.51 | 19.51 | 0 | 19.51 | 0 | 0 | |
2024-11-13 | 19.51 | 19.51 | 3 | 19.51 | 565.79 | 29 | |
2024-11-12 | 19.51 | 19.51 | 1 | 19.51 | 19.51 | 1 | |
2024-11-11 | 18.1 | 18.1 | 9 | 18.1 | 62036.85 | 3428 | |
2024-11-08 | 19.94 | 20.07 | 2 | 20.07 | 582.03 | 29 | |
2024-11-07 | 19.94 | 19.94 | 0 | 19.94 | 0 | 0 | |
2024-11-06 | 19.94 | 19.94 | 4 | 19.94 | 74318 | 3727 |
50